Federico Mora
15

Federico Mora

g
3
a
0
pts
6
gw
0
Player Stats
  Overall Conference
Games 13 13
Games started 12 12
Goals 3 3
Assists 0 0
Points 6 6
Shots 10 10
Shot Pct .300 .300
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Sep 29 Cape Breton L, 2-0
Oct 4 Moncton W, 3-0
Oct 6 UNB L, 2-1
Oct 19 UPEI L, 2-1
Oct 20 at Saint Mary's T, 0-0
Oct 27 Saint Mary's L, 2-0
Date Opponent Score gp gs g a pts
Aug 31 # vs. PEIFC L, 2-0 - - - - -
Sep 1 # at UPEI L, 1-0 - - - - -
Sep 6 at Acadia L, 3-1 1 1 0 0 0
Sep 8 at UPEI W, 2-0 1 1 0 0 0
Sep 14 at UNB L, 3-0 1 1 0 0 0
Sep 15 Dalhousie L, 2-1 1 1 1 0 2
Sep 21 at StFX L, 4-1 1 1 1 0 2
Sep 22 Memorial T, 2-2 1 1 0 0 0
Sep 28 at Moncton T, 2-2 1 1 0 0 0
Sep 29 Cape Breton L, 2-0 1 1 0 0 0
Oct 4 Moncton W, 3-0 1 1 0 0 0
Oct 6 UNB L, 2-1 1 1 0 0 0
Oct 19 UPEI L, 2-1 1 1 1 0 2
Oct 20 at Saint Mary's T, 0-0 1 1 0 0 0
Oct 27 Saint Mary's L, 2-0 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 31 # vs. PEIFC L, 2-0 - - - - -
Sep 1 # at UPEI L, 1-0 - - - - -
Sep 6 at Acadia L, 3-1 1 0 - 0 -
Sep 8 at UPEI W, 2-0 1 0 - 0 -
Sep 14 at UNB L, 3-0 1 1 .000 1 1.000
Sep 15 Dalhousie L, 2-1 1 2 .500 1 .500
Sep 21 at StFX L, 4-1 1 2 .500 2 1.000
Sep 22 Memorial T, 2-2 1 1 .000 0 .000
Sep 28 at Moncton T, 2-2 1 1 .000 0 .000
Sep 29 Cape Breton L, 2-0 1 0 - 0 -
Oct 4 Moncton W, 3-0 1 1 .000 1 1.000
Oct 6 UNB L, 2-1 1 0 - 0 -
Oct 19 UPEI L, 2-1 1 1 1.000 1 1.000
Oct 20 at Saint Mary's T, 0-0 1 1 .000 1 1.000
Oct 27 Saint Mary's L, 2-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 31 # vs. PEIFC L, 2-0 - - - - -
Sep 1 # at UPEI L, 1-0 - - - - -
Sep 6 at Acadia L, 3-1 1 1 0 0-0 0
Sep 8 at UPEI W, 2-0 1 0 0 0-0 0
Sep 14 at UNB L, 3-0 1 0 0 0-0 0
Sep 15 Dalhousie L, 2-1 1 0 0 0-0 0
Sep 21 at StFX L, 4-1 1 0 0 0-0 0
Sep 22 Memorial T, 2-2 1 1 0 0-0 0
Sep 28 at Moncton T, 2-2 1 0 0 0-0 0
Sep 29 Cape Breton L, 2-0 1 0 0 0-0 0
Oct 4 Moncton W, 3-0 1 0 0 0-0 0
Oct 6 UNB L, 2-1 1 0 0 0-0 0
Oct 19 UPEI L, 2-1 1 0 0 0-0 0
Oct 20 at Saint Mary's T, 0-0 1 0 0 0-0 0
Oct 27 Saint Mary's L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2012-13 12 10 0 0 0
2013-14 13 12 3 0 6
2014-15 12 12 2 0 2
2015-16 12 12 2 0 2
Total 49 46 7 0 14
  gp sh/g sh%/g sog/g sog%/g
2012-13 12 1.00 .000 .42 .417
2013-14 13 .77 .300 .54 .700
2014-15 12 .67 .250 .58 .875
2015-16 12 1.25 .133 1.08 .867
Total 49 .92 .156 .65 .711
  gp sh sh% sog sog%
2012-13 12 12 .000 5 .417
2013-14 13 10 .300 7 .700
2014-15 12 8 .250 7 .875
2015-16 12 15 .133 13 .867
Total 49 45 .156 32 .711
  gp yc rc pk gw
2012-13 12 0 0 0-0 0
2013-14 13 0 0 0-0 0
2014-15 12 0 0 0-0 0
2015-16 12 0 0 0-0 1
Total 49 0 0 0-0 1
  gp gs g/g a/g pts/g
2012-13 12 10 .00 .00 .00
2013-14 13 12 .23 .00 .46
2014-15 12 12 .17 .00 .17
2015-16 12 12 .17 .00 .17
Total 49 46 .14 .00 .29
  gp gs g a pts
Total 13 12 3 0 6
Conference 13 12 3 0 6
Exhibition - - - - 0
           
Home 7 6 2 0 4
Away 6 6 1 0 2
Neutral - - - - 0
           
Wins 2 2 0 0 0
Losses 8 7 3 0 6
           
September 8 8 2 0 4
October 5 4 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 13 .77 .300 .54 .700
Conference 13 .77 .300 .54 .700
Exhibition - - - - -
           
Home 7 .71 .400 .43 .600
Away 6 .83 .200 .67 .800
Neutral - - - - -
           
Wins 2 .50 .000 .50 1.000
Losses 8 .75 .500 .63 .833
           
September 8 .88 .286 .50 .571
October 5 .60 .333 .60 1.000
  gp sh sh% sog sog%
Total 13 10 .300 7 .700
Conference 13 10 .300 7 .700
Exhibition - - - - -
           
Home 7 5 .400 3 .600
Away 6 5 .200 4 .800
Neutral - - - - -
           
Wins 2 1 .000 1 1.000
Losses 8 6 .500 5 .833
           
September 8 7 .286 4 .571
October 5 3 .333 3 1.000
  gp yc rc pk gw
Total 13 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 0
Losses 8 0 0 0-0 0
           
September 8 0 0 0-0 0
October 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 12 .23 .00 .46
Conference 13 12 .23 .00 .46
Exhibition - - - - -
           
Home 7 6 .29 .00 .57
Away 6 6 .17 .00 .33
Neutral - - - - -
           
Wins 2 2 .00 .00 .00
Losses 8 7 .38 .00 .75
           
September 8 8 .25 .00 .50
October 5 4 .20 .00 .40