Moncton at Mount Allison September 25, 2015
Box Score
Moncton
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Louis Bergeron
|
0 | 0 | 0 | 0 |
|
2
Joel Theriault
|
0 | 0 | 0 | 0 |
|
3
Samuele Acca
|
0 | 0 | 0 | 0 |
|
- Yellow card 54:04
4
Mitchell Thibodeau
|
0 | 0 | 0 | 0 |
|
- Yellow card 60:34
6
Alex Laperriere
|
0 | 0 | 0 | 0 |
|
7
Miguel Bryar
|
0 | 0 | 0 | 1 |
|
8
Antonie Godin
|
0 | 0 | 0 | 0 |
|
9
Jean-Michel Dako
|
0 | 0 | 0 | 0 |
|
- Yellow card 57:11
10
Abdelhamid Boulifa
|
0 | 0 | 0 | 0 |
|
11
Christian Yapi
|
4 | 3 | 1 | 0 |
|
13
Marc-Antoine Robichaud
|
0 | 0 | 0 | 0 |
|
14
Alexandre Arseneau
|
0 | 0 | 0 | 0 |
|
19
Mac Gregore Brunis
|
0 | 0 | 0 | 0 |
|
20
Alexandre Theriault
|
2 | 1 | 1 | 0 |
|
24
Maxime Cormier
|
0 | 0 | 0 | 0 |
|
25
Saad Mohamed Mersadi
|
1 | 1 | 0 | 0 |
|
26
Glenn Alvinh Kibinda
|
0 | 0 | 0 | 0 |
|
27
Eder Arias Mayen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Yosuke Shima
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Louis Bergeron | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Makenzie Hill | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moncton
2nd
|
61:23 | Christian Yapi (unassisted) | 1 - 0 |
|
Moncton
2nd
|
79:30 | Alexandre Theriault (Miguel Bryar) | 2 - 0 |
|
Mount Allison
2nd
|
81:25 | Cale Saunders (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Allison
2nd
|
54:04 | Yellow card - Mitchell Thibodeau |
|
Mount Allison
2nd
|
57:11 | Yellow card - Abdelhamid Boulifa |
|
Mount Allison
2nd
|
60:34 | Yellow card - Alex Laperriere |
|
Mount Allison
2nd
|
63:27 | Yellow card - Matthew Poole |
|
Mount Allison
2nd
|
90:00 | Yellow card - Bradley Payne |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 5 | 7 |
| Mount Allison | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 3 | 2 | 5 |
| Mount Allison | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 0 | 1 | 1 |
| Mount Allison | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 3 | 5 |
| Mount Allison | 2 | 1 | 3 |
| Date/Time | September 25, 2015 - 7:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 1:57 |
| Attendance | 50 |
| Referee: | G. Williams |
| Scorer: | Sue Seaborn |
Play By Play
| 00:00 | Makenzie Hill at goalie for Mount Allison. | ||
| 00:00 | Louis Bergeron at goalie for Moncton. | ||
| 05:59 | Corner kick by MTA Kyle Milley [05:59]. | ||
| 10:01 | Shot by MTA Cale Saunders, SAVE Louis Bergeron. | ||
| 10:39 | Corner kick by MTA Mitsutoshi Matsuda [10:39]. | ||
| Foul on Mount Allison Federico Mora. | |||
| 12:03 | Shot by MTA Cale Saunders, SAVE Louis Bergeron. | ||
| 16:30 | Shot by UDM Saad Mohamed Mersadi, SAVE Makenzie Hill. | ||
| 20:28 | Offside against Mount Allison. | ||
| Foul on Moncton Alexandre Arseneau. | |||
| 32:58 | Offside against Moncton. | ||
| 34:48 | Shot by UDM Christian Yapi WIDE. | ||
| Foul on Mount Allison Anthony Maddalena. | |||
| Foul on Moncton Saad Mohamed Mersadi. | |||
| 43:06 | Shot by MTA Mitsutoshi Matsuda, SAVE Louis Bergeron. | ||
| 45:00 | Offside against Mount Allison. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 54:04 | Yellow card on UDM Mitchell Thibodeau. | ||
| 54:35 | Shot by UDM Christian Yapi, SAVE Makenzie Hill. | ||
| 57:11 | Yellow card on UDM Abdelhamid Boulifa. | ||
| 57:32 | Shot by UDM Christian Yapi, SAVE Makenzie Hill. | ||
| 59:16 | Shot by UDM Alexandre Theriault WIDE. | ||
| 60:34 | Yellow card on UDM Alex Laperriere. | ||
| 61:23 | Goal!GOAL by UDM Christian Yapi (FIRST GOAL). * ( 1 - 0 ) |
||
| 63:27 | Yellow card on MTA Matthew Poole. | ||
| 65:11 | Corner kick by MTA Kyle Milley [65:11]. | ||
| Foul on Moncton Alex Laperriere. | |||
| 65:51 | Corner kick by MTA Kyle Milley [65:51]. | ||
| 66:24 | Header Shot by MTA Mario Hennessey HIGH. | ||
| 68:29 | Shot by MTA Cale Saunders HIGH. | ||
| 68:42 | Substitution!UDM substitution: Marc-Antoine Robicha for Abdelhamid Boulifa. | ||
| 68:42 | Substitution!UDM substitution: Jean-Michel Dako for Alexandre Theriault. | ||
| 72:45 | Shot by MTA Matthew Poole, SAVE Louis Bergeron. | ||
| 73:10 | Substitution!UDM substitution: Alexandre Theriault for Saad Mohamed Mersadi. | ||
| 75:23 | Offside against Moncton. | ||
| 77:33 | Corner kick by UDM Miguel Bryar [77:33]. | ||
| 79:30 | Goal!GOAL by UDM Alexandre Theriault, Assist by Miguel Bryar. * ( 2 - 0 ) |
||
| 80:48 | Corner kick by MTA Kyle Milley [80:48]. | ||
| 81:25 | Goal!GOAL by MTA Cale Saunders. * ( 2 - 1 ) |
||
| Foul on Moncton Miguel Bryar. | |||
| 84:31 | Shot by MTA Kyle Milley, SAVE Louis Bergeron. | ||
| 85:20 | Shot by MTA Cale Saunders HIGH. | ||
| 85:42 | Substitution!UDM substitution: Miguel Bryar for Christian Yapi. | ||
| 85:42 | Substitution!UDM substitution: Glenn Alvinh Kibinda for Alexandre Arseneau. | ||
| Foul on Moncton Jean-Michel Dako. | |||
| Foul on Mount Allison Mitsutoshi Matsuda. | |||
| 90:00 | Yellow card on MTA Bradley Payne. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


