StFX at Mount Allison September 27, 2015
Box Score
StFX
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Thomas Pieroway
|
0 | 0 | 0 | 0 |
|
2
Joe Edgerton
|
0 | 0 | 0 | 0 |
|
- Yellow card 21:32
4
Joe Ward
|
0 | 0 | 0 | 0 |
|
5
Dustin Benetti
|
0 | 0 | 0 | 0 |
|
6
Dan Hayfield
|
2 | 1 | 0 | 0 |
|
7
Liam Elbourne
|
3 | 2 | 0 | 0 |
|
8
Trevor Kwan
|
0 | 0 | 0 | 0 |
|
9
Ben Herringer
|
0 | 0 | 0 | 0 |
|
11
Michael Al-Assadi
|
0 | 0 | 0 | 0 |
|
12
Dylan Lawrence
|
1 | 1 | 0 | 0 |
|
13
Natneal Tecle
|
0 | 0 | 0 | 0 |
|
15
Randy Ribeiro
|
5 | 3 | 0 | 0 |
|
16
Mateo Ossa
|
0 | 0 | 0 | 0 |
|
- Red card 68:59
17
Serge Dossou
|
4 | 1 | 0 | 0 |
|
18
Cole Suart
|
0 | 0 | 0 | 0 |
|
19
Aaron Thibeau
|
0 | 0 | 0 | 0 |
|
22
Alex Taylor
|
0 | 0 | 0 | 0 |
|
gk 31
Matthew Lannan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Yosuke Shima
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Matthew Lannan | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Makenzie Hill | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
2nd
|
53:14 | Federico Mora (unassisted) | 0 - 1 |
|
Mount Allison
2nd
|
76:12 | Federico Mora (Mitsutoshi Matsuda) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Allison
1st
|
21:32 | Yellow card - Joe Ward |
|
Mount Allison
1st
|
41:29 | Yellow card - Drew MacCormack |
|
Mount Allison
2nd
|
68:59 | Red card - Serge Dossou |
|
Mount Allison
2nd
|
90:00 | Yellow card - Federico Mora |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 7 | 8 | 15 |
| Mount Allison | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 1 | 3 | 4 |
| Mount Allison | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 3 | 8 | 11 |
| Mount Allison | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 2 | 3 | 5 |
| Mount Allison | 2 | 3 | 5 |
| Date/Time | September 27, 2015 - 3:15 PM |
|---|---|
| Location | Sackville, N.B. |
| Stadium | Alumni Field |
| Game length | 2:01 |
| Attendance | 180 |
| Referee: | G. Williams |
| Scorer: | Courtney Buck |
Play By Play
| 00:00 | Makenzie Hill at goalie for Mount Allison. | ||
| 00:00 | Matthew Lannan at goalie for StFX. | ||
| 01:04 | Header Shot by STFX Serge Dossou HIGH. | ||
| Foul on StFX. | |||
| 10:21 | Offside against StFX. | ||
| 12:51 | Corner kick by STFX Dan Hayfield [12:51]. | ||
| 17:02 | Corner kick by STFX Dan Hayfield [17:02]. | ||
| 19:19 | Shot by MTA Federico Mora, SAVE Matthew Lannan. | ||
| 21:32 | Yellow card on STFX Joe Ward. | ||
| 22:32 | Offside against StFX. | ||
| 24:14 | Shot by STFX Dylan Lawrence, SAVE Makenzie Hill. | ||
| 25:48 | Shot by STFX Liam Elbourne HIGH. | ||
| Foul on StFX. | |||
| 33:05 | Corner kick by STFX Dan Hayfield [33:05]. | ||
| Foul on Mount Allison. | |||
| 35:39 | Shot by STFX Dan Hayfield HIGH. | ||
| 37:45 | Offside against StFX. | ||
| 39:35 | Shot by STFX Serge Dossou WIDE RIGHT. | ||
| 41:29 | Yellow card on MTA Drew MacCormack. | ||
| 41:29 | Shot by STFX Serge Dossou WIDE. | ||
| Foul on Mount Allison. | |||
| 45:00 | Header Shot by STFX Serge Dossou, SAVE Makenzie Hill. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:00 | Corner kick by STFX Joe Ward [48:00]. | ||
| 48:05 | Corner kick by STFX Joe Ward [48:05]. | ||
| 48:18 | Shot by STFX Liam Elbourne, SAVE Makenzie Hill. | ||
| 50:36 | Corner kick by STFX Dan Hayfield [50:36]. | ||
| 53:14 | Goal!GOAL by MTA Federico Mora (FIRST GOAL). * ( 0 - 1 ) |
||
| 54:20 | Substitution!STFX substitution: Michael Al-Assadi for Dylan Lawrence. | ||
| 56:13 | Offside against StFX. | ||
| Foul on Mount Allison. | |||
| 61:04 | Shot by STFX Dan Hayfield, SAVE Makenzie Hill. | ||
| Foul on StFX. | |||
| 62:21 | Shot by MTA Mitsutoshi Matsuda, SAVE Matthew Lannan. | ||
| Foul on StFX. | |||
| 64:03 | Corner kick by STFX Dan Hayfield [64:03]. | ||
| 65:53 | Shot by STFX Randy Ribeiro HIGH. | ||
| 66:08 | Substitution!STFX substitution: Mateo Ossa for Trevor Kwan. | ||
| Foul on Mount Allison. | |||
| 67:36 | Shot by STFX Randy Ribeiro, SAVE Makenzie Hill. | ||
| 68:59 | Red card on STFX Serge Dossou. | ||
| 69:01 | Substitution!MTA substitution: Drew MacCormack for Jaryd Morrissey. | ||
| Foul on StFX. | |||
| 73:11 | Shot by MTA Anthony Maddalena, SAVE Matthew Lannan. | ||
| 75:34 | Shot by STFX Randy Ribeiro, SAVE Makenzie Hill. | ||
| 76:12 | Goal!GOAL by MTA Federico Mora, Assist by Mitsutoshi Matsuda. * ( 0 - 2 ) |
||
| Foul on Mount Allison. | |||
| 77:59 | Offside against Mount Allison. | ||
| 81:48 | Shot by STFX Randy Ribeiro, SAVE Makenzie Hill. | ||
| 81:52 | Shot by STFX Liam Elbourne, SAVE Makenzie Hill. | ||
| 83:35 | Shot by MTA Colin deRosenroll, SAVE Matthew Lannan. | ||
| 83:54 | Substitution!STFX substitution: Cole Suart for Dan Hayfield. | ||
| 89:19 | Corner kick by STFX Randy Ribeiro [89:19]. | ||
| 89:35 | Corner kick by STFX Randy Ribeiro [89:35]. | ||
| 89:42 | Corner kick by STFX Randy Ribeiro [89:42]. | ||
| 90:00 | Yellow card on MTA Federico Mora. | ||
| 90:00 | Corner kick by STFX Randy Ribeiro [90:00]. | ||
| 90:00 | Shot by STFX Randy Ribeiro WIDE LEFT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


