Acadia at Mount Allison September 17, 2017
Box Score
Acadia
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nic Jefferies
|
0 | 0 | 0 | 0 |
|
2
Pascal Doucette
|
0 | 0 | 0 | 0 |
|
3
Matthew Berrigan
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 63:43
5
Zachary Visser
|
1 | 1 | 1 | 0 |
|
m 6
Sean Langille-Broderick
|
0 | 0 | 0 | 0 |
|
7
Zane Brennan
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 90:00
8
Ryan Parris
|
2 | 1 | 0 | 0 |
|
m 10
Cooper Coats
|
3 | 3 | 2 | 1 |
|
f 11
Travis Fenning
|
6 | 5 | 1 | 1 |
|
d 12
Cale Sanders
|
0 | 0 | 0 | 0 |
|
m 14
John Attenborough
|
0 | 0 | 0 | 0 |
|
15
Tylor Connolly
|
0 | 0 | 0 | 2 |
|
m 16
Niall Burnett
|
1 | 0 | 0 | 2 |
|
18
Coleman Hooper
|
4 | 3 | 3 | 0 |
|
d 19
Tristan Keith
|
0 | 0 | 0 | 0 |
|
22
Andrew Nutt
|
0 | 0 | 0 | 0 |
|
m 23
Ryan Rhodenizer
|
2 | 1 | 1 | 0 |
|
24
Guthrie Maxwell
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 14 | 8 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nic Jefferies (W, 1-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Cormier (L, 0-1) | 13 | 8 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 14 | 8 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Acadia
1st
|
4:09 | Ryan Rhodenizer (Travis Fenning) | 1 - 0 |
|
Acadia
1st
|
10:37 | Travis Fenning (Niall Burnett) | 2 - 0 |
|
Acadia
1st
|
14:48 | Cooper Coats (unassisted) | 3 - 0 |
|
Mount Allison
1st
|
28:59 | Jaryd Morrissey (Matthys van Staaldui) | 3 - 1 |
|
Acadia
2nd
|
58:46 | Coleman Hooper (Cooper Coats) | 4 - 1 |
|
Acadia
2nd
|
58:46 | Coleman Hooper (Tylor Connolly) | 5 - 1 |
|
Mount Allison
2nd
|
58:46 | Jaryd Morrissey (unassisted) | 5 - 2 |
|
Acadia
2nd
|
63:43 | Zachary Visser (Tylor Connolly) - Penalty Kick | 6 - 2 |
|
Acadia
2nd
|
63:43 | Cooper Coats (unassisted) - Penalty Kick | 7 - 2 |
|
Acadia
2nd
|
82:44 | Coleman Hooper (Niall Burnett) | 8 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Acadia
1st
|
20:15 | Yellow card - Brogan Skinner |
|
Acadia
2nd
|
63:43 | Yellow card - Zachary Visser |
|
Acadia
2nd
|
90:00 | Yellow card - Ryan Parris |
|
Acadia
2nd
|
90:00 | Yellow card - Matthew Poole |
|
Acadia
2nd
|
90:00 | Yellow card - Kola Oladimeji |
|
Acadia
2nd
|
90:00 | Yellow card - Jeff Morrison |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 13 | 6 | 19 |
| Mount Allison | 8 | 1 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 3 | 0 | 3 |
| Mount Allison | 6 | 0 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 2 | 1 | 3 |
| Mount Allison | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 0 | 0 | 0 |
| Mount Allison | 0 | 0 | 0 |
| Date/Time | September 17, 2017 - 3:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Feild |
| Game length | 1:59 |
| Attendance | 90 |
| Referee: | S. Bliss |
| Asst. Referee: | G. Williams |
| : | P. Santucci |
| Scorer: | Sean Carey |
Play By Play
| 00:00 | Michael Cormier at goalie for Mount Allison. | ||
| 00:00 | Nic Jefferies at goalie for Acadia. | ||
| 03:41 | Shot by MTA Matthys van Staaldui HIGH. | ||
| 04:09 | Goal!GOAL by ACA Ryan Rhodenizer (FIRST GOAL), Assist by Travis Fenning. * ( 1 - 0 ) |
||
| 07:13 | Shot by MTA Matthys van Staaldui, SAVE Nic Jefferies. | ||
| 09:28 | Corner kick by MTA Ryogo Kanda [09:28]. | ||
| 10:37 | Goal!GOAL by ACA Travis Fenning, Assist by Niall Burnett. * ( 2 - 0 ) |
||
| 13:04 | Shot by ACA Travis Fenning DEFENSIVE SAVE by Brogan Skinner. | ||
| 14:48 | Goal!GOAL by ACA Cooper Coats. * ( 3 - 0 ) |
||
| 16:25 | Shot by MTA Kyle Milley, SAVE Nic Jefferies. | ||
| 17:19 | Shot by MTA Anthony Maddalena WIDE. | ||
| 18:51 | Shot by ACA Ryan Rhodenizer HIT CROSSBAR. | ||
| 20:04 | Shot by ACA Travis Fenning, SAVE Michael Cormier. | ||
| 20:15 | Yellow card on MTA Brogan Skinner. | ||
| 21:18 | Corner kick by ACA Travis Fenning [21:18]. | ||
| 22:09 | Shot by ACA Travis Fenning HIT CROSSBAR. | ||
| 23:34 | Shot by MTA Jaryd Morrissey WIDE LEFT. | ||
| 25:01 | Shot by ACA Cooper Coats, SAVE Michael Cormier. | ||
| 28:59 | Goal!GOAL by MTA Jaryd Morrissey, Assist by Matthys van Staaldui. * ( 3 - 1 ) |
||
| 28:59 | Shot by ACA Niall Burnett HIGH. | ||
| 28:59 | Shot by ACA Travis Fenning, SAVE Michael Cormier. | ||
| 28:59 | Header Shot by ACA Ryan Parris, SAVE Michael Cormier. | ||
| 28:59 | Corner kick by ACA Travis Fenning [28:59]. | ||
| 29:52 | Shot by MTA Brogan Skinner, SAVE Nic Jefferies. | ||
| 30:10 | Shot by ACA Travis Fenning, SAVE Michael Cormier. | ||
| 32:11 | Shot by MTA Patrick Hennessey WIDE. | ||
| 32:43 | Shot by ACA Ryan Parris HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 55:57 | Shot by ACA Coleman Hooper WIDE. | ||
| 58:18 | Corner kick by MTA Ryogo Kanda [58:18]. | ||
| 58:46 | Goal!GOAL by ACA Coleman Hooper, Assist by Cooper Coats. * ( 4 - 1 ) |
||
| 58:46 | Goal!GOAL by ACA Coleman Hooper, Assist by Tylor Connolly. * ( 5 - 1 ) |
||
| 58:46 | Goal!GOAL by MTA Jaryd Morrissey. * ( 5 - 2 ) |
||
| 58:46 | Substitution!MTA substitution: Matthys van Staaldui for Brogan Skinner. | ||
| 63:43 | Yellow card on ACA Zachary Visser. | ||
| 63:43 | Goal!Header GOAL by ACA Zachary Visser, Assist by Tylor Connolly. * ( 6 - 2 ) |
||
| 63:43 | ACA Cooper Coats PENALTY KICK GOAL. | ||
| 63:43 | Substitution!MTA substitution: Jeff Morrison for Kola Oladimeji. | ||
| 63:43 | Corner kick by ACA Zane Brennan [63:43]. | ||
| 71:37 | Substitution!ACA substitution: Andrew Nutt for Nic Jefferies. | ||
| 82:44 | Goal!GOAL by ACA Coleman Hooper, Assist by Niall Burnett. * ( 8 - 2 ) |
||
| 90:00 | Yellow card on ACA Ryan Parris. | ||
| 90:00 | Yellow card on MTA Matthew Poole. | ||
| 90:00 | Yellow card on MTA Kola Oladimeji. | ||
| 90:00 | Yellow card on MTA Jeff Morrison. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


