Moncton at Mount Allison September 8, 2019
Box Score
Moncton
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Michel Hine
|
5 | 1 | 0 | 0 |
|
c 3
Thomas Maillet
|
0 | 0 | 0 | 0 |
|
d 5
Nikolas Landry
|
0 | 0 | 0 | 0 |
|
d 6
Alex Basque
|
0 | 0 | 0 | 0 |
|
7
Felix Robichaud
|
0 | 0 | 0 | 0 |
|
8
Sebastien Hebert
|
0 | 0 | 0 | 0 |
|
f 9
Jean-Michel Dako
|
2 | 0 | 0 | 0 |
|
f 10
Heritier Masimengo
|
2 | 1 | 1 | 0 |
|
f 11
Gael Cousin
|
1 | 1 | 1 | 0 |
|
c 12
Youssouf Diabate
|
4 | 0 | 0 | 0 |
|
13
Simon-Pierre Brideau
|
0 | 0 | 0 | 0 |
|
14
Patrick Hebert
|
1 | 0 | 0 | 0 |
|
16
Antony Gallant
|
0 | 0 | 0 | 0 |
|
c 18
Maxime Bertrand
|
0 | 0 | 0 | 0 |
|
c 20
Pascal Doucette
|
1 | 0 | 0 | 0 |
|
c 22
Mohamed Kondo
|
0 | 0 | 0 | 0 |
|
24
Christian Masimengo
|
0 | 0 | 0 | 0 |
|
gk 30
Andre LeBlanc
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Logan Reid
|
0 | 0 | 0 | 0 |
|
20
Tevin Lewis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Andre LeBlanc (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michael Cormier (L, 0-2-0) | 2 | 2 | 0 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moncton
1st
|
18:36 | Gael Cousin (1) (unassisted) | 1 - 0 |
|
Moncton
1st
|
41:17 | Heritier Masimengo (1) (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Moncton
1st
|
40:56 | Yellow card - Will Fenton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 10 | 6 | 16 |
| Mount Allison | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 0 | 0 | 0 |
| Mount Allison | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 0 | 3 | 3 |
| Mount Allison | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 4 | 6 |
| Mount Allison | 5 | 3 | 8 |
| Date/Time | September 8, 2019 - 3:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 2:00 |
| Attendance | 200 |
| Referee: | K. Ben Khalifa |
| Asst. Referee: | S. Bliss |
| : | T. Cook |
| Scorer: | Sue Seaborn |
Play By Play
| 00:00 | Michael Cormier at goalie for Mount Allison. | ||
| 00:00 | Andre LeBlanc at goalie for Moncton. | ||
| 09:54 | Shot by MTA Tate O'Reilly WIDE. | ||
| 14:58 | Shot by UDM Youssouf Diabate BLOCKED. | ||
| 16:38 | Header Shot by MTA Joseph Paliotti WIDE RIGHT. | ||
| 17:47 | Shot by UDM Jean-Michel Dako HIGH. | ||
| 18:36 | Goal!GOAL by UDM Gael Cousin (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 26:29 | Shot by UDM Heritier Masimengo WIDE RIGHT. | ||
| 27:24 | Shot by UDM Pascal Doucette BLOCKED. | ||
| 28:12 | Corner kick by MTA Alex Bennett [28:12]. | ||
| 29:49 | Shot by UDM Michel Hine, SAVE TEAM. | ||
| Foul on Mount Allison Tate O'Reilly. | |||
| 32:00 | Shot by MTA Tate O'Reilly HIGH. | ||
| Foul on Mount Allison Brogan Skinner. | |||
| Foul on Moncton Jean-Michel Dako. | |||
| 35:26 | Shot by MTA Ziad Abdelrahman BLOCKED. | ||
| Foul on Mount Allison Xavier Tshipangila. | |||
| 36:42 | Shot by MTA Joseph Paliotti BLOCKED. | ||
| 36:55 | Shot by UDM Youssouf Diabate WIDE. | ||
| Foul on Moncton Youssouf Diabate. | |||
| 40:56 | Yellow card on MTA Will Fenton. | ||
| 41:17 | Goal!GOAL by UDM Heritier Masimengo, goal number 1 for season. * ( 2 - 0 ) |
||
| 41:17 | Substitution!UDM substitution: Patrick Hebert for Maxime Bertrand. | ||
| 41:24 | Substitution!UDM substitution: Gael Cousin for Maxime Bertrand. | ||
| 43:03 | Shot by MTA Tate O'Reilly BLOCKED. | ||
| Foul on Mount Allison Cody Kroczynski. | |||
| 43:57 | Header Shot by UDM Patrick Hebert BLOCKED. | ||
| Foul on Mount Allison Will Fenton. | |||
| 45:00 | Shot by UDM Jean-Michel Dako BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Moncton Patrick Hebert. | |||
| 48:04 | Offside against Moncton. | ||
| 49:29 | Shot by UDM Youssouf Diabate HIT POST. | ||
| 49:46 | Corner kick by UDM Gael Cousin [49:46]. | ||
| 51:41 | Corner kick by UDM Gael Cousin [51:41]. | ||
| Foul on Moncton Youssouf Diabate. | |||
| 53:06 | Offside against Moncton. | ||
| Foul on Moncton Michel Hine. | |||
| 57:15 | Shot by UDM Michel Hine WIDE RIGHT. | ||
| Foul on Moncton Youssouf Diabate. | |||
| 60:41 | Shot by MTA Ziad Abdelrahman BLOCKED. | ||
| 62:22 | Substitution!UDM substitution: Patrick Hebert for Patrick Hebert. | ||
| 62:22 | Substitution!UDM substitution: Maxime Bertrand for Gael Cousin. | ||
| 64:08 | Shot by UDM Michel Hine BLOCKED. | ||
| 69:31 | Shot by MTA Ziad Abdelrahman HIGH. | ||
| 71:31 | Substitution!UDM substitution: Sebastien Hebert for Jean-Michel Dako. | ||
| 72:45 | Corner kick by UDM Michel Hine [72:45]. | ||
| Foul on Mount Allison Brogan Skinner. | |||
| 77:31 | Substitution!MTA substitution: Hirokaza Hasegawa for Alex Bennett. | ||
| 79:21 | Shot by UDM Michel Hine WIDE LEFT. | ||
| 82:04 | Shot by MTA Joseph Paliotti BLOCKED. | ||
| Foul on Mount Allison Joseph Paliotti. | |||
| 86:49 | Substitution!UDM substitution: Gael Cousin for Maxime Bertrand. | ||
| 87:15 | Shot by UDM Michel Hine HIGH. | ||
| 88:29 | Shot by UDM Youssouf Diabate HIT POST. | ||
| Foul on Mount Allison Joseph Paliotti. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


