Mount Allison at Moncton September 4, 2021
Box Score
Mount Allison
Moncton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 65:06
0
Rays Chambers
|
0 | 0 | 0 | 0 |
|
2
Tazo O'Kelly
|
0 | 0 | 0 | 0 |
|
- Yellow card 41:50
3
Xavier Tshimpangila
|
0 | 0 | 0 | 0 |
|
4
Cody Krocznski
|
0 | 0 | 0 | 0 |
|
5
Olliver Premier
|
0 | 0 | 0 | 0 |
|
6
Nico Ramirez
|
0 | 0 | 0 | 0 |
|
7
Colby Morcor
|
3 | 1 | 0 | 0 |
|
- Yellow card 39:54
8
Alex Bennett
|
0 | 0 | 0 | 0 |
|
9
Colal Bagli
|
0 | 0 | 0 | 0 |
|
10
Rorry Krocznski
|
2 | 0 | 0 | 0 |
|
11
Kevin Lowes
|
2 | 2 | 1 | 0 |
|
12
Mathias Girouard
|
0 | 0 | 0 | 0 |
|
13
Alex Ponikvar
|
0 | 0 | 0 | 0 |
|
14
Ethan Court
|
0 | 0 | 0 | 0 |
|
n/a 15
Cameron Bullmer
|
0 | 0 | 0 | 0 |
|
16
Noah Hann
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:54
17
Kotay Furrow
|
0 | 0 | 0 | 0 |
|
- Yellow card 69:34
18
Jack Bennett
|
0 | 0 | 0 | 0 |
|
19
Logan Rain
|
0 | 0 | 0 | 0 |
|
- Yellow card 29:16
21
Paul Togka
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Yannis Morel
|
0 | 0 | 0 | 0 |
|
2
Thomas Maillet
|
0 | 0 | 0 | 0 |
|
- Yellow card 39:55
4
Gabriel Lima
|
1 | 0 | 0 | 0 |
|
6
Alex Basque
|
0 | 0 | 0 | 0 |
|
7
Felix Robichaud
|
0 | 0 | 0 | 0 |
|
- Yellow card 86:56
8
Malik Abu-Dieh
|
1 | 1 | 0 | 0 |
|
9
Jeremie Imbeault
|
1 | 1 | 0 | 0 |
|
10
Bilal Chebihi
|
4 | 2 | 0 | 0 |
|
11
Thierry Djendoue
|
0 | 0 | 0 | 0 |
|
12
Gael Cousin
|
0 | 0 | 0 | 0 |
|
13
Philippe Gallant
|
0 | 0 | 0 | 0 |
|
14
William Gallant
|
0 | 0 | 0 | 0 |
|
16
Julien Kisse
|
0 | 0 | 0 | 0 |
|
18
Maxime Bertrand
|
1 | 0 | 0 | 0 |
|
19
Pascal Sonier
|
0 | 0 | 0 | 0 |
|
20
Toussaint Mumbili
|
0 | 0 | 0 | 0 |
|
21
Zachary D'Astous
|
0 | 0 | 0 | 0 |
|
22
Mohamed Kondo
|
1 | 0 | 0 | 0 |
|
24
Ryan Breau
|
0 | 0 | 0 | 0 |
|
26
Youssef Jouhar
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rays Chambers | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Yannis Morel | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
1st
|
15:57 | Kevin Lowes (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Allison
1st
|
29:16 | Yellow card - Paul Togka |
|
Mount Allison
1st
|
39:54 | Yellow card - Alex Bennett |
|
Mount Allison
1st
|
39:55 | Yellow card - Gabriel Lima |
|
Mount Allison
1st
|
41:50 | Yellow card - Xavier Tshimpangila |
|
Mount Allison
2nd
|
65:06 | Yellow card - Rays Chambers |
|
Mount Allison
2nd
|
69:34 | Yellow card - Jack Bennett |
|
Mount Allison
2nd
|
86:56 | Yellow card - Malik Abu-Dieh |
|
Mount Allison
2nd
|
89:54 | Yellow card - Kotay Furrow |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 7 | 0 | 7 |
| Moncton | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 3 | 4 |
| Moncton | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 0 | 2 |
| Moncton | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 7 | 4 | 11 |
| Moncton | 2 | 3 | 5 |
| Date/Time | September 4, 2021 - 3:00 PM |
|---|---|
| Location | Moncton |
| Stadium | Stade Croix-Bleue |
| Game length | 1:48 |
| Attendance | 0 |
| Scorer: | Normand Leger |
Play By Play
| 0:00 | Rays Chambers at goalie for Mount Allison. | ||
| 0:00 | Yannis Morel at goalie for Moncton. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 0:55 | Corner kick by Moncton Gael Cousin [0:55]. | ||
| Foul on Moncton. | |||
| Foul on Mount Allison. | |||
| Foul on Moncton. | |||
| 1:17 | Shot by Mount Allison Colby Morcor, Save (by goalie) Yannis Morel. | ||
| 1:26 | Corner kick by Mount Allison Colby Morcor [1:26]. | ||
| 1:33 | Shot by Mount Allison Colby Morcor, Wide. | ||
| 1:36 | Shot by Mount Allison Rorry Krocznski, Wide. | ||
| Foul on Mount Allison. | |||
| 1:42 | Shot by Mount Allison Rorry Krocznski, Wide. | ||
| Foul on Mount Allison. | |||
| 1:51 | Shot by Mount Allison Colby Morcor, Wide. | ||
| 1:55 | Shot by Moncton Jeremie Imbeault, Save (by goalie) Rays Chambers. | ||
| 15:57 | Goal!GOAL by Mount Allison Kevin Lowes (FIRST GOAL) * ( 1 - 0 ) |
||
| 17:58 | Shot by Moncton Gabriel Lima, High. | ||
| Foul on Mount Allison. | |||
| 24:34 | Substitution!Mount Allison substitution: Paul Togka for Cody Krocznski. | ||
| 28:48 | Corner kick by Mount Allison Tazo O'Kelly [28:48]. | ||
| 29:16 | Yellow card on Mount Allison Paul Togka. | ||
| 31:08 | Substitution!Moncton substitution: Julien Kisse for Zachary D'Astous. | ||
| Foul on Mount Allison. | |||
| 39:54 | Yellow card on Mount Allison Alex Bennett. | ||
| 39:55 | Yellow card on Moncton Gabriel Lima. | ||
| 41:50 | Yellow card on Mount Allison Xavier Tshimpangila. | ||
| 43:20 | Shot by Mount Allison Kevin Lowes, Save (by goalie) Yannis Morel. | ||
| 43:52 | Shot by Moncton Bilal Chebihi, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Allison: #0 Rays Chambers, #3 Xavier Tshimpangila, #7 Colby Morcor, #8 Alex Bennett, #10 Rorry Krocznski, #12 Mathias Girouard, #15 Cameron Bullmer, #17 Kotay Furrow, #18 Jack Bennett, #19 Logan Rain, #21 Paul Togka. | ||
| 45:00 | For Moncton: #2 Thomas Maillet, #6 Alex Basque, #7 Felix Robichaud, #8 Malik Abu-Dieh, #10 Bilal Chebihi, #13 Philippe Gallant, #14 William Gallant, #16 Julien Kisse, #18 Maxime Bertrand, #22 Mohamed Kondo, #24 Ryan Breau. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 56:14 | Shot by Moncton Bilal Chebihi, Save (by goalie) Rays Chambers. | ||
| 56:28 | Corner kick by Moncton Thomas Maillet [56:28]. | ||
| 57:07 | PENALTY KICK by Moncton Malik Abu-Dieh MISSED, save Rays Chambers. | ||
| Foul on Mount Allison. | |||
| 60:39 | Shot by Moncton Bilal Chebihi, Save (by goalie) Rays Chambers. | ||
| Foul on Moncton. | |||
| 65:06 | Yellow card on Mount Allison Rays Chambers. | ||
| 69:34 | Yellow card on Mount Allison Jack Bennett. | ||
| 70:41 | Shot by Moncton Maxime Bertrand, High. | ||
| 74:00 | Shot by Moncton Mohamed Kondo, Wide. | ||
| 74:17 | Substitution!Moncton substitution: Youssef Jouhar for Felix Robichaud. | ||
| 74:40 | Corner kick by Moncton Thomas Maillet [74:40]. | ||
| Foul on Mount Allison. | |||
| 80:51 | Corner kick by Moncton Thomas Maillet [80:51]. | ||
| 82:10 | Substitution!Mount Allison substitution: Alex Ponikvar for Colby Morcor. | ||
| 85:17 | Corner kick by Moncton Malik Abu-Dieh [85:17]. | ||
| 85:35 | Shot by Moncton Bilal Chebihi, High. | ||
| Foul on Moncton. | |||
| 86:56 | Yellow card on Moncton Malik Abu-Dieh. | ||
| 89:54 | Yellow card on Mount Allison Kotay Furrow. | ||
| Foul on Moncton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


