Mount Allison at UNB October 6, 2022
Box Score
Mount Allison
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Jack Bennett
|
0 | 0 | 0 | 0 |
|
11
Tevin Lewis
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Cole Fisher
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Aiden Denis
|
1 | 1 | 0 | 0 |
|
19
Logan Reid
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Laughlin Simpson
|
0 | 0 | 0 | 0 |
|
3
Justin Brown
|
0 | 0 | 0 | 0 |
|
cb 4
Ryan Jetten
|
0 | 0 | 0 | 0 |
|
5
Simon Bisaillon
|
0 | 0 | 0 | 0 |
|
cb 6
Olivier Menard
|
0 | 0 | 0 | 0 |
|
s 7
Keji Adeniyi
|
2 | 2 | 1 | 0 |
|
wb 8
Roan Saengmeng
|
4 | 4 | 1 | 1 |
|
s 9
Luke Rosettani
|
2 | 2 | 1 | 1 |
|
11
Adam Loewen
|
0 | 0 | 0 | 0 |
|
cb 12
Christopher Schmit
|
0 | 0 | 0 | 0 |
|
gk 13
Louis-Charles Vaillancourt
|
0 | 0 | 0 | 0 |
|
14
Ashty Omar
|
0 | 0 | 0 | 0 |
|
15
Ethan Irrinki
|
0 | 0 | 0 | 0 |
|
cb 16
Francois Maurice
|
0 | 0 | 0 | 0 |
|
mf 17
Harrison McGinn
|
0 | 0 | 0 | 1 |
|
mf 18
Alex Oprea
|
0 | 0 | 0 | 0 |
|
- Yellow card 45:00
19
Angad Panesar
|
0 | 0 | 0 | 0 |
|
21
Stefano D'Ambrogio
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhys Chambers (L, 0-1) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Louis-Charles Vaillancourt (W, 1-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
6:41 | Keji Adeniyi (Roan Saengmeng) | 0 - 1 |
|
UNB
1st
|
33:58 | Roan Saengmeng (Luke Rosettani) | 0 - 2 |
|
UNB
2nd
|
46:59 | Luke Rosettani (Harrison McGinn) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
1st
|
45:00 | Yellow card - Angad Panesar |
|
UNB
2nd
|
90:00 | Yellow card - Ahmed Hafez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 2 | 5 |
| UNB | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 3 | 5 |
| UNB | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 2 | 4 |
| UNB | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 8 | 2 | 10 |
| UNB | 5 | 6 | 11 |
| Date/Time | October 6, 2022 - 7:15 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Centre |
| Game length | 2:00 |
| Attendance | 150 |
| Referee: | Allie Kabba |
| Asst. Referee: | Angel MacEachern |
| : | Gary Pinch |
| Alt. Official: | Alain Doucet |
| Timekeeper: | Madi Jones |
| Scorer: | Andy Campbell |
Play By Play
| 00:00 | Rhys Chambers at goalie for Mount Allison. | ||
| 00:00 | Louis-Charles Vailla at goalie for UNB. | ||
| Foul on Mount Allison Colby Mercer. | |||
| 04:09 | Shot by MTA Tevin Lewis, SAVE Louis-Charles Vailla. | ||
| Foul on UNB Keji Adeniyi. | |||
| 06:41 | Goal!GOAL by UNB Keji Adeniyi (FIRST GOAL), Assist by Roan Saengmeng. * ( 0 - 1 ) |
||
| Foul on UNB Angad Panesar. | |||
| 09:03 | Corner kick by UNB Harrison McGinn [09:03]. | ||
| Foul on Mount Allison Ahmed Hafez. | |||
| Foul on Mount Allison Xavier Tshimpangila. | |||
| 14:05 | Corner kick by UNB Harrison McGinn [14:05]. | ||
| Foul on Mount Allison Aiden Denis. | |||
| Foul on UNB Keji Adeniyi. | |||
| Foul on Mount Allison Ahmed Hafez. | |||
| 21:02 | Substitution!MTA substitution: Alex Bennett for Xavier Tshimpangila. | ||
| 25:01 | Corner kick by MTA Colby Mercer [25:01]. | ||
| Foul on UNB Harrison McGinn. | |||
| 29:13 | Shot by UNB Keji Adeniyi, SAVE Rhys Chambers. | ||
| 30:29 | Shot by UNB Roan Saengmeng, SAVE Rhys Chambers. | ||
| Foul on UNB Harrison McGinn. | |||
| 32:00 | Corner kick by MTA Aiden Denis [32:00]. | ||
| 33:40 | Shot by MTA Liam Clark-Black, SAVE Louis-Charles Vailla. | ||
| 33:58 | Goal!GOAL by UNB Roan Saengmeng, Assist by Luke Rosettani. * ( 0 - 2 ) |
||
| 34:38 | Shot by MTA Tevin Lewis, SAVE Louis-Charles Vailla. | ||
| 41:01 | Substitution!MTA substitution: Viciente Ramirez for Aiden Denis. | ||
| 41:33 | Corner kick by UNB Harrison McGinn [41:33]. | ||
| 43:08 | Corner kick by UNB Alex Oprea [43:08]. | ||
| Foul on Mount Allison Tevin Lewis. | |||
| Foul on Mount Allison Tevin Lewis. | |||
| 45:00 | Yellow card on UNB Angad Panesar. | ||
| Foul on Mount Allison Colby Mercer. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UNB substitution: Ashty Omar for Angad Panesar. | ||
| 46:59 | Goal!GOAL by UNB Luke Rosettani, Assist by Harrison McGinn. * ( 0 - 3 ) |
||
| 48:54 | Corner kick by UNB Harrison McGinn [48:54]. | ||
| 51:40 | Corner kick by UNB Harrison McGinn [51:40]. | ||
| Foul on UNB Keji Adeniyi. | |||
| 58:38 | Shot by MTA Aiden Denis, SAVE Louis-Charles Vailla. | ||
| 61:01 | Shot by MTA Robin Weiland, SAVE Louis-Charles Vailla. | ||
| 63:11 | Substitution!UNB substitution: Adam Loewen for Alex Oprea. | ||
| 63:11 | Substitution!UNB substitution: Stefano D'Ambrogio for Keji Adeniyi. | ||
| 63:41 | Corner kick by UNB Ashty Omar [63:41]. | ||
| Foul on UNB Francois Maurice. | |||
| 64:58 | Shot by UNB Roan Saengmeng, SAVE Rhys Chambers. | ||
| Foul on UNB Ashty Omar. | |||
| 69:09 | Substitution!MTA substitution: Cameron Bullerwell for Liam Clark-Black. | ||
| 69:09 | Substitution!UNB substitution: Simon Bisaillon for Olivier Menard. | ||
| Foul on UNB Francois Maurice. | |||
| 75:32 | Shot by UNB Luke Rosettani, SAVE Rhys Chambers. | ||
| Foul on UNB Stefano D'Ambrogio. | |||
| Foul on UNB Ryan Jetten. | |||
| 79:09 | Substitution!MTA substitution: Rojay Oral Ferron for Robin Weiland. | ||
| 79:09 | Substitution!UNB substitution: Ethan Irrinki for Luke Rosettani. | ||
| 81:13 | Corner kick by MTA Colby Mercer [81:13]. | ||
| Foul on Mount Allison Colby Mercer. | |||
| 83:50 | Corner kick by MTA Jack Bennett [83:50]. | ||
| 85:13 | Shot by UNB Roan Saengmeng, SAVE Rhys Chambers. | ||
| Foul on Mount Allison Ahmed Hafez. | |||
| 87:41 | Substitution!MTA substitution: Jonathan Comeau-Shan for Ahmed Hafez. | ||
| 90:00 | Yellow card on MTA Ahmed Hafez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


