Mount Allison at Moncton October 22, 2022
Box Score
Mount Allison
Moncton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Tevin Lewis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Cole Fisher
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
19
Logan Reid
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Ryan Breau
|
0 | 0 | 0 | 0 |
|
c 2
Thomas Maillet
|
0 | 0 | 0 | 0 |
|
d 3
Julien Kisse
|
1 | 1 | 0 | 0 |
|
d 4
Pascal Sonier
|
1 | 1 | 0 | 0 |
|
d 5
Dave Guichard
|
1 | 0 | 0 | 0 |
|
c 6
Lionel Feval
|
0 | 0 | 0 | 0 |
|
8
Achraf Achkra
|
1 | 1 | 0 | 1 |
|
f 10
Jonathan Kisse
|
3 | 2 | 1 | 0 |
|
- Yellow card 54:31
11
Philippe Gallant
|
2 | 2 | 2 | 0 |
|
c 12
Killian Zaccaria
|
0 | 0 | 0 | 0 |
|
15
Abraham Manuel Lavin
|
0 | 0 | 0 | 0 |
|
f 18
Maxime Bertrand
|
0 | 0 | 0 | 0 |
|
c
- Yellow card 65:29
19
Wylliam Sydavong Ok
|
3 | 2 | 1 | 0 |
|
20
Gael Cousin
|
0 | 0 | 0 | 0 |
|
d 22
Elimane Gningue
|
0 | 0 | 0 | 0 |
|
23
Rayane Ghazaouni
|
1 | 0 | 0 | 0 |
|
26
Youssef Jouhar
|
1 | 1 | 0 | 0 |
|
gk 30
Christian Masimengo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Kiropoulos (L, 0-1) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Christian Masimengo (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moncton
1st
|
12:39 | Jonathan Kisse (unassisted) | 0 - 1 |
|
Moncton
2nd
|
51:56 | Philippe Gallant (Achraf Achkra) | 0 - 2 |
|
Moncton
2nd
|
53:52 | Philippe Gallant (unassisted) - Penalty Kick | 0 - 3 |
|
Moncton
2nd
|
65:21 | Wylliam Sydavong Ok (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Moncton
2nd
|
54:31 | Yellow card - Philippe Gallant |
|
Moncton
2nd
|
64:15 | Yellow card - Ahmed Hafez |
|
Moncton
2nd
|
65:29 | Yellow card - Wylliam Sydavong Ok |
|
Moncton
2nd
|
67:20 | Yellow card - Ahmed Hafez |
|
Moncton
2nd
|
67:26 | Red card - Ahmed Hafez |
|
Moncton
2nd
|
81:34 | Yellow card - Aiden Denis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 5 | 5 |
| Moncton | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 3 | 6 |
| Moncton | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 1 | 1 |
| Moncton | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 0 | 4 |
| Moncton | 5 | 4 | 9 |
| Date/Time | October 22, 2022 - 7:15 PM |
|---|---|
| Location | Moncton, NB |
| Stadium | Stade Croix Bleue |
| Game length | 2:00 |
| Attendance | 347 |
| Referee: | Kamel Ben Kalifa |
| Asst. Referee: | Tyler Cook |
| : | Sam Bliss |
| Alt. Official: | Gary Williams |
| Scorer: | Normand Leger |
Play By Play
| 00:00 | Matthew Kiropoulos at goalie for Mount Allison. | ||
| 00:00 | Christian Masimengo at goalie for Moncton. | ||
| Foul on Moncton Wylliam Sydavong Ok. | |||
| 06:28 | Shot by UDM Julien Kisse, SAVE Matthew Kiropoulos. | ||
| Foul on Moncton Jonathan Kisse. | |||
| Foul on Mount Allison Nico Ramirez. | |||
| 12:39 | Goal!GOAL by UDM Jonathan Kisse (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on Mount Allison Ahmed Hafez. | |||
| 17:33 | Substitution!MTA substitution: Robin Weiland for Nico Ramirez. | ||
| 21:41 | Substitution!MTA substitution: Viciente Ramirez for Aiden Denis. | ||
| Foul on Moncton Elimane Gningue. | |||
| Foul on Moncton Maxime Bertrand. | |||
| Foul on Mount Allison Ahmed Hafez. | |||
| Foul on Moncton Jonathan Kisse. | |||
| 36:06 | Shot by UDM Pascal Sonier, SAVE Matthew Kiropoulos. | ||
| 37:10 | Shot by UDM Wylliam Sydavong Ok, SAVE Matthew Kiropoulos. | ||
| 38:09 | Substitution!UDM substitution: Achraf Achkra for Jonathan Kisse. | ||
| 38:09 | Substitution!UDM substitution: Philippe Gallant for Maxime Bertrand. | ||
| 41:53 | Shot by UDM Wylliam Sydavong Ok WIDE LEFT. | ||
| Foul on Mount Allison Colby Mercer. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #1 Matthew Kiropoulos, #4 Alex Bennett, #6 Robin Weiland, #7 Colby Mercer, #9 Ahmed Hafez, #11 Tevin Lewis, #16 Viciente Ramirez, #17 Rojay Oral Ferron, #18 Aiden Denis, #19 Logan Reid, #21 Liam Clark-Black. | ||
| 45:00 | For UDM: #2 Thomas Maillet, #3 Julien Kisse, #4 Pascal Sonier, #5 Dave Guichard, #6 Lionel Feval, #8 Achraf Achkra, #10 Jonathan Kisse, #11 Philippe Gallant, #19 Wylliam Sydavong Ok, #22 Elimane Gningue, #30 Christian Masimengo. | ||
| 46:35 | Shot by MTA Aiden Denis, SAVE Christian Masimengo. | ||
| 46:56 | Corner kick by MTA Colby Mercer [46:56]. | ||
| 47:41 | Header Shot by MTA Aiden Denis HIGH. | ||
| 48:33 | Corner kick by UDM Philippe Gallant [48:33]. | ||
| 49:06 | Header Shot by UDM Dave Guichard HIGH. | ||
| 51:56 | Goal!GOAL by UDM Philippe Gallant, Assist by Achraf Achkra. * ( 0 - 2 ) |
||
| 53:52 | UDM Philippe Gallant PENALTY KICK GOAL. | ||
| 54:31 | Yellow card on UDM Philippe Gallant. | ||
| Foul on Moncton Jonathan Kisse. | |||
| 55:39 | Shot by MTA Colby Mercer, SAVE Christian Masimengo. | ||
| 58:33 | Shot by UDM Jonathan Kisse, SAVE Matthew Kiropoulos. | ||
| 63:33 | Shot by UDM Jonathan Kisse WIDE RIGHT. | ||
| 64:15 | Yellow card on MTA Ahmed Hafez. | ||
| 65:21 | Goal!GOAL by UDM Wylliam Sydavong Ok. * ( 0 - 4 ) |
||
| 65:29 | Yellow card on UDM Wylliam Sydavong Ok. | ||
| 67:20 | Yellow card on MTA Ahmed Hafez. | ||
| 67:26 | Red card on MTA Ahmed Hafez. | ||
| 69:17 | Substitution!UDM substitution: Youssef Jouhar for Julien Kisse. | ||
| 69:17 | Substitution!UDM substitution: Abraham Manuel Lavin for Lionel Feval. | ||
| 71:38 | Offside against Moncton. | ||
| 72:41 | Shot by MTA Robin Weiland, SAVE Christian Masimengo. | ||
| 73:06 | Substitution!UDM substitution: Rayane Ghazaouni for Jonathan Kisse. | ||
| 73:06 | Substitution!UDM substitution: Gael Cousin for Elimane Gningue. | ||
| 73:06 | Substitution!MTA substitution: Cole Fisher for Liam Clark-Black. | ||
| Foul on Moncton Achraf Achkra. | |||
| Foul on Moncton Gael Cousin. | |||
| 78:04 | Shot by MTA Colby Mercer, SAVE Christian Masimengo. | ||
| Foul on Moncton Abraham Manuel Lavin. | |||
| 81:34 | Yellow card on MTA Aiden Denis. | ||
| 83:13 | Shot by UDM Rayane Ghazaouni WIDE LEFT. | ||
| 83:41 | Shot by UDM Achraf Achkra, SAVE Matthew Kiropoulos. | ||
| 83:49 | Corner kick by UDM Achraf Achkra [83:49]. | ||
| 85:22 | Corner kick by UDM Rayane Ghazaouni [85:22]. | ||
| 85:38 | Offside against Moncton. | ||
| 86:02 | Substitution!MTA substitution: Viciente Ramirez for Colby Mercer. | ||
| 86:02 | Substitution!MTA substitution: Cameron Bullerwell for Aiden Denis. | ||
| 88:09 | Shot by UDM Youssef Jouhar, SAVE Matthew Kiropoulos. | ||
| 89:50 | Substitution!MTA substitution: Jonathan Comeau-Shan for Logan Reid. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


