UNB at Mount Allison October 13, 2023
Box Score
UNB
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Laughlin Simpson
|
0 | 0 | 0 | 0 |
|
wb 3
Justin Brown
|
0 | 0 | 0 | 0 |
|
4
Ryan Jetten
|
0 | 0 | 0 | 0 |
|
cb
- Yellow card 57:01
5
Simon Bisaillon
|
1 | 1 | 0 | 0 |
|
cb 6
Olivier Menard
|
1 | 0 | 0 | 0 |
|
s 7
Keji Adeniyi
|
7 | 6 | 1 | 0 |
|
8
Roan Saengmeng
|
0 | 0 | 0 | 0 |
|
s
- Yellow card 34:08
9
Luke Rosettani
|
4 | 3 | 1 | 0 |
|
mf 10
Lars Gierull
|
1 | 1 | 0 | 0 |
|
s 11
Stefano D'Ambrogio
|
0 | 0 | 0 | 0 |
|
cb 12
Christopher Schmit
|
0 | 0 | 0 | 0 |
|
15
Myers Hayne
|
0 | 0 | 0 | 0 |
|
mf 18
Alex Oprea
|
1 | 1 | 0 | 1 |
|
19
Marco Frasca
|
1 | 0 | 0 | 0 |
|
mf 20
Angad Panesar
|
0 | 0 | 0 | 0 |
|
22
Jackson Purbs
|
1 | 1 | 0 | 0 |
|
23
Liam MacGowan
|
0 | 0 | 0 | 0 |
|
gk 31
Mahmoud Moustafa
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Mahmoud Moustafa (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Artie Fotheringham (L, 0-1) | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
2nd
|
61:46 | Luke Rosettani (1) (Alex Oprea) | 1 - 0 |
|
UNB
2nd
|
79:16 | Keji Adeniyi (2) (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
1st
|
34:08 | Yellow card - Jack Bennett |
|
UNB
1st
|
34:08 | Yellow card - Luke Rosettani |
|
UNB
1st
|
34:08 | Yellow card - Tevin Lewis |
|
UNB
2nd
|
57:01 | Yellow card - Simon Bisaillon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 4 | 13 | 17 |
| Mount Allison | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 0 | 1 | 1 |
| Mount Allison | 3 | 8 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 4 | 3 | 7 |
| Mount Allison | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 9 | 4 | 13 |
| Mount Allison | 7 | 4 | 11 |
| Date/Time | October 13, 2023 - 07:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 2:05 |
| Attendance | 30 |
| Referee: | A. Kabba |
| Asst. Referee: | S. Bliss |
| : | T. Mumbili |
| Alt. Official: | G. Williams |
| Scorer: | Jacques Bellefleur |
Play By Play
| 00:00 | Mahmoud Moustafa at goalie for UNB. | ||
| 00:00 | Artie Fotheringham at goalie for Mount Allison. | ||
| 01:15 | Corner kick by MTA Jack Bennett [01:15]. | ||
| Foul on UNB Luke Rosettani. | |||
| Foul on UNB Christopher Schmit. | |||
| 04:40 | Offside against Mount Allison. | ||
| 09:00 | Shot by UNB Keji Adeniyi, SAVE Artie Fotheringham. | ||
| 15:41 | Corner kick by UNB Alex Oprea [15:41]. | ||
| 18:54 | Corner kick by UNB Alex Oprea [18:54]. | ||
| Foul on UNB Keji Adeniyi. | |||
| Foul on UNB Olivier Menard. | |||
| Foul on UNB Luke Rosettani. | |||
| Foul on UNB Olivier Menard. | |||
| Foul on UNB Keji Adeniyi. | |||
| 26:58 | Offside against Mount Allison. | ||
| Foul on UNB Keji Adeniyi. | |||
| Foul on UNB Keji Adeniyi. | |||
| 32:12 | Shot by UNB Lars Gierull, SAVE Artie Fotheringham. | ||
| 34:08 | Yellow card on MTA Jack Bennett. | ||
| 34:08 | Yellow card on UNB Luke Rosettani. | ||
| Foul on Mount Allison Paul-Germain Togbo. | |||
| Foul on Mount Allison Jack Bennett. | |||
| Foul on Mount Allison Olutosin Akinwumi. | |||
| 34:08 | Offside against UNB. | ||
| Foul on Mount Allison Tevin Lewis. | |||
| 34:08 | Yellow card on MTA Tevin Lewis. | ||
| Foul on Mount Allison Jack Bennett. | |||
| Foul on Mount Allison Olutosin Akinwumi. | |||
| 34:08 | Corner kick by UNB Alex Oprea [34:08]. | ||
| 34:32 | Shot by UNB Olivier Menard BLOCKED. | ||
| 34:40 | Corner kick by UNB Alex Oprea [34:40]. | ||
| Foul on Mount Allison Alex Ponikvar. | |||
| 36:32 | Shot by UNB Simon Bisaillon, SAVE Artie Fotheringham. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNB: #3 Justin Brown, #5 Simon Bisaillon, #6 Olivier Menard, #7 Keji Adeniyi, #9 Luke Rosettani, #10 Lars Gierull, #12 Christopher Schmit, #18 Alex Oprea, #19 Marco Frasca, #20 Angad Panesar, #31 Mahmoud Moustafa. | ||
| 45:00 | For MTA: #1 Artie Fotheringham, #2 Olutosin Akinwumi, #3 Xavier Tshimpangila, #5 Paul-Germain Togbo, #10 Jack Bennett, #11 Tevin Lewis, #13 Alex Ponikvar, #14 Matthew Messenger, #19 Filipo Shogonya, #20 Daniel Amarouche, #21 Joshua Jennex. | ||
| 46:52 | Offside against Mount Allison. | ||
| Foul on UNB Marco Frasca. | |||
| 51:46 | Shot by UNB Alex Oprea, SAVE Artie Fotheringham. | ||
| 52:23 | Corner kick by UNB Alex Oprea [52:23]. | ||
| 52:43 | Header Shot by UNB Keji Adeniyi HIGH. | ||
| 53:24 | Offside against Mount Allison. | ||
| Foul on UNB Simon Bisaillon. | |||
| 57:01 | Yellow card on UNB Simon Bisaillon. | ||
| 57:25 | Shot by MTA Tevin Lewis HIGH. | ||
| 59:37 | Offside against UNB. | ||
| Foul on Mount Allison Daniel Amarouche. | |||
| 61:46 | Goal!Header GOAL by UNB Luke Rosettani (FIRST GOAL), Assist by Alex Oprea, goal number 1 for season. * ( 1 - 0 ) |
||
| 61:46 | Shot by MTA Tevin Lewis, SAVE Mahmoud Moustafa. | ||
| 61:46 | Substitution!MTA substitution: Ahmed Hafez for Joshua Jennex. | ||
| 61:46 | Substitution!UNB substitution: Myers Hayne for Justin Brown. | ||
| 61:46 | Shot by UNB Luke Rosettani, SAVE Artie Fotheringham. | ||
| 61:46 | Corner kick by UNB Alex Oprea [61:46]. | ||
| 61:52 | Header Shot by UNB Luke Rosettani, SAVE Artie Fotheringham. | ||
| 62:06 | Corner kick by UNB Alex Oprea [62:06]. | ||
| 62:57 | Offside against UNB. | ||
| Foul on Mount Allison Ahmed Hafez. | |||
| 64:34 | Corner kick by MTA Daniel Amarouche [64:34]. | ||
| 65:04 | Shot by MTA Jack Bennett WIDE. | ||
| 65:47 | Shot by UNB Luke Rosettani BLOCKED. | ||
| 66:17 | Substitution!UNB substitution: Jackson Purbs for Alex Oprea. | ||
| 66:17 | Substitution!MTA substitution: Tommy McCormick for Tevin Lewis. | ||
| 68:16 | Shot by UNB Keji Adeniyi, SAVE Artie Fotheringham. | ||
| 75:02 | Shot by UNB Keji Adeniyi, SAVE Artie Fotheringham. | ||
| Foul on UNB Jackson Purbs. | |||
| 77:11 | Shot by UNB Keji Adeniyi, SAVE Artie Fotheringham. | ||
| Foul on UNB Angad Panesar. | |||
| 79:16 | Goal!GOAL by UNB Keji Adeniyi, goal number 2 for season. * ( 2 - 0 ) |
||
| 79:16 | Shot by UNB Jackson Purbs, SAVE Artie Fotheringham. | ||
| 79:16 | Offside against UNB. | ||
| 79:16 | Substitution!UNB substitution: Liam MacGowan for Angad Panesar. | ||
| 79:16 | Substitution!MTA substitution: Noah Robichaud for Jack Bennett. | ||
| 79:16 | Substitution!MTA substitution: Filipo Shogonya for Tevin Lewis. | ||
| 79:16 | Shot by MTA Daniel Amarouche HIGH. | ||
| 79:16 | Substitution!UNB substitution: Roan Saengmeng for Christopher Schmit. | ||
| 88:02 | Shot by UNB Marco Frasca WIDE. | ||
| Foul on Mount Allison Paul-Germain Togbo. | |||
| 90:00 | Header Shot by UNB Keji Adeniyi, SAVE Artie Fotheringham. | ||
| Foul on Mount Allison Olutosin Akinwumi. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


