Maddie Greatorex
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at UNBSJ | W, 46-30 |
| Feb 6 | at Holland | W, 62-43 |
| Feb 9 | Crandall | W, 81-67 |
| Feb 10 | Holland | W, 67-23 |
| Feb 17 | at UKC | W, 51-39 |
| Feb 23 | St. Thomas | L, 49-41 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at UPEI | L, 62-42 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Édouard-Montpetit | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Ste. Foy Dynamiques | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Trois-Rivières | W, 55-44 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Ch. St-Lambert | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | KES Prep | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at St. Thomas | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mount Saint Vincent | L, 73-46 | - | - | - | - | - | - | - | - | - |
| Nov 4 | St. Thomas | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Crandall | W, 65-28 | - | - | - | - | - | - | - | - | - |
| Nov 11 | UNBSJ | W, 56-31 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at UKC | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Dalhousie AC | W, 94-26 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Mount Saint Vincent | L, 75-41 | - | - | - | - | - | - | - | - | - |
| Dec 1 | UNBSJ | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Dalhousie AC | W, 112-21 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Holland | W, 71-43 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at St. Thomas | L, 54-50 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Crandall | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mount Saint Vincent | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UKC | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dalhousie AC | W, 87-20 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at UNBSJ | W, 46-30 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Holland | W, 62-43 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Crandall | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Holland | W, 67-23 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at UKC | W, 51-39 | - | - | - | - | - | - | - | - | - |
| Feb 23 | St. Thomas | L, 49-41 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at UPEI | L, 62-42 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Édouard-Montpetit | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Ste. Foy Dynamiques | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Trois-Rivières | W, 55-44 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Ch. St-Lambert | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | KES Prep | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at St. Thomas | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mount Saint Vincent | L, 73-46 | - | - | - | - | - | - | - | - | - |
| Nov 4 | St. Thomas | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Crandall | W, 65-28 | - | - | - | - | - | - | - | - | - |
| Nov 11 | UNBSJ | W, 56-31 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at UKC | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Dalhousie AC | W, 94-26 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Mount Saint Vincent | L, 75-41 | - | - | - | - | - | - | - | - | - |
| Dec 1 | UNBSJ | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Dalhousie AC | W, 112-21 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Holland | W, 71-43 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at St. Thomas | L, 54-50 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Crandall | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mount Saint Vincent | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UKC | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dalhousie AC | W, 87-20 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at UNBSJ | W, 46-30 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Holland | W, 62-43 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Crandall | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Holland | W, 67-23 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at UKC | W, 51-39 | - | - | - | - | - | - | - | - | - |
| Feb 23 | St. Thomas | L, 49-41 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 23 # | at UPEI | L, 62-42 | - | - | - | - |
| Sep 27 # | at Édouard-Montpetit | W, 61-54 | - | - | - | - |
| Sep 28 # | at Ste. Foy Dynamiques | L, 64-59 | - | - | - | - |
| Sep 29 # | at Trois-Rivières | W, 55-44 | - | - | - | - |
| Sep 30 # | at Ch. St-Lambert | L, 69-56 | - | - | - | - |
| Oct 14 # | KES Prep | - | - | - | - | |
| Oct 21 # | at St. Thomas | W, 56-53 | - | - | - | - |
| Oct 28 | at Mount Saint Vincent | L, 73-46 | - | - | - | - |
| Nov 4 | St. Thomas | W, 54-51 | - | - | - | - |
| Nov 7 | at Crandall | W, 65-28 | - | - | - | - |
| Nov 11 | UNBSJ | W, 56-31 | - | - | - | - |
| Nov 17 | at UKC | L, 66-61 | - | - | - | - |
| Nov 18 | Dalhousie AC | W, 94-26 | - | - | - | - |
| Nov 25 | Mount Saint Vincent | L, 75-41 | - | - | - | - |
| Dec 1 | UNBSJ | W, 70-50 | - | - | - | - |
| Jan 12 | at Dalhousie AC | W, 112-21 | - | - | - | - |
| Jan 13 | at Holland | W, 71-43 | - | - | - | - |
| Jan 18 | at St. Thomas | L, 54-50 | - | - | - | - |
| Jan 19 | Crandall | W, 66-59 | - | - | - | - |
| Jan 26 | at Mount Saint Vincent | L, 63-50 | - | - | - | - |
| Jan 27 | UKC | W, 72-43 | - | - | - | - |
| Feb 1 | Dalhousie AC | W, 87-20 | - | - | - | - |
| Feb 3 | at UNBSJ | W, 46-30 | - | - | - | - |
| Feb 6 | at Holland | W, 62-43 | - | - | - | - |
| Feb 9 | Crandall | W, 81-67 | - | - | - | - |
| Feb 10 | Holland | W, 67-23 | - | - | - | - |
| Feb 17 | at UKC | W, 51-39 | - | - | - | - |
| Feb 23 | St. Thomas | L, 49-41 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2019-20 | 18 | - | 306 | 19-48 | 39.6 | 4-17 | 23.5 | 7-20 | 35.0 | 49 |
| 2020-21 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2021-22 | 11 | 11 | 342 | 42-89 | 47.2 | 9-22 | 40.9 | 14-21 | 66.7 | 107 |
| 2022-23 | 18 | 18 | 524 | 58-143 | 40.6 | 13-37 | 35.1 | 20-33 | 60.6 | 149 |
| Total | 47 | 29 | 1172 | 119-280 | 42.5 | 26-76 | 34.2 | 41-74 | 55.4 | 305 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2019-20 | 18 | 306 | 17.0 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| 2020-21 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2021-22 | 11 | 342 | 31.1 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| 2022-23 | 18 | 524 | 29.1 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| Total | 47 | 1172 | 24.9 | 0.0-0.0 | 0.0-0.0 | 34.2 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
