Jill Harris
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | St. Thomas | L, 71-52 |
| Feb 15 | UKC | W, 65-60 |
| Feb 16 | at Holland | L, 80-66 |
| Feb 21 | Mount Saint Vincent | L, 75-58 |
| Feb 23 | at Mount Saint Vincent | L, 83-59 |
| Feb 29 | at St. Thomas | L, 69-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. George Brown | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Dawson | L, 88-52 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Algonquin | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Ch. St-Lambert | L, 49-40 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Mount Saint Vincent | W, 57-56 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Ch.-Lennoxville | L, 72-48 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at St. Thomas | L, 60-35 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at St. Thomas | L, 53-44 | - | - | - | - | - | - | - | - | - |
| Nov 3 | UNBSJ | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UKC | L, 76-42 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Holland | L, 75-54 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at UNBSJ | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Crandall | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Mount Saint Vincent | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at UNBSJ | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Crandall | W, 76-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | UKC | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Holland | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Crandall | W, 69-34 | - | - | - | - | - | - | - | - | - |
| Feb 9 | St. Thomas | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Feb 15 | UKC | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Holland | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mount Saint Vincent | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Mount Saint Vincent | L, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at St. Thomas | L, 69-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. George Brown | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Dawson | L, 88-52 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Algonquin | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Ch. St-Lambert | L, 49-40 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Mount Saint Vincent | W, 57-56 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Ch.-Lennoxville | L, 72-48 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at St. Thomas | L, 60-35 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at St. Thomas | L, 53-44 | - | - | - | - | - | - | - | - | - |
| Nov 3 | UNBSJ | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UKC | L, 76-42 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Holland | L, 75-54 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at UNBSJ | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Crandall | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Mount Saint Vincent | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at UNBSJ | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Crandall | W, 76-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | UKC | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Holland | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Crandall | W, 69-34 | - | - | - | - | - | - | - | - | - |
| Feb 9 | St. Thomas | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Feb 15 | UKC | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Holland | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mount Saint Vincent | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Mount Saint Vincent | L, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at St. Thomas | L, 69-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. George Brown | L, 70-52 | - | - | - | - |
| Oct 4 # | vs. Dawson | L, 88-52 | - | - | - | - |
| Oct 5 # | vs. Algonquin | W, 82-71 | - | - | - | - |
| Oct 5 # | vs. Ch. St-Lambert | L, 49-40 | - | - | - | - |
| Oct 18 # | vs. Mount Saint Vincent | W, 57-56 | - | - | - | - |
| Oct 19 # | vs. Ch.-Lennoxville | L, 72-48 | - | - | - | - |
| Oct 20 # | at St. Thomas | L, 60-35 | - | - | - | - |
| Nov 2 | at St. Thomas | L, 53-44 | - | - | - | - |
| Nov 3 | UNBSJ | L, 81-78 | - | - | - | - |
| Nov 9 | at UKC | L, 76-42 | - | - | - | - |
| Nov 16 | Holland | L, 75-54 | - | - | - | - |
| Nov 17 | at UNBSJ | W, 81-59 | - | - | - | - |
| Nov 22 | Crandall | W, 68-50 | - | - | - | - |
| Nov 30 | Mount Saint Vincent | L, 71-59 | - | - | - | - |
| Jan 11 | at UNBSJ | W, 66-55 | - | - | - | - |
| Jan 15 | at Crandall | W, 76-56 | - | - | - | - |
| Jan 25 | UKC | L, 64-56 | - | - | - | - |
| Jan 26 | Holland | L, 60-57 | - | - | - | - |
| Feb 2 | at Crandall | W, 69-34 | - | - | - | - |
| Feb 9 | St. Thomas | L, 71-52 | - | - | - | - |
| Feb 15 | UKC | W, 65-60 | - | - | - | - |
| Feb 16 | at Holland | L, 80-66 | - | - | - | - |
| Feb 21 | Mount Saint Vincent | L, 75-58 | - | - | - | - |
| Feb 23 | at Mount Saint Vincent | L, 83-59 | - | - | - | - |
| Feb 29 | at St. Thomas | L, 69-49 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 16 | 447 | 37-125 | 29.6 | 14-58 | 24.1 | 21-34 | 61.8 | 109 |
| 2017-18 | 16 | 3 | 299 | 13-74 | 17.6 | 3-34 | 8.8 | 12-19 | 63.2 | 41 |
| 2017-18c | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2018-19 | 20 | 13 | 513 | 50-166 | 30.1 | 21-91 | 23.1 | 12-26 | 46.2 | 133 |
| 2019-20 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 52 | 32 | 1259 | 100-365 | 27.4 | 38-183 | 20.8 | 45-79 | 57.0 | 283 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 447 | 27.9 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| 2017-18 | 16 | 299 | 18.7 | 0.0-0.0 | 0.0-0.0 | 8.8 | 0.0-0.0 | 0.0 |
| 2017-18c | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2018-19 | 20 | 513 | 25.6 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| 2019-20 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | 52 | 1259 | 24.2 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
