Mount Allison
7

Kristen Cooze

gp
24
p
17
g
7
a
10
pim
34
+/-
16
Player Stats
  Overall Conference
Games 24 24
Points 17 17
Goals 7 7
Assists 10 10
PIM 34 34
+/- 16 16
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 5 5
Game-winning goals 1 1
Game-tying goals 1 1
Hat tricks 0 0
Shots 54 54
Recent Results
Date Opponent Result
Feb 5 at StFX W, 3-2
Feb 11 Dalhousie W, 7-4
Feb 12 at St. Thomas W, 4-1
Feb 18 at UPEI W, 4-1
Feb 22 at Moncton W, 3-2
Feb 26 Saint Mary's W, 9-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 15 at St. Thomas L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Oct 22 UPEI L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Oct 23 StFX L, 2-0 - 0 0 0 2 -1 0 0 0 0 0 1 - - - -
Oct 28 at Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 29 St. Thomas W, 4-1 - 1 1 2 0 3 0 0 0 0 0 5 - - - -
Nov 6 at Dalhousie W, 3-2 - 0 2 2 0 1 0 0 0 0 0 3 - - - -
Nov 13 Dalhousie W, 8-4 1 1 1 2 0 3 0 0 0 0 0 2 - - - -
Nov 19 at UPEI L, 2-1 - 0 0 0 6 0 0 0 0 0 0 0 - - - -
Nov 20 Moncton W, 3-2 1 1 0 1 2 0 0 0 0 1 0 1 - - - -
Nov 26 at StFX L, 3-2 - 0 0 0 2 1 0 0 0 0 0 1 - - - -
Nov 27 at Saint Mary's W, 4-1 - 0 1 1 2 2 0 0 0 0 0 1 - - - -
Jan 7 Saint Mary's W, 8-1 - 0 1 1 2 1 0 0 0 0 0 2 - - - -
Jan 8 StFX L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Jan 14 UPEI L, 3-2 1 0 1 1 2 -1 0 0 0 0 0 3 - - - -
Jan 22 at Saint Mary's W, 5-0 - 0 0 0 2 0 0 0 0 0 0 5 - - - -
Jan 28 St. Thomas L, 3-1 1 0 1 1 0 0 0 0 0 0 0 3 - - - -
Jan 29 Moncton L, 4-3 - 2 0 2 0 1 0 0 0 0 1 4 - - - -
Feb 4 at Dalhousie W, 5-3 - 0 1 1 2 1 0 0 0 0 0 0 - - - -
Feb 5 at StFX W, 3-2 - 1 0 1 2 1 0 0 0 0 0 5 - - - -
Feb 11 Dalhousie W, 7-4 - 0 0 0 0 0 0 0 0 0 0 6 - - - -
Feb 12 at St. Thomas W, 4-1 - 0 0 0 0 1 0 0 0 0 0 2 - - - -
Feb 18 at UPEI W, 4-1 - 0 1 1 4 2 0 0 0 0 0 1 - - - -
Feb 22 at Moncton W, 3-2 - 0 0 0 2 1 0 0 0 0 0 3 - - - -
Feb 26 Saint Mary's W, 9-1 - 1 0 1 2 2 0 0 0 0 0 4 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 24 7 10 17 34 16 0 0 0 1 1 0 54 0 - - -
2012-13 23 2 7 9 18 -9 1 0 0 0 0 0 43 0 - - -
2013-14 24 2 4 6 22 -15 0 0 0 1 0 0 49 0 - - -
2014-15 24 1 8 9 16 -4 1 0 0 1 0 0 51 0 - - -
Total 95 12 29 41 90 -12 2 0 0 3 1 0 197 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 7 10 17 34 16 0 0 0 1 1 0 54 0 - - -
Conference 24 7 10 17 34 16 0 0 0 1 1 0 54 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 6 5 11 12 7 0 0 0 1 1 0 31 0 - - -
Away 12 1 5 6 22 9 0 0 0 0 0 0 23 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 5 8 13 20 18 0 0 0 1 0 0 40 0 - - -
Losses 10 2 2 4 14 -2 0 0 0 0 1 0 14 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 1 1 2 4 1 0 0 0 0 0 0 8 0 - - -
November 6 2 4 6 12 7 0 0 0 1 0 0 8 0 - - -
January 6 2 3 5 6 0 0 0 0 0 1 0 17 0 - - -
February 7 2 2 4 12 8 0 0 0 0 0 0 21 0 - - -