Mount Allison
6

Megan Cameron

gp
24
p
16
g
2
a
14
pim
14
+/-
9
Player Stats
  Overall Conference
Games 24 24
Points 16 16
Goals 2 2
Assists 14 14
PIM 14 14
+/- 9 9
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 3
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 24 24
Recent Results
Date Opponent Result
Feb 5 at StFX W, 3-2
Feb 11 Dalhousie W, 7-4
Feb 12 at St. Thomas W, 4-1
Feb 18 at UPEI W, 4-1
Feb 22 at Moncton W, 3-2
Feb 26 Saint Mary's W, 9-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 15 at St. Thomas L, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Oct 22 UPEI L, 4-2 - 0 2 2 2 -1 0 0 0 0 0 2 - - - -
Oct 23 StFX L, 2-0 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Oct 28 at Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 29 St. Thomas W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Nov 6 at Dalhousie W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 13 Dalhousie W, 8-4 - 0 0 0 0 2 0 0 0 0 0 0 - - - -
Nov 19 at UPEI L, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 - - - -
Nov 20 Moncton W, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Nov 26 at StFX L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 2 - - - -
Nov 27 at Saint Mary's W, 4-1 - 0 0 0 2 -1 0 0 0 0 0 1 - - - -
Jan 7 Saint Mary's W, 8-1 - 0 1 1 0 2 0 0 0 0 0 0 - - - -
Jan 8 StFX L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Jan 14 UPEI L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Jan 22 at Saint Mary's W, 5-0 - 1 0 1 0 2 1 0 0 0 0 1 - - - -
Jan 28 St. Thomas L, 3-1 1 0 0 0 0 0 0 0 0 0 0 3 - - - -
Jan 29 Moncton L, 4-3 1 0 1 1 0 1 0 0 0 0 0 3 - - - -
Feb 4 at Dalhousie W, 5-3 - 0 1 1 0 2 0 0 0 0 0 0 - - - -
Feb 5 at StFX W, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - - - -
Feb 11 Dalhousie W, 7-4 1 0 2 2 4 4 0 0 0 0 0 0 - - - -
Feb 12 at St. Thomas W, 4-1 - 0 1 1 0 0 0 0 0 0 0 1 - - - -
Feb 18 at UPEI W, 4-1 - 0 2 2 0 3 0 0 0 0 0 2 - - - -
Feb 22 at Moncton W, 3-2 - 1 0 1 2 0 1 0 0 0 0 3 - - - -
Feb 26 Saint Mary's W, 9-1 - 0 2 2 0 0 0 0 0 0 0 0 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 24 2 14 16 14 9 2 0 0 0 0 0 24 0 - - -
2012-13 23 0 5 5 21 -8 0 0 0 0 0 0 24 0 - - -
2013-14 24 3 4 7 10 -14 2 0 0 2 0 0 29 0 - - -
2014-15 24 0 8 8 16 -10 0 0 0 0 0 0 35 0 - - -
Total 95 5 31 36 61 -23 4 0 0 2 0 0 112 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 2 14 16 14 9 2 0 0 0 0 0 24 0 - - -
Conference 24 2 14 16 14 9 2 0 0 0 0 0 24 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 8 8 8 4 0 0 0 0 0 0 11 0 - - -
Away 12 2 6 8 6 5 2 0 0 0 0 0 13 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 2 10 12 8 15 2 0 0 0 0 0 13 0 - - -
Losses 10 0 4 4 6 -6 0 0 0 0 0 0 11 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 0 2 2 4 -4 0 0 0 0 0 0 5 0 - - -
November 6 0 1 1 2 0 0 0 0 0 0 0 5 0 - - -
January 6 1 2 3 2 3 1 0 0 0 0 0 7 0 - - -
February 7 1 9 10 6 10 1 0 0 0 0 0 7 0 - - -