gp
21
p
6
g
3
a
3
pim
6
+/-
-4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 21 |
| Points | 6 | 6 |
| Goals | 3 | 3 |
| Assists | 3 | 3 |
| PIM | 6 | 6 |
| +/- | -4 | -4 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 2 | 2 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 36 | 36 |
| Date | Opponent | Score |
|---|---|---|
| Oct 14 | at St. Thomas | L, 5-0 |
| Oct 19 | Saint Mary's | L, 2-1 |
| Oct 20 | StFX | L, 6-0 |
| Oct 27 | Dalhousie | L, 2-1 |
| Nov 2 | at Moncton | L, 4-1 |
| Nov 4 | St. Thomas | L, 2-1 |
| Nov 11 | at StFX | L, 5-2 |
| Nov 16 | Dalhousie | W, 2-1 |
| Nov 17 | UPEI | W, 2-0 |
| Nov 18 | at UPEI | L by SO, 3-2 |
| Nov 25 | at Saint Mary's | L, 2-1 |
| Nov 28 | Moncton | L, 2-1 |
| Dec 2 | at Dalhousie | W, 5-2 |
| Jan 12 | UPEI | L, 3-0 |
| Jan 13 | at St. Thomas | L, 3-2 |
| Jan 19 | at UPEI | L, 3-2 |
| Jan 20 | at Dalhousie | W, 1-0 |
| Jan 26 | Moncton | W, 4-0 |
| Feb 2 | at Saint Mary's | L, 2-1 |
| Feb 3 | at StFX | L, 5-2 |
| Feb 10 | at Moncton | W, 3-2 |
| Feb 13 | St. Thomas | L, 1-0 |
| Feb 16 | StFX | L, 6-1 |
| Feb 17 | Saint Mary's | W by SO, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
