Megan Colpitts
1 Megan Colpitts
-
- Height:
- 5-3
-
- Hometown:
- Riverview, NB
-
- Position:
- G
-
- Year:
- 4
-
- Major:
- BA - Poli Sci
-
- Last Team:
- College of the Holy Cross
-
- gp
- 2
-
- gs
- 2
-
- min
- 81:04
-
- ga
- 5
-
- gaa
- 3.70
-
- sv
- 44
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 2 | 2 |
| Minutes | 81:04 | 81:04 |
| Goals against | 5 | 5 |
| Goals-against average | 3.70 | 3.70 |
| Saves | 44 | 44 |
| Save pct | .898 | .898 |
| Wins | 0 | 0 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | UPEI | W, 3-1 |
| Jan 25 | StFX | L, 4-3 |
| Jan 29 | at Moncton | L, 2-1 |
| Jan 31 | Saint Mary's | W, 1-0 |
| Feb 4 | St. Thomas | W, 5-3 |
| Feb 11 | Dalhousie | L, 4-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. UPEI | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Dalhousie | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Thomas | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at StFX | L, 1-0 | 1 | 68:18 | 1 | 0.88 | 40 | .976 | 0 | 1 | 0 |
| Oct 26 | at Saint Mary's | L, 7-2 | 1 | 12:46 | 4 | 18.80 | 4 | .500 | 0 | 1 | 0 |
| Oct 31 | Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at UPEI | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | UPEI | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | StFX | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Moncton | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at St. Thomas | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Laurier | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Concordia | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Western | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saint Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at StFX | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at UPEI | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | StFX | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Saint Mary's | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | St. Thomas | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dalhousie | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | 2 | 81:04 | 5 | 3.70 | 44 | .898 | 0 | 2 | 0 | .000 |
| Conference | 2 | 2 | 81:04 | 5 | 3.70 | 44 | .898 | 0 | 2 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 81:04 | 5 | 3.70 | 44 | .898 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 81:04 | 5 | 3.70 | 44 | .898 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 81:04 | 5 | 3.70 | 44 | .898 | 0 | 2 | 0 | .000 |
