Keri Martin
37 Keri Martin
-
- Height:
- 5-10
-
- Hometown:
- Brampton, ON
-
- Position:
- G
-
- Year:
- 2
-
- Major:
- BA
-
- Last Team:
- Etobicoke Junior Dolphins
-
- gp
- 16
-
- gs
- 11
-
- min
- 708:24
-
- ga
- 35
-
- gaa
- 2.96
-
- sv
- 344
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 16 |
| Games started | 11 | 11 |
| Minutes | 708:24 | 708:24 |
| Goals against | 35 | 35 |
| Goals-against average | 2.96 | 2.96 |
| Saves | 344 | 344 |
| Save pct | .908 | .908 |
| Wins | 5 | 5 |
| Losses | 6 | 6 |
| Ties | 0 | 0 |
| Win pct | .455 | .455 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. UPEI | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Dalhousie | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Thomas | L, 9-2 | 0 | 13:56 | 3 | 12.92 | 7 | .700 | 0 | 0 | 0 |
| Oct 25 | at StFX | L, 1-0 | 0 | 0:02 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Oct 26 | at Saint Mary's | L, 7-2 | 0 | 47:14 | 3 | 3.81 | 24 | .889 | 0 | 0 | 0 |
| Oct 31 | Moncton | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 0 | 1 | 0 |
| Nov 2 | at UPEI | L, 2-0 | 1 | 58:35 | 2 | 2.05 | 34 | .944 | 0 | 1 | 0 |
| Nov 5 | UPEI | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Nov 9 | StFX | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 31 | .912 | 0 | 1 | 0 |
| Nov 15 | Saint Mary's | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Nov 16 | at Dalhousie | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Nov 22 | at Moncton | L, 5-0 | 0 | 55:34 | 5 | 5.40 | 28 | .848 | 0 | 1 | 0 |
| Nov 23 | at St. Thomas | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Nov 29 | at St. Thomas | L, 4-1 | 1 | 59:49 | 3 | 3.01 | 20 | .870 | 0 | 1 | 0 |
| Jan 2 | vs. Laurier | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Concordia | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Western | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saint Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at StFX | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Dalhousie | L, 3-2 | 1 | 34:00 | 3 | 5.29 | 13 | .813 | 0 | 1 | 0 |
| Jan 16 | Moncton | L, 3-2 | 1 | 9:03 | 2 | 13.26 | 4 | .667 | 0 | 0 | 0 |
| Jan 18 | at UPEI | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | StFX | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Saint Mary's | W, 1-0 | 0 | 10:11 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
| Feb 4 | St. Thomas | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 41 | .932 | 1 | 0 | 0 |
| Feb 11 | Dalhousie | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | 5 | 364:56 | 17 | 2.80 | 121 | .877 | 1 | 4 | 0 | .200 |
| 2014-15 | 16 | 11 | 708:24 | 35 | 2.96 | 344 | .908 | 5 | 6 | 0 | .455 |
| 2015-16 | 23 | 23 | 1362:35 | 60 | 2.64 | 646 | .915 | 11 | 12 | 0 | .478 |
| 2016-17 | 20 | 19 | 1121:16 | 70 | 3.75 | 590 | .894 | 4 | 15 | 0 | .211 |
| 2017-18 | 21 | 21 | 1263:08 | 69 | 3.28 | 796 | .920 | 3 | 18 | 0 | .143 |
| Total | 88 | 79 | 4820:19 | 251 | 3.12 | 2497 | .909 | 24 | 55 | 0 | .304 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 11 | 708:24 | 35 | 2.96 | 344 | .908 | 5 | 6 | 0 | .455 |
| Conference | 16 | 11 | 708:24 | 35 | 2.96 | 344 | .908 | 5 | 6 | 0 | .455 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 6 | 333:10 | 16 | 2.88 | 165 | .912 | 3 | 2 | 0 | .600 |
| Away | 8 | 5 | 375:14 | 19 | 3.04 | 179 | .904 | 2 | 4 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 5 | 310:11 | 9 | 1.74 | 148 | .943 | 5 | 0 | 0 | 1.000 |
| Losses | 10 | 6 | 398:13 | 26 | 3.92 | 196 | .883 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 1 | 121:12 | 8 | 3.96 | 66 | .892 | 0 | 1 | 0 | .000 |
| November | 8 | 7 | 473:58 | 19 | 2.41 | 215 | .919 | 4 | 4 | 0 | .500 |
| January | 3 | 2 | 53:14 | 5 | 5.64 | 22 | .815 | 0 | 1 | 0 | .000 |
| February | 1 | 1 | 60:00 | 3 | 3.00 | 41 | .932 | 1 | 0 | 0 | 1.000 |
