Mount Allison at Moncton
at Moncton, NB
1/29/2015 at 7:00 PM
at Moncton, NB
1/29/2015 at 7:00 PM
|
Mount Allison
1 |
Moncton
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Mount Allison (6-13-2) | 0 | 1 | 0 | 0 | 1 |
| Moncton (15-4-2) | 0 | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Moncton | 03:54 | Marika Lacroix ( Cassandra Labrie & Katryne Villeneuve ) |
| Mount Allison | 13:25 | PP - Jennifer Bell ( Lindsay James & Kara Anthony ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Moncton | 05:21 | PP - Cassandra Labrie ( unassisted) |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kelly Matarazzo | 0 | 0 | -1 | 0 | 4-9 | 0 | |
| 4 | Emily van Diepen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Lindsay James | 0 | 1 | 0 | 3 | 0-1 | 0 | |
| 6 | Megan Cameron | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Kristen Cooze | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 8 | Sarah Gagnier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kelsey Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Amanda Volcko | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Mackenzie Lalonde | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Shelby Colton | 0 | 0 | 0 | 1 | 3-9 | 0 | |
| 21 | Kelsey MacDougall | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Hayley Reid | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 27 | Hailey Munroe | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 31 | Kate O'Brien * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Rosie Heffernan | 0 | 0 | 0 | 0 | 10-16 | 2 | |
| 41 | Jasmine Morning | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Kara Anthony | 0 | 1 | 0 | 5 | 0-2 | 2 | |
| 91 | Jennifer Bell | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 97 | Samantha Bujold | 0 | 0 | 0 | 2 | 10-23 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 20 | 30-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kate O'Brien | 2 | 65:21 | 31 | 33 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emilie Bouchard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Catherine Dumas | 0 | 0 | +1 | 1 | 0-0 | 4 | |
| 4 | Veronic Thibeault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Roxanne Turcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kaitlyn Gallaway | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 8 | Natacha Bergeron | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Marie-Pier Arsenault | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 10 | Marika Lacroix | 1 | 0 | +1 | 5 | 20-30 | 0 | |
| 11 | Cassandra Labrie | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 12 | Maude Bellavance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Marie-Pier Corriveau | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Cynthia Leger | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Brittany Poitras | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Amelie Lariviere | 0 | 0 | 0 | 1 | 6-14 | 0 | |
| 21 | Manon Lamarre | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 22 | Amelie Dion | 0 | 0 | 0 | 1 | 6-18 | 0 | |
| 24 | Jodie Dupere | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 96 | Katryne Villeneuve | 0 | 1 | +1 | 7 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 33 | 33-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emilie Bouchard | 1 | 65:21 | 19 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 08:50 | Kara Anthony: HOLDING | MINOR | 2 minutes | ||
| Moncton | 17:31 | Catherine Dumas: KNEEING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 12:01 | Catherine Dumas: BOARDING | MINOR | 2 minutes | ||
| Moncton | 15:26 | Jodie Dupere: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 16:02 | Jennifer Bell: Body Contact | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 08:33 | Rosie Heffernan: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 15:49 | Manon Lamarre: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Mount Allison | 03:37 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Mount Allison | 7 | 7 | 5 | 1 | 20 |
| Moncton | 7 | 12 | 9 | 5 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 40 Referee: Josh McCorkmack Linesman: Jessica Gillis Goal judge: Matt Hicks Pen timekeeper: Philippe Poirier Game timekeeper: Philippe Poirier Scorer: Chris Goguen |
* Starter
