Dalhousie at Mount Allison
at Sackville, NB
2/11/2015 at 6:30 PM
at Sackville, NB
2/11/2015 at 6:30 PM
|
Dalhousie
4 |
Mount Allison
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (10-12-2, 10-12-2) | 0 | 2 | 2 | 4 |
| Mount Allison (8-14-2, 8-14-2) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Dalhousie | 13:15 | Megan Ross ( Corinne Desjardins & Alyssa Palmer-Dixon ) |
| Dalhousie | 13:52 | Elizabeth MacArthur ( Marita Alfieri & Courtney Sheedy ) |
| -- 3rd -- | ||
| Dalhousie | 04:18 | PP - Morgen Kidney ( Marita Alfieri & Courtney Sheedy ) |
| Mount Allison | 18:38 | Samantha Bujold ( Emily van Diepen & Mackenzie Lalonde ) |
| Dalhousie | 19:14 | PP - Elizabeth MacArthur ( Courtney Sheedy ) |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Rachel Carr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Corinne Desjardins | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 4 | Maggie Beaton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Joleen MacInnis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Kenzie MacPhee | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Megan Ross | 1 | 0 | 0 | 2 | 3-6 | 0 | |
| 11 | Sarah Robichaud | 0 | 0 | 0 | 0 | 2-12 | 0 | |
| 12 | Alyssa Palmer-Dixon | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 15 | Kayla Ogilvie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Victoria MacIntosh | 0 | 0 | -1 | 1 | 0-2 | 0 | |
| 18 | Jesse Rietveld | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 19 | Marita Alfieri | 0 | 2 | 0 | 1 | 5-15 | 0 | |
| 21 | Jennifer Thompson | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 22 | Courtney Sheedy | 0 | 3 | +1 | 0 | 0-0 | 4 | |
| 23 | Andrea Lyon | 0 | 0 | +1 | 0 | 1-1 | 4 | |
| 29 | Morgen Kidney | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 30 | Jessica Severeyns * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Elizabeth MacArthur | 2 | 0 | +1 | 4 | 0-0 | 2 | |
| 61 | Lisa MacLean | 0 | 0 | 0 | 4 | 7-13 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 20 | 19-51 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jessica Severeyns | 1 | 60:00 | 36 | 37 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kelly Matarazzo | 0 | 0 | 0 | 0 | 5-9 | 0 | |
| 4 | Emily van Diepen | 0 | 1 | 0 | 5 | 0-0 | 2 | |
| 5 | Lindsay James | 0 | 0 | -1 | 3 | 0-1 | 2 | |
| 6 | Megan Cameron | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 7 | Kristen Cooze | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 8 | Sarah Gagnier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Kelsey Taylor | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Amanda Volcko | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Mackenzie Lalonde | 0 | 1 | 0 | 5 | 0-1 | 0 | |
| 17 | Shelby Colton | 0 | 0 | -1 | 2 | 7-10 | 0 | |
| 21 | Kelsey MacDougall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Hayley Reid | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Hailey Munroe | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 31 | Kate O'Brien * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Rosie Heffernan | 0 | 0 | 0 | 1 | 3-6 | 0 | |
| 41 | Jasmine Morning | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 44 | Kara Anthony | 0 | 0 | -1 | 5 | 2-2 | 2 | |
| 91 | Jennifer Bell | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 97 | Samantha Bujold | 1 | 0 | 0 | 2 | 14-20 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 37 | 32-51 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kate O'Brien | 4 | 60:00 | 16 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 01:44 | Andrea Lyon: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Dalhousie | 01:37 | Andrea Lyon: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 03:27 | Emily van Diepen: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 06:30 | Courtney Sheedy: SLASHING | MINOR | 2 minutes | ||
| Mount Allison | 08:15 | Kristen Cooze: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 14:02 | Courtney Sheedy: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 15:52 | Lindsay James: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 16:58 | Elizabeth MacArthur: SLASHING | MINOR | 2 minutes | ||
| Mount Allison | 17:24 | Kara Anthony: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 5 | 9 | 6 | 20 |
| Mount Allison | 13 | 9 | 15 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 268 Scorer: Meghan Murray |
* Starter
