Mount Allison at UPEI
at Charlottetown, PE
10/18/2015 at 6:00pm
at Charlottetown, PE
10/18/2015 at 6:00pm
|
Mount Allison
0 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison | 0 | 0 | 0 | 0 |
| UPEI | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 09:51 | PP - Kiana Strand ( Jessie Brown & Ashtyn Bertlett ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UPEI | 02:52 | Kiana Strand ( unassisted) |
| Three Stars | ||
|---|---|---|
| Kiana Strand - UPEI |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kelly Matarazzo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Emily van Diepen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Rhiannon Ford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kelsey Taylor | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Amanda Volcko | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 16 | Mackenzie Lalonde | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 17 | Shelby Colton | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 18 | Jennifer Dillon | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Maddy Koughan | 0 | 0 | -1 | 2 | 3-5 | 0 | |
| 20 | Heather Richards | 0 | 0 | 0 | 2 | 4-8 | 2 | |
| 21 | Kelsey MacDougall | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Jessica Campbell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Ashley Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Andrea Dinan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 37 | Keri Martin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kara Anthony | 0 | 0 | 0 | 3 | 5-6 | 0 | |
| 69 | Rosie Heffernan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 79 | Caitlin McCabe | 0 | 0 | -1 | 2 | 3-7 | 0 | |
| 97 | Samantha Bujold | 0 | 0 | 0 | 2 | 4-12 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 25 | 19-41 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Keri Martin (L, Loss) | 2 | 58:06 | 17 | 19 | 0 | ||
| Empty net | 0 | 1:54 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 17 | 19 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Madison Clarke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Gabrielle Gray | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Emma Weatherbie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Andie Boeckman | 0 | 0 | 0 | 1 | 6-12 | 0 | |
| 11 | Maggie Grimmer | 0 | 0 | 0 | 1 | 4-7 | 2 | |
| 12 | Cassidy McCabe | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 13 | Ashtyn Bartlett | 0 | 1 | 0 | 0 | 3-7 | 0 | |
| 15 | Kiana Strand | 2 | 0 | +1 | 3 | 8-13 | 0 | |
| 16 | Jessie Brown | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 17 | Rachel Colle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Teagan Pringle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Emily March | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Emma Martin | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 28 | Corneila Geib | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 39 | Marie Soleil Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 64 | Laura Bradley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 73 | Bria Harding | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 93 | Sam Sweet | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 19 | 22-41 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie Soleil Deschenes (W, Win) | 0 | 60:00 | 25 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 08:01 | Heather Richards: SLASHING | MINOR | 2 minutes | ||
| UPEI | 13:46 | Maggie Grimmer: CHECKING | MINOR | 2 minutes | ||
| UPEI | 17:55 | Emma Martin: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 04:51 | Cassidy McCabe: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 10:19 | Bria Harding: Body Contact | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 4 | 9 | 12 | 25 |
| UPEI | 11 | 5 | 3 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:56 Attendance: 134 Referee: Leslie Jordan Linesman: Kyle Adams Linesman: Billy Profit |
* Starter
