Dalhousie at Mount Allison
at Sackville, NB
10/24/2015 at 6:15 PM
at Sackville, NB
10/24/2015 at 6:15 PM
|
Dalhousie
5 |
Mount Allison
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie | 0 | 4 | 1 | 5 |
| Mount Allison | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 05:23 | PP - Kara Anthony ( Samantha Bujold & Mackenzie Lalonde ) |
| -- 2nd -- | ||
| Dalhousie | 04:13 | Sarah Robichaud ( Tara Morning & Laura Brooks ) |
| Dalhousie | 05:52 | Corinne Desjardins ( Bianca Canade ) |
| Mount Allison | 11:13 | Mackenzie Lalonde ( Rhiannon Ford ) |
| Dalhousie | 11:23 | Courtney Sheedy ( Sarah Robichaud & Laura Brooks ) |
| Mount Allison | 13:01 | Amanda Volcko ( Heather Richards ) |
| Dalhousie | 17:03 | SH - Sarah Robichaud ( unassisted) |
| -- 3rd -- | ||
| Dalhousie | 03:49 | Sarah Robichaud ( Lisa MacLean ) |
| Three Stars | ||
|---|---|---|
|
Sarah Robichaud
- Dalhousie Mackenzie Lalonde - Mount Allison Laura Brooks - Dalhousie |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Corinne Desjardins | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 7 | Joleen MacInnis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Sarah Robichaud | 3 | 1 | +4 | 7 | 2-3 | 0 | |
| 12 | Rachel Monk | 0 | 0 | 0 | 1 | 3-6 | 0 | |
| 13 | Sarah MacNeil | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Kayla Ogilvie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Victoria MacIntosh | 0 | 0 | 0 | 0 | 1-5 | 0 | |
| 19 | Marita Alfieri | 0 | 0 | 0 | 0 | 10-14 | 0 | |
| 21 | Jennifer Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Courtney Sheedy | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 23 | Andrea Lyon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Taylor Reichheld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Morgen Kidney | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 49 | Elizabeth MacArthur | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 55 | Mati Barrett * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 61 | Lisa MacLean | 0 | 1 | +1 | 2 | 6-12 | 0 | |
| 89 | Laura Brooks | 0 | 2 | +2 | 0 | 0-0 | 2 | |
| 91 | Tara Morning | 0 | 1 | +1 | 1 | 1-5 | 2 | |
| 97 | Bianca Canadé | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 20 | 23-46 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 55 | Mati Barrett | 3 | 60:00 | 14 | 17 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kelly Matarazzo | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 4 | Emily van Diepen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Rhiannon Ford | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 12 | Kelsey Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Amanda Volcko | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 16 | Mackenzie Lalonde | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 17 | Shelby Colton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jennifer Dillon | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 19 | Maddy Koughan | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 20 | Heather Richards | 0 | 1 | +1 | 0 | 2-4 | 0 | |
| 21 | Kelsey MacDougall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Ashley Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Lindsay Wray * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kara Anthony | 1 | 0 | 0 | 6 | 6-12 | 0 | |
| 69 | Rosie Heffernan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 79 | Caitlin McCabe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Andrea Dinan | 0 | 0 | 0 | 3 | 0-1 | 4 | |
| 91 | Jennifer Bell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 97 | Samantha Bujold | 0 | 1 | 0 | 3 | 12-23 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 17 | 23-46 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Lindsay Wray | 5 | 60:00 | 15 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 03:48 | Laura Brooks: Body Contact | MINOR | 2 minutes | ||
| Mount Allison | 06:49 | Andrea Dinan: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 16:48 | Andrea Dinan: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 01:11 | Tara Morning: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 15:09 | Morgen Kidney: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 01:45 | Rosie Heffernan: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 15:01 | Emily van Diepen: KNEEING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 4 | 5 | 11 | 20 |
| Mount Allison | 8 | 4 | 5 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 156 Referee: K. Matthews Linesman: M. Maillet Linesman: J. Steele Goal judge: R. McCumber Scorer: Sue Seaborn |
* Starter
