St. Thomas at Mount Allison
at Sackville, NB
10/25/2015 at 2:15 PM
at Sackville, NB
10/25/2015 at 2:15 PM
|
St. Thomas
0 |
Mount Allison
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (3-1-0, 3-1-0) | 0 | 0 | 0 | 0 |
| Mount Allison (1-3-0, 1-3-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Mount Allison | 03:19 | Jennifer Bell ( Hayley Reid ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Keri Martin
- Mount Allison Taylor Cook - St. Thomas Jennifer Bell - Mount Allison |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Cook * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Eliza Snider | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Alisha Gilbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Samantha Squires | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Stephanie Ford | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 7 | Emily Francis | 0 | 0 | 0 | 1 | 5-8 | 0 | |
| 8 | Teah Anderson | 0 | 0 | -1 | 1 | 6-11 | 0 | |
| 10 | Emily Oleksuk | 0 | 0 | -1 | 2 | 7-17 | 0 | |
| 11 | Kelty Apperson | 0 | 0 | 0 | 10 | 0-0 | 0 | |
| 12 | Lauren Henman | 0 | 0 | -1 | 6 | 1-1 | 0 | |
| 14 | Danielle Ring | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Becky Conner | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Jessica McCann | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Michelle Savoie | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 19 | Caley Steinert | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Kenya Marcelline | 0 | 0 | 0 | 1 | 4-11 | 0 | |
| 23 | Myfanwy Thomson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Kristina Kocsis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Marina Sergina | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 30 | 24-50 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Taylor Cook (L, Loss) | 1 | 60:00 | 24 | 25 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kelly Matarazzo | 0 | 0 | +1 | 1 | 3-7 | 0 | |
| 8 | Rhiannon Ford | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Kelsey Taylor | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 16 | Mackenzie Lalonde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Shelby Colton | 0 | 0 | +1 | 1 | 3-5 | 2 | |
| 18 | Jennifer Dillon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Maddy Koughan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Heather Richards | 0 | 0 | 0 | 1 | 6-11 | 0 | |
| 21 | Kelsey MacDougall | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Hayley Reid | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 23 | Gabrielle Vautour | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Ashley Murphy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 37 | Keri Martin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kara Anthony | 0 | 0 | 0 | 3 | 2-6 | 0 | |
| 69 | Rosie Heffernan | 0 | 0 | 0 | 4 | 0-1 | 2 | |
| 79 | Caitlin McCabe | 0 | 0 | 0 | 2 | 6-9 | 0 | |
| 81 | Andrea Dinan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 91 | Jennifer Bell | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 97 | Samantha Bujold | 0 | 0 | 0 | 2 | 6-11 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 25 | 26-50 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Keri Martin (W, Win) | 0 | 60:00 | 30 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 18:04 | Rosie Heffernan: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 03:48 | Samantha Bujold: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 03:15 | Ashley Murphy: CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 05:56 | Shelby Colton: CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 14:57 | Jennifer Bell: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 13 | 4 | 13 | 30 |
| Mount Allison | 8 | 13 | 4 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:46 Attendance: 94 Referee: M. Homer Pen timekeeper: Kyle Mason Game timekeeper: Philip Dewar Scorer: Jack A |
* Starter
