Mount Allison at UPEI
at Charlottetown, PE
1/9/2016 at 4:00pm
at Charlottetown, PE
1/9/2016 at 4:00pm
|
Mount Allison
4 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison | 1 | 1 | 2 | 4 |
| UPEI | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 15:08 | Jennifer Dillon ( unassisted) |
| -- 2nd -- | ||
| UPEI | 08:41 | PP - Emma Weatherbie ( Kiana Strand & Emma Martin ) |
| Mount Allison | 12:00 | Kara Anthony ( unassisted) |
| -- 3rd -- | ||
| Mount Allison | 16:55 | Heather Richards ( Amanda Volcko & Kara Anthony ) |
| Mount Allison | 19:34 | EN - Samantha Bujold ( Rosie Heffernan & Heather Richards ) |
| Three Stars | ||
|---|---|---|
| Kara Anthony - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Emily van Diepen | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 7 | Katie Rubinger | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 12 | Kelsey Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Amanda Volcko | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 16 | Mackenzie Lalonde | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 17 | Shelby Colton | 0 | 0 | +1 | 3 | 0-2 | 2 | |
| 18 | Jennifer Dillon | 1 | 0 | +2 | 2 | 0-0 | 4 | |
| 19 | Maddy Koughan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Heather Richards | 1 | 1 | +2 | 4 | 7-12 | 0 | |
| 21 | Kelsey MacDougall | 0 | 0 | +2 | 2 | 0-1 | 0 | |
| 23 | Gabrielle Vautour | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 26 | Ashley Murphy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 37 | Keri Martin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kara Anthony | 1 | 1 | +2 | 7 | 2-2 | 0 | |
| 51 | Jessica Desautels | 0 | 0 | 0 | 1 | 4-7 | 0 | |
| 69 | Rosie Heffernan | 0 | 1 | +2 | 0 | 1-2 | 0 | |
| 79 | Caitlin McCabe | 0 | 0 | 0 | 2 | 0-3 | 0 | |
| 81 | Andrea Dinan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 97 | Samantha Bujold | 1 | 0 | +1 | 2 | 14-22 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 35 | 28-51 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Keri Martin (W, win) | 1 | 60:00 | 24 | 25 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Madison Clarke | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 5 | Gabrielle Gray | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Emma Weatherbie | 1 | 0 | -1 | 5 | 0-0 | 0 | |
| 10 | Andie Boeckman | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 11 | Maggie Grimmer | 0 | 0 | -1 | 3 | 2-4 | 0 | |
| 12 | Cassidy McCabe | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 13 | Ashtyn Bartlett | 0 | 0 | -1 | 2 | 5-11 | 0 | |
| 15 | Kiana Strand | 0 | 1 | -1 | 0 | 5-9 | 0 | |
| 16 | Jessie Brown | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Rachel Colle | 0 | 0 | -3 | 2 | 7-13 | 0 | |
| 19 | Teagan Pringle | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 21 | Emily March | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Emma Martin | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 28 | Corneila Geib | 0 | 0 | -2 | 1 | 3-8 | 0 | |
| 39 | Marie Soleil Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 0 | 0 | 0 | 1 | 1-5 | 0 | |
| 64 | Laura Bradley | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 73 | Bria Harding | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 93 | Sam Sweet | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 25 | 23-51 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie Soleil Deschenes (L, loss) | 3 | 59:39 | 31 | 34 | 0 | ||
| Empty net | 0 | 0:21 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 31 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 01:04 | Jennifer Dillon: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 05:49 | Andie Boeckman: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 12:24 | Jennifer Dillon: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 19:00 | Andrea Dinan: Body Contact | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 05:54 | Cassidy McCabe: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 08:32 | Shelby Colton: Body Contact | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 03:07 | Samantha Sweet: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 14:42 | Teagan Pringle: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 8 | 8 | 19 | 35 |
| UPEI | 3 | 13 | 9 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:50 Attendance: 98 Referee: L Jordan Linesman: E Dixon Linesman: Z Geldart |
* Starter
