Moncton at Mount Allison
at Sackville, NB
1/16/2016 at 1:15 PM
at Sackville, NB
1/16/2016 at 1:15 PM
|
Moncton
0 |
Mount Allison
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (8-7-1, 8-7-1) | 0 | 0 | 0 | 0 |
| Mount Allison (9-7-0, 9-7-0) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Mount Allison | 12:19 | Amanda Volcko ( Heather Richards & Kara Anthony ) |
| -- 3rd -- | ||
| Mount Allison | 07:47 | Jessica Desautels ( Ashley Murphy ) |
| Mount Allison | 19:20 | Kelsey Taylor ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Keri Martin
- Mount Allison Ashley Murphy - Mount Allison Amanda Volcko - Mount Allison |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Catherine Hache | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Veronic Thibeault | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Roxanne Turcotte | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 7 | Kaitlyn Gallaway | 0 | 0 | -3 | 1 | 8-15 | 0 | |
| 8 | Natacha Bergeron | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Marie-Pier Arsenault | 0 | 0 | -1 | 2 | 8-19 | 0 | |
| 10 | Dominique Berube | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 11 | Cassandra Labrie | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Marie-Pier Corriveau | 0 | 0 | -1 | 5 | 0-2 | 0 | |
| 15 | Katherine Dubuc | 0 | 0 | -1 | 5 | 0-0 | 2 | |
| 16 | Brittany Poitras | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 18 | Jennifer Arsenault | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Danielle Eustace | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Karine Roy | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 22 | Amelie Dion | 0 | 0 | -1 | 2 | 16-23 | 0 | |
| 24 | Jodie Dupere | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 31 | Gabrielle Forget * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 96 | Katryne Villeneuve | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 30 | 32-60 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Gabrielle Forget (L, Loss) | 3 | 59:07 | 21 | 24 | 0 | ||
| Empty net | 0 | 0:53 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 21 | 24 | 0 | |||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kelly Matarazzo | 0 | 0 | 0 | 0 | 4-7 | 0 | |
| 4 | Emily van Diepen | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 12 | Kelsey Taylor | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 15 | Amanda Volcko | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 16 | Mackenzie Lalonde | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Shelby Colton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Jennifer Dillon | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 20 | Heather Richards | 0 | 1 | +2 | 3 | 7-19 | 0 | |
| 21 | Kelsey MacDougall | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Hayley Reid | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Ashley Murphy | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 37 | Keri Martin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kara Anthony | 0 | 1 | +2 | 1 | 1-3 | 0 | |
| 51 | Jessica Desautels | 1 | 0 | +1 | 2 | 6-12 | 0 | |
| 69 | Rosie Heffernan | 0 | 0 | +1 | 1 | 0-1 | 2 | |
| 79 | Caitlin McCabe | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 81 | Andrea Dinan | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 91 | Jennifer Bell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 97 | Samantha Bujold | 0 | 0 | 0 | 2 | 9-17 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 24 | 28-60 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Keri Martin (W, Win) | 0 | 60:00 | 30 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 04:44 | Brittany Poitras: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 15:32 | Rosie Heffernan: HOLDING | MINOR | 2 minutes | ||
| Moncton | 19:25 | Katherine Dubuc: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 16:30 | Roxanne Turcotte: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 8 | 11 | 11 | 30 |
| Mount Allison | 8 | 5 | 11 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 127 Scorer: MTA Sports Info |
* Starter
