Saint Mary's at Mount Allison
at Sackville, NB
1/24/2016 at 2:15 PM
at Sackville, NB
1/24/2016 at 2:15 PM
|
Saint Mary's
3 |
Mount Allison
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's | 1 | 2 | 0 | 3 |
| Mount Allison | 2 | 2 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 11:19 | PP - Kara Anthony ( Emily van Diepen & Rosie Heffernan ) |
| Saint Mary's | 16:03 | Caitlyn Manning ( Caitlyn Schell & Nicole Blanche ) |
| Mount Allison | 16:53 | PP - Samantha Bujold ( Mackenzie Lalonde ) |
| -- 2nd -- | ||
| Mount Allison | 00:54 | Kara Anthony ( Amanda Volcko ) |
| Saint Mary's | 03:36 | Hannah Askin ( Breanna Lanceleve ) |
| Mount Allison | 11:57 | Samantha Bujold ( Shelby Colton ) |
| Saint Mary's | 13:15 | Nicole Blanche ( Beatrice Harrietha & Caitlyn Schell ) |
| -- 3rd -- | ||
| Mount Allison | 08:35 | PP - Shelby Colton ( Mackenzie Lalonde & Hayley Reid ) |
| Mount Allison | 18:31 | EN - Heather Richards ( Amanda Volcko ) |
| Three Stars | ||
|---|---|---|
|
Kara Anthony
- Mount Allison Samantha Bujold - Mount Allison Nicole Blanche - Saint Mary's |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Hannah Askin | 1 | 0 | +2 | 4 | 0-0 | 2 | |
| 3 | Beatrice Harrietha | 0 | 1 | +2 | 2 | 1-2 | 0 | |
| 8 | Kiana Wilkinson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Brianna Soper | 0 | 0 | 0 | 2 | 2-4 | 0 | |
| 10 | Moira MacDonald | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 11 | Rebecca Johnson | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 12 | Carly Gray | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 13 | Celine Van de Molen | 0 | 0 | +1 | 0 | 0-1 | 2 | |
| 14 | Haylee Tretiak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Breanna Lanceleve | 0 | 1 | -2 | 1 | 0-1 | 0 | |
| 16 | Caitlyn Schell | 0 | 2 | 0 | 0 | 1-1 | 0 | |
| 17 | Hayley Hallihan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Nicole Blanche | 1 | 1 | +1 | 7 | 2-5 | 0 | |
| 19 | Gemma MacDonald | 0 | 0 | -1 | 1 | 3-9 | 2 | |
| 23 | Mary Worndl | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 33 | Rebecca Clark * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Laura Polak | 0 | 0 | +1 | 2 | 10-17 | 0 | |
| 94 | Sarah Douglas | 0 | 0 | -1 | 1 | 1-1 | 2 | |
| 95 | Caitlyn Manning | 1 | 0 | -1 | 4 | 11-16 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 26 | 32-60 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Rebecca Clark | 5 | 59:50 | 25 | 30 | 0 | ||
| Empty net | 0 | 0:10 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 25 | 30 | 0 | |||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kelly Matarazzo | 0 | 0 | -1 | 0 | 2-7 | 2 | |
| 4 | Emily van Diepen | 0 | 1 | +3 | 3 | 0-0 | 0 | |
| 7 | Katie Rubinger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kelsey Taylor | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 15 | Amanda Volcko | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 16 | Mackenzie Lalonde | 0 | 2 | 0 | 2 | 1-3 | 0 | |
| 17 | Shelby Colton | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| 18 | Jennifer Dillon | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Heather Richards | 1 | 0 | +1 | 1 | 3-6 | 0 | |
| 21 | Kelsey MacDougall | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 22 | Hayley Reid | 0 | 1 | 0 | 0 | 1-1 | 0 | |
| 23 | Gabrielle Vautour | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Jessica Campbell | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 37 | Keri Martin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kara Anthony | 2 | 0 | +2 | 6 | 3-5 | 0 | |
| 51 | Jessica Desautels | 0 | 0 | -1 | 1 | 0-6 | 0 | |
| 69 | Rosie Heffernan | 0 | 1 | -3 | 1 | 0-0 | 0 | |
| 81 | Andrea Dinan | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 97 | Samantha Bujold | 2 | 0 | +1 | 8 | 17-29 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 8 | 31 | 28-60 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Keri Martin | 3 | 60:00 | 23 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 11:12 | Gemma MacDonald: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 16:43 | Hannah Askin: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 19:26 | Sarah Douglas: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 07:02 | Celine Van de Molen: DELAY OF GAME | MINOR | 2 minutes | ||
| Mount Allison | 15:29 | Kelly Matarazzo: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 8 | 10 | 8 | 26 |
| Mount Allison | 11 | 10 | 10 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 278 Referee: M. Mallett Scorer: Marshall Osa |
* Starter
