Lindsay Wray
33 Lindsay Wray
-
- Height:
- 5-6
-
- Hometown:
- Courtice, ON
-
- Position:
- G
-
- Year:
- So
-
- Major:
- BSC - Biochem
-
- Last Team:
- Toronto Aeros
-
- gp
- 8
-
- gs
- 5
-
- min
- 319:19
-
- ga
- 24
-
- gaa
- 4.51
-
- sv
- 158
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 8 |
| Games started | 5 | 5 |
| Minutes | 319:19 | 319:19 |
| Goals against | 24 | 24 |
| Goals-against average | 4.51 | 4.51 |
| Saves | 158 | 158 |
| Save pct | .868 | .868 |
| Wins | 0 | 0 |
| Losses | 5 | 5 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Moncton | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Saint Mary's | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Dalhousie | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 14 | UPEI | L, 5-1 | 0 | 12:31 | 1 | 4.79 | 4 | .800 | 0 | 0 | 0 |
| Oct 16 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Saint Mary's | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at St. Thomas | L, 6-0 | 0 | 19:20 | 1 | 3.10 | 16 | .941 | 0 | 0 | 0 |
| Oct 29 | StFX | L, 7-1 | 0 | 20:00 | 1 | 3.00 | 10 | .909 | 0 | 0 | 0 |
| Oct 30 | at UPEI | L, 4-2 | 1 | 59:20 | 4 | 4.04 | 17 | .810 | 0 | 1 | 0 |
| Nov 2 | Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at StFX | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 20 | St. Thomas | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at UPEI | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. University of Maine | L, 6-3 | 0 | 30:37 | 1 | 1.96 | 11 | .917 | 0 | 1 | 0 |
| Jan 6 | Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Saint Mary's | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 27 | .844 | 0 | 1 | 0 |
| Jan 14 | StFX | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 37 | .902 | 0 | 1 | 0 |
| Jan 15 | at Dalhousie | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 22 | UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Saint Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Thomas | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Moncton | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 33 | .892 | 0 | 1 | 0 |
| Feb 11 | Dalhousie | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at StFX | L, 7-3 | 1 | 28:08 | 4 | 8.53 | 14 | .778 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 2 | 1 | 91:47 | 7 | 4.58 | 34 | .829 | 0 | 1 | 0 | .000 |
| 2016-17 | 8 | 5 | 319:19 | 24 | 4.51 | 158 | .868 | 0 | 5 | 0 | .000 |
| 2017-18 | 4 | 3 | 197:26 | 12 | 3.65 | 94 | .887 | 0 | 3 | 0 | .000 |
| 2018-19 | 12 | 10 | 610:38 | 38 | 3.73 | 260 | .872 | 2 | 8 | 0 | .200 |
| Total | 26 | 19 | 1219:10 | 81 | 3.99 | 546 | .871 | 2 | 17 | 0 | .105 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 5 | 319:19 | 24 | 4.51 | 158 | .868 | 0 | 5 | 0 | .000 |
| Conference | 8 | 5 | 319:19 | 24 | 4.51 | 158 | .868 | 0 | 5 | 0 | .000 |
| Exhibition | 1 | 0 | 30:37 | 1 | 1.96 | 11 | .917 | 0 | 1 | 0 | .000 |
| Location | |||||||||||
| Home | 3 | 1 | 92:31 | 6 | 3.89 | 51 | .895 | 0 | 1 | 0 | .000 |
| Away | 5 | 4 | 226:48 | 18 | 4.76 | 107 | .856 | 0 | 4 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 8 | 5 | 319:19 | 24 | 4.51 | 158 | .868 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 1 | 111:11 | 7 | 3.78 | 47 | .870 | 0 | 1 | 0 | .000 |
| January | 2 | 2 | 120:00 | 9 | 4.50 | 64 | .877 | 0 | 2 | 0 | .000 |
| February | 2 | 2 | 88:08 | 8 | 5.45 | 47 | .855 | 0 | 2 | 0 | .000 |
