UPEI at Mount Allison
at Sackville, NB
10/14/2016 at 7:00 PM
at Sackville, NB
10/14/2016 at 7:00 PM
|
UPEI
5 |
Mount Allison
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (2-0-0, 2-0-0) | 2 | 0 | 3 | 5 |
| Mount Allison (0-2-0, 0-2-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 05:09 | Maria Clinton ( Emma Weatherbie & Kaylee Dufresne ) |
| UPEI | 18:48 | Corneila Geib ( Lindsay Johnston & Sydnee Baker ) |
| -- 2nd -- | ||
| Mount Allison | 00:40 | PP - Kara Anthony ( Rosie Heffernan ) |
| -- 3rd -- | ||
| UPEI | 02:02 | Corneila Geib ( unassisted) |
| UPEI | 07:29 | Sydnee Baker ( Corneila Geib ) |
| UPEI | 19:57 | Faith Steeves ( Jenna Pellerin ) |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Breah MacEachern | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Madison Clarke | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 5 | Gabrielle Gray | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 6 | Alisha MacDonald | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Emma Weatherbie | 0 | 1 | +2 | 1 | 1-1 | 2 | |
| 14 | Kaylee Dufresne | 0 | 1 | +2 | 1 | 0-1 | 0 | |
| 15 | Kiana Strand | 0 | 0 | +1 | 4 | 2-13 | 0 | |
| 16 | Jessie Brown | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Rachel Colle | 0 | 0 | 0 | 5 | 6-18 | 0 | |
| 22 | Kristen MacIntyre | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 27 | Emma Martin | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 28 | Cornelia Geib | 2 | 1 | +3 | 2 | 12-21 | 0 | |
| 29 | Megan Sullivan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Marie-Soleil Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 0 | 1 | +2 | 4 | 1-1 | 2 | |
| 66 | Sydnee Baker | 1 | 1 | +2 | 4 | 0-0 | 0 | |
| 71 | Maria Clinton | 1 | 0 | +1 | 5 | 7-11 | 0 | |
| 73 | Bria Harding | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 91 | Jenna Pellerin | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 95 | Faith Steeves | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 38 | 29-67 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie-Soleil Deschenes (W, 1-0) | 1 | 60:00 | 34 | 35 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kelly Matarazzo | 0 | 0 | -1 | 3 | 9-17 | 0 | |
| 5 | EmmaRae Murphy | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Katie Rubinger | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 16 | Mackenzie Lalonde | 0 | 0 | -1 | 4 | 1-2 | 0 | |
| 17 | Shelby Colton | 0 | 0 | -1 | 3 | 1-1 | 0 | |
| 18 | Jennifer Dillon | 0 | 0 | -2 | 2 | 6-13 | 0 | |
| 20 | Heather Richards | 0 | 0 | -1 | 3 | 11-15 | 0 | |
| 21 | Kelsey MacDougall | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Gabrielle Vautour | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 24 | Jessica Campbell | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 26 | Ashley Murphy | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 33 | Lindsay Wray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Keri Martin * | g | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 44 | Kara Anthony | 1 | 0 | -2 | 4 | 3-6 | 0 | |
| 63 | Shelby Barton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 69 | Rosie Heffernan | 0 | 1 | -3 | 1 | 1-1 | 2 | |
| 79 | Caitlin McCabe | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 81 | Andrea Dinan | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 91 | Jennifer Bell | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 92 | Andrea Bell | 0 | 0 | -1 | 1 | 5-11 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 35 | 38-67 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Lindsay Wray | 1 | 12:31 | 4 | 5 | 0 | ||
| 37 | Keri Martin (L, 0-1) | 4 | 47:29 | 29 | 33 | 0 | ||
| Totals | 5 | 60:00 | 33 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 02:11 | Gabrielle Vautour: CHECKING | MINOR | 2 minutes | ||
| UPEI | 19:10 | Lindsay Johnston: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 06:31 | Jessie Brown: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 06:55 | Rosie Heffernan: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 19:17 | Emma Weatherbie: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 14 | 11 | 13 | 38 |
| Mount Allison | 8 | 14 | 13 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 328 Scorer: Gab de Ste Croix |
* Starter
