UPEI at Mount Allison
at Sackville NB
10/22/2017 at 3:30 PM
at Sackville NB
10/22/2017 at 3:30 PM
|
UPEI
4 |
Mount Allison
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (2-2-1, 2-2-1) | 0 | 1 | 3 | 4 |
| Mount Allison (0-5-0, 0-5-0) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 00:30 | Heather Richards ( Jessica Campbell ) |
| -- 2nd -- | ||
| UPEI | 14:33 | Madison Clarke ( Tyler Way & Alisha MacDonald ) |
| Mount Allison | 19:33 | Abby Beale ( Gabrielle Vautour ) |
| -- 3rd -- | ||
| UPEI | 05:55 | PP - Faith Steeves ( Kristen MacIntyre & Maria Clinton ) |
| Mount Allison | 10:11 | PP - Abby Beale ( Gabrielle Vautour & Andrea Dinan ) |
| UPEI | 12:12 | Lindsay Johnston ( Emma Weatherbie ) |
| UPEI | 17:32 | Lindsay Johnston ( Emma Weatherbie & Ashtyn Bartlett ) |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Madison Clarke | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 5 | Gabrielle Gray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Alisha MacDonald | 0 | 1 | 0 | 3 | 5-12 | 0 | |
| 7 | Emma Weatherbie | 0 | 2 | +1 | 1 | 1-2 | 0 | |
| 11 | Tyler Way | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 13 | Ashtyn Bartlett | 0 | 1 | +1 | 1 | 7-11 | 0 | |
| 14 | Kaylee Dufresne | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 15 | Shelby Foran | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Rachel Colle | 0 | 0 | 0 | 8 | 7-12 | 0 | |
| 19 | Ally Clements | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Kristen MacIntyre | 0 | 1 | +1 | 2 | 0-1 | 2 | |
| 27 | Emma Martin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 59 | Lindsay Johnston | 2 | 0 | +1 | 4 | 0-1 | 0 | |
| 66 | Sydnee Baker | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 71 | Maria Clinton | 0 | 1 | -1 | 10 | 8-15 | 0 | |
| 91 | Jenna Pellerin | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 95 | Faith Steeves | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 49 | 31-59 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (W, 1-0) | 3 | 60:00 | 15 | 18 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Olivia Henley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | EmmaRae Murphy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Abbie Wisener | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Rhiannon Ford | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 11 | Cora Place | 0 | 0 | 0 | 2 | 4-6 | 2 | |
| 13 | Morgan Porter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Nicole Wong | 0 | 0 | -1 | 2 | 1-2 | 0 | |
| 17 | Victoria MacDonald | 0 | 0 | -1 | 0 | 1-4 | 0 | |
| 18 | Abby Beale | 2 | 0 | 0 | 3 | 5-9 | 0 | |
| 19 | Maddy Koughan | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 20 | Heather Richards | 1 | 0 | +1 | 2 | 11-25 | 0 | |
| 23 | Gabrielle Vautour | 0 | 2 | -1 | 2 | 1-2 | 4 | |
| 24 | Jessica Campbell | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 26 | Ashley Murphy | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 33 | Lindsay Wray * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Jessica Desautels | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 63 | Shelby Barton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Caitlin McCabe | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 81 | Andrea Dinan | 0 | 1 | 0 | 0 | 5-9 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 18 | 28-59 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Lindsay Wray (L, 0-1) | 4 | 60:00 | 45 | 49 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 01:52 | Gabrielle Vautour: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 13:50 | Andrea Dinan: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 09:44 | Rhiannon Ford: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 12:10 | Cora Place: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 05:27 | Jessica Desautels: SLASHING | MINOR | 2 minutes | ||
| UPEI | 08:21 | Kristen MacIntyre: HIGH STICKING | MINOR | 2 minutes | ||
| Mount Allison | 18:10 | Gabrielle Vautour: CHARGING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 17 | 19 | 13 | 49 |
| Mount Allison | 6 | 6 | 6 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:07 Attendance: 76 Scorer: Paige Percy |
* Starter
