Saint Mary's at Mount Allison
at Sackville, NB
11/12/2017 at 3:30 PM
at Sackville, NB
11/12/2017 at 3:30 PM
|
Saint Mary's
5 |
Mount Allison
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (9-1-1, 9-1-1) | 1 | 2 | 2 | 5 |
| Mount Allison (1-8-2, 1-8-2) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 00:51 | Andrea Dinan ( Jessica Desautels ) |
| Mount Allison | 01:20 | C. Place ( unassisted) |
| Saint Mary's | 14:19 | Siobhan Birch ( Laura Polak & Mary Worndl ) |
| -- 2nd -- | ||
| Saint Mary's | 04:10 | Mary Worndl ( Laura Polak & Siobhan Birch ) |
| Saint Mary's | 13:48 | Siobhan Birch ( Mary Worndl & Kiana Wilkinson ) |
| -- 3rd -- | ||
| Saint Mary's | 03:19 | Laura Polak ( Siobhan Birch & Carly Baker ) |
| Saint Mary's | 14:16 | Breanna Lanceleve ( Hannah Askin & Beatrice Harrietha ) |
| Three Stars | ||
|---|---|---|
| Siobhan Birch - Saint Mary's |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Forler * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Hannah Askin | 0 | 1 | +2 | 6 | 0-0 | 0 | |
| 3 | Beatrice Harrietha | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 4 | Leandra Timmerman | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 6 | Caitlin Pejkovic | 0 | 0 | 0 | 5 | 4-12 | 0 | |
| 7 | Carly Baker | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 8 | Kiana Wilkinson | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 10 | Alexa McMillan | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 11 | Siobhan Birch | 2 | 2 | +3 | 5 | 0-0 | 2 | |
| 14 | Taylor Keeping | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 15 | Breanna Lanceleve | 1 | 0 | 0 | 13 | 0-1 | 0 | |
| 16 | Brooke Murphy | 0 | 0 | +1 | 1 | 9-16 | 0 | |
| 17 | Nicole Schofield | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Nicole Blanche | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 20 | Sarah Rumbell | 0 | 0 | -1 | 0 | 4-6 | 0 | |
| 22 | Kate Barber | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 23 | Mary Worndl | 1 | 2 | +4 | 5 | 1-1 | 0 | |
| 26 | Laura Horwood | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Rebecca Clark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Laura Polak | 1 | 2 | +3 | 6 | 8-14 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 56 | 28-52 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ashley Forler (W, 1-0) | 2 | 54:02 | 15 | 17 | 0 | ||
| 33 | Rebecca Clark | 0 | 5:58 | 1 | 1 | 0 | ||
| Totals | 2 | 60:00 | 16 | 18 | 0 | |||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | EmmaRae Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Abbie Wisener | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Rhiannon Ford | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 11 | Cora Place | 1 | 0 | +1 | 2 | 1-4 | 0 | |
| 17 | Victoria MacDonald | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Abby Beale | 0 | 0 | 0 | 5 | 5-13 | 0 | |
| 19 | Maddy Koughan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Heather Richards | 0 | 0 | -1 | 0 | 9-17 | 0 | |
| 21 | Emma Schurman | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 23 | Gabrielle Vautour | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Jessica Campbell | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 26 | Ashley Murphy | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 37 | Keri Martin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Jessica Desautels | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 63 | Shelby Barton | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 71 | Rachel Hemond | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 77 | Oryssya Ellis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 79 | Caitlin McCabe | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 81 | Andrea Dinan | 1 | 0 | -2 | 2 | 8-15 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 18 | 24-52 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Keri Martin (L, 0-1) | 5 | 60:00 | 51 | 56 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 18:44 | Rhiannon Ford: Body Contact | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 04:40 | Siobhan Birch: CROSS-CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 05:15 | Kiana Wilkinson: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 16 | 19 | 21 | 56 |
| Mount Allison | 9 | 4 | 5 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Paige Percy |
* Starter
