UPEI at Mount Allison
at Sackville, NB
1/5/2018 at 7:00 PM
at Sackville, NB
1/5/2018 at 7:00 PM
|
UPEI
6 |
Mount Allison
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (5-6-5, 5-6-5) | 2 | 2 | 2 | 6 |
| Mount Allison (3-11-2, 3-11-2) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 01:49 | Gabrielle Gray ( Maria Clinton & Jenna Pellerin ) |
| UPEI | 07:18 | Rachel Colle ( Maria Clinton & Lindsay Johnston ) |
| -- 2nd -- | ||
| UPEI | 00:20 | Leah Byrne ( Emma Martin ) |
| UPEI | 06:47 | Emma Weatherbie ( Jenna Pellerin & Madison Clarke ) |
| -- 3rd -- | ||
| UPEI | 01:48 | PP - Jenna Pellerin ( Shelby Foran ) |
| UPEI | 18:47 | Rachel Colle ( Lindsay Johnston & Maria Clinton ) |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Vandale | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 4 | Madison Clarke | 0 | 1 | +1 | 0 | 0-1 | 0 | |
| 5 | Gabrielle Gray | 1 | 0 | +1 | 1 | 0-1 | 0 | |
| 6 | Alisha MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Emma Weatherbie | 1 | 0 | +2 | 7 | 4-12 | 0 | |
| 13 | Ashtyn Bartlett | 0 | 0 | +1 | 4 | 8-14 | 0 | |
| 14 | Kaylee Dufresne | 0 | 0 | 0 | 3 | 1-6 | 0 | |
| 15 | Shelby Foran | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Jessie Brown | 0 | 0 | 0 | 0 | 1-2 | 2 | |
| 17 | Rachel Colle | 2 | 0 | +2 | 4 | 7-14 | 0 | |
| 19 | Ally Clements | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Kristen MacIntyre | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 27 | Emma Martin | 0 | 1 | +4 | 2 | 0-0 | 0 | |
| 29 | Megan Sullivan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 66 | Sydnee Baker | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 71 | Maria Clinton | 0 | 3 | +3 | 0 | 1-2 | 0 | |
| 74 | Leah Byrne | 1 | 0 | +1 | 1 | 0-1 | 0 | |
| 91 | Jenna Pellerin | 1 | 2 | +2 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 29 | 22-53 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Megan Sullivan (W, 1-0) | 0 | 60:00 | 10 | 10 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | EmmaRae Murphy | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 7 | Abbie Wisener | 0 | 0 | -1 | 0 | 2-6 | 0 | |
| 8 | Rhiannon Ford | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Cora Place | 0 | 0 | -2 | 1 | 2-6 | 0 | |
| 17 | Victoria MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Abby Beale | 0 | 0 | -1 | 0 | 2-2 | 0 | |
| 19 | Maddy Koughan | 0 | 0 | 0 | 2 | 1-1 | 2 | |
| 20 | Heather Richards | 0 | 0 | -3 | 2 | 10-17 | 0 | |
| 21 | Emma Schurman | 0 | 0 | -1 | 1 | 5-7 | 0 | |
| 23 | Gabrielle Vautour | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 24 | Jessica Campbell | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 26 | Ashley Murphy | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 33 | Lindsay Wray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Keri Martin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Jessica Desautels | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Shelby Barton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 71 | Rachel Hemond | 0 | 0 | 0 | 1 | 4-7 | 0 | |
| 77 | Oryssya Ellis | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 79 | Caitlin McCabe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Andrea Dinan | 0 | 0 | -1 | 1 | 4-6 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 10 | 31-53 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Lindsay Wray | 1 | 18:12 | 6 | 7 | 0 | ||
| 37 | Keri Martin (L, 0-1) | 5 | 41:48 | 17 | 22 | 0 | ||
| Totals | 6 | 60:00 | 23 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 18:04 | Jessie Brown: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 13:13 | Shelby Barton: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 19:32 | Maddy Koughan: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 13:24 | EmmaRae Murphy: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 9 | 9 | 11 | 29 |
| Mount Allison | 4 | 3 | 3 | 10 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 85 Scorer: Gab de Ste Croix |
* Starter
