Mount Allison at UPEI
at Charlottetown, PE
2/3/2018 at 7:00 PM
at Charlottetown, PE
2/3/2018 at 7:00 PM
|
Mount Allison
1 |
UPEI
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (0-1-0, 0-1-0) | 1 | 0 | 0 | 1 |
| UPEI (1-0-0, 1-0-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 13:18 | Shelby Foran ( Gabrielle Gray ) |
| Mount Allison | 14:25 | Jessica Desautels ( Oryssya Ellis ) |
| -- 2nd -- | ||
| UPEI | 06:31 | Madison Clarke ( Leah Byrne & Sophie Vandale ) |
| UPEI | 18:22 | SH - Rachel Colle ( Sydnee Baker & Sophie Vandale ) |
| -- 3rd -- | ||
| UPEI | 07:08 | PP - Sydnee Baker ( Leah Byrne & Rachel Colle ) |
| Three Stars | ||
|---|---|---|
| Rachel Colle - UPEI |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Olivia Henley | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 5 | EmmaRae Murphy | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | Rhiannon Ford | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 11 | Cora Place | 0 | 0 | 0 | 1 | 2-9 | 2 | |
| 12 | Maddie Phillips | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Nicole Wong | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Victoria MacDonald | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Abby Beale | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 19 | Maddy Koughan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 20 | Heather Richards | 0 | 0 | 0 | 2 | 8-18 | 0 | |
| 21 | Emma Schurman | 0 | 0 | 0 | 2 | 3-10 | 0 | |
| 24 | Jessica Campbell | 0 | 0 | -2 | 1 | 1-1 | 6 | |
| 26 | Ashley Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Lindsay Wray * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Jessica Desautels | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 77 | Oryssya Ellis | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 79 | Caitlin McCabe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 81 | Andrea Dinan | 0 | 0 | 0 | 2 | 10-20 | 0 | |
| 94 | Maria Morefield | 0 | 0 | -1 | 1 | 2-5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 18 | 26-63 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Lindsay Wray (L, 0-1) | 4 | 60:00 | 24 | 28 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Vandale | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 3 | Breah MacEachern | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 4 | Madison Clarke | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 5 | Gabrielle Gray | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 6 | Alisha MacDonald | 0 | 0 | 0 | 0 | 4-12 | 0 | |
| 7 | Emma Weatherbie | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 11 | Tyler Way | 0 | 0 | +1 | 2 | 3-4 | 0 | |
| 13 | Ashtyn Bartlett | 0 | 0 | 0 | 2 | 10-15 | 4 | |
| 14 | Kaylee Dufresne | 0 | 0 | -1 | 1 | 10-16 | 4 | |
| 15 | Shelby Foran | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 17 | Rachel Colle | 1 | 1 | +3 | 4 | 8-10 | 2 | |
| 22 | Kristen MacIntyre | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Emma Martin | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 29 | Megan Sullivan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 0 | 0 | -1 | 0 | 1-1 | 2 | |
| 66 | Sydnee Baker | 1 | 1 | +2 | 4 | 0-2 | 0 | |
| 74 | Leah Byrne | 0 | 2 | +1 | 3 | 0-0 | 0 | |
| 91 | Jenna Pellerin | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 95 | Faith Steeves | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 28 | 37-63 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Megan Sullivan (W, 1-0) | 1 | 60:00 | 17 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 07:53 | Abby Beale: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 16:48 | Oryssya Ellis: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 19:34 | Kaylee Dufresne: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 01:30 | Lindsay Johnston: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Mount Allison | 04:25 | Jessica Campbell: ROUGHING ATW | MINOR | 2 minutes | ||
| UPEI | 09:42 | Rachel Colle: Body Contact | MINOR | 2 minutes | ||
| Mount Allison | 13:23 | Rhiannon Ford: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 17:44 | Jessica Campbell: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 17:44 | Ashtyn Bartlett: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Mount Allison | 17:44 | Jessica Campbell: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 17:44 | Ashtyn Bartlett: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 18:03 | Faith Steeves: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 05:13 | Cora Place: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 07:48 | Kaylee Dufresne: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 09:47 | Abby Beale: SLASHING | MINOR | 2 minutes | ||
| Mount Allison | 13:08 | Rhiannon Ford: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 7 | 7 | 4 | 18 |
| UPEI | 10 | 7 | 11 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 210 Referee: Servos Linesman: Matheison Goal judge: Dawson Scorer: Ron Annear |
* Starter
