Lindsay Wray
gp
12
gs
10
min
610:38
ga
38
gaa
3.73
sv
260
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 12 |
| Games started | 10 | 10 |
| Minutes | 610:38 | 610:38 |
| Goals against | 38 | 38 |
| Goals-against average | 3.73 | 3.73 |
| Saves | 260 | 260 |
| Save pct | .872 | .872 |
| Wins | 2 | 2 |
| Losses | 8 | 8 |
| Ties | 0 | 0 |
| Win pct | .200 | .200 |
| Date | Opponent | Score |
|---|---|---|
| Sep 23 # | UPEI | W, 4-2 |
| Sep 28 # | at UPEI | L, 4-0 |
| Sep 29 # | vs. Saint Mary's | L, 3-2 |
| Sep 30 # | Dalhousie | W, 2-0 |
| Oct 12 | Saint Mary's | L, 2-0 |
| Oct 13 | at UNB | W, 2-1 |
| Oct 20 | UPEI | L, 5-2 |
| Oct 21 | at St. Thomas | W, 3-2 |
| Oct 26 | at Moncton | L, 1-0 |
| Oct 27 | UNB | L, 2-0 |
| Nov 3 | Dalhousie | L, 5-3 |
| Nov 4 | at StFX | L, 5-0 |
| Nov 7 | at Dalhousie | W, 4-3 |
| Nov 10 | St. Thomas | L, 3-2 |
| Nov 18 | at StFX | L, 7-0 |
| Nov 21 | Moncton | L, 7-2 |
| Nov 25 | St. Thomas | L, 5-1 |
| Nov 28 | at Moncton | L, 4-2 |
| Dec 1 | at Saint Mary's | L, 1-0 |
| Jan 2 # | at Moncton | L, 1-0 |
| Jan 4 | Saint Mary's | L, 2-1 |
| Jan 5 | at UPEI | L, 6-0 |
| Jan 12 | StFX | L, 3-1 |
| Jan 13 | UNB | L, 3-2 |
| Jan 16 | UPEI | L, 3-2 |
| Jan 18 | at Dalhousie | L, 3-1 |
| Jan 25 | Dalhousie | W, 4-2 |
| Jan 26 | StFX | L, 3-1 |
| Jan 30 | at UPEI | L, 4-0 |
| Feb 2 | at UNB | L, 2-1 |
| Feb 3 | at St. Thomas | L, 2-1 |
| Feb 9 | Moncton | L, 2-1 |
| Feb 10 | at Saint Mary's | L, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
