Dalhousie at Mount Allison
at Sackville, NB
11/9/2019 at 7:00 PM
at Sackville, NB
11/9/2019 at 7:00 PM
|
Dalhousie
1 |
Mount Allison
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (3-9-0, 3-9-0) | 0 | 0 | 1 | 1 |
| Mount Allison (2-9-0, 2-9-0) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 12:26 | PP - Maddy Koughan ( Rhiannon Ford & Lauren Steele ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Mount Allison | 02:21 | Jenna Miller ( Emma Schurman & Lauren Shaw ) |
| Dalhousie | 03:40 | Kennedy Whelan ( Nicole Hegyi & Ariana Pinchuk ) |
| Mount Allison | 19:50 | EN - Maddy Koughan ( Samantha Jarron & Lauren Steele ) |
| Three Stars | ||
|---|---|---|
| Lauren Steele - Mount Allison |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Beam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Annika Rose | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Natalie Stanwood | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 8 | Danika Phillips | 0 | 0 | -1 | 2 | 7-11 | 0 | |
| 10 | Lauren Ellerton | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 11 | Brooklyn Paisley | 0 | 0 | 0 | 3 | 1-3 | 0 | |
| 13 | Bobbi Strople | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Alexandra McArthur | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Keana Oshowy | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 17 | Raeghan O'Leary | 0 | 0 | 0 | 1 | 3-7 | 2 | |
| 18 | Alix Yallowega | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 21 | Taylor Joyce | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 23 | Ariana Pinchuk | 0 | 1 | +1 | 4 | 0-0 | 2 | |
| 24 | Isabella Weist | 0 | 0 | -2 | 4 | 0-1 | 0 | |
| 44 | Kennedy Whelan | 1 | 0 | 0 | 2 | 0-0 | 4 | |
| 76 | Nicole Hegyi | 0 | 1 | 0 | 2 | 6-13 | 0 | |
| 82 | Autumn Moors | 0 | 0 | -1 | 3 | 4-14 | 0 | |
| 89 | Amy Wilson | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| 95 | Kaela Thomson | 0 | 0 | 0 | 1 | 4-5 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 44 | 30-60 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Taylor Beam (L, 0-1) | 2 | 58:20 | 23 | 25 | 0 | ||
| Empty net | 0 | 1:40 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 23 | 25 | 0 | |||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Samantha Jarron | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 4 | Olivia Henley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Emma Rae Murphy | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 8 | Rhiannon Ford | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 11 | Rory Aiken | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 12 | Sydney Stotski | 0 | 0 | +1 | 3 | 4-11 | 0 | |
| 13 | Lucy Newman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Nicole Wong | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 17 | Victoria MacDonald | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 19 | Maddy Koughan | 2 | 0 | +1 | 7 | 0-0 | 0 | |
| 20 | Mariah Linehan | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 21 | Jenna Miller | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 22 | Lauren Shaw | 0 | 1 | +1 | 1 | 9-16 | 2 | |
| 24 | Emma Schurman | 0 | 1 | +1 | 5 | 1-3 | 0 | |
| 26 | Mya Chisholm | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Rachael Carson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 29 | Bianca Zak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 79 | Lauren Steele | 0 | 2 | 0 | 0 | 13-18 | 2 | |
| 94 | Jordyn Clark | 0 | 0 | 0 | 1 | 0-3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 26 | 30-60 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bianca Zak (W, 1-0) | 1 | 60:00 | 43 | 44 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 11:58 | Raeghan O'Leary: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 14:12 | Mariah Linehan: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 00:52 | Alexandra McArthur: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 03:37 | Kennedy Whelan: CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 10:22 | Rachael Carson: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 12:17 | Ariana Pinchuk: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 12:35 | Kennedy Whelan: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Mount Allison | 19:58 | Lauren Steele: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 04:24 | Lauren Shaw: DELAY OF GAME | MINOR | 2 minutes | ||
| Mount Allison | 14:30 | Rhiannon Ford: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 15 | 12 | 17 | 44 |
| Mount Allison | 10 | 12 | 4 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 45 Scorer: Sue Seaborn |
* Starter
