UPEI at Mount Allison
at Sackville, NB
11/13/2019 at 7:00 PM
at Sackville, NB
11/13/2019 at 7:00 PM
|
UPEI
5 |
Mount Allison
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (9-2-1, 9-2-1) | 1 | 1 | 3 | 5 |
| Mount Allison (2-9-1, 2-9-1) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 15:49 | Taylor Gillis ( Kristen MacIntyre & Mireille Martin ) |
| -- 2nd -- | ||
| UPEI | 01:14 | Kaylee Dufresne ( Jenna Pellerin & Rachel Colle ) |
| Mount Allison | 17:49 | Lauren Shaw ( unassisted) |
| -- 3rd -- | ||
| UPEI | 00:41 | Rachel Colle ( Jenna Pellerin ) |
| Mount Allison | 09:37 | Maddy Koughan ( unassisted) |
| UPEI | 16:54 | PP - Jolena Gillard ( Sophie Vandale & Caroline Daoust ) |
| UPEI | 19:11 | EN - Faith Steeves ( Sophie Vandale ) |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 5 | Gabrielle Gray | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Kelly Clements | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Taylor Gillis | 1 | 0 | +2 | 6 | 3-13 | 0 | |
| 14 | Kaylee Dufresne | 1 | 0 | 0 | 3 | 1-1 | 0 | |
| 17 | Rachel Colle | 1 | 1 | +1 | 2 | 9-20 | 0 | |
| 18 | Delaney Boehm | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Ally Clements | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 22 | Kristen MacIntyre | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 23 | Caroline Daoust | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 24 | Mireille Martin | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 55 | Samantha Mintz | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 71 | Maria Clinton | 0 | 0 | -1 | 5 | 5-11 | 0 | |
| 77 | Lexie Murphy | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 86 | Sydney Lyndon | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 88 | Jolena Gillard | 1 | 0 | +1 | 5 | 4-11 | 2 | |
| 91 | Jenna Pellerin | 0 | 2 | 0 | 2 | 1-1 | 0 | |
| 95 | Faith Steeves | 1 | 0 | +1 | 4 | 0-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 39 | 23-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (W, 1-0) | 2 | 60:00 | 21 | 23 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Samantha Jarron | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Olivia Henley | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Emma Rae Murphy | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Rhiannon Ford | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Rory Aiken | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 12 | Sydney Stotski | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 15 | Nicole Wong | 0 | 0 | 0 | 3 | 4-5 | 0 | |
| 17 | Victoria MacDonald | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Maddy Koughan | 1 | 0 | 0 | 10 | 0-0 | 0 | |
| 20 | Mariah Linehan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jenna Miller | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 22 | Lauren Shaw | 1 | 0 | -1 | 2 | 12-23 | 0 | |
| 24 | Emma Schurman | 0 | 0 | -2 | 0 | 1-1 | 2 | |
| 26 | Mya Chisholm | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Rachael Carson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Bianca Zak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 63 | Julia Aurora | 0 | 0 | 0 | 0 | 7-15 | 0 | |
| 79 | Lauren Steele | 0 | 0 | +1 | 2 | 9-10 | 2 | |
| 94 | Jordyn Clark | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 0 | 23 | 36-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bianca Zak (L, 0-1) | 4 | 59:20 | 34 | 38 | 0 | ||
| Empty net | 0 | 0:40 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 34 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Mount Allison | 04:28 | Emma Schurman: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 06:42 | Jolena Gillard: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 09:53 | Samantha Mintz: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 18:40 | Lauren Steele: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 10:59 | Kelly Clements: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 15:53 | Olivia Henley: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 18 | 10 | 11 | 39 |
| Mount Allison | 4 | 8 | 11 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 50 Scorer: Marcel Dupuis |
* Starter
