Hanna Pagdato
70 Hanna Pagdato
-
- Height:
- 5-2
-
- Hometown:
- Winnipeg, MB
-
- Position:
- Goalie
-
- Year:
- 1
-
- High School:
- Shaftesbury High School
-
- Major:
- BSC.UNKN
-
- Last Team:
- RINK Hockey Academy
-
- gp
- 5
-
- gs
- 4
-
- min
- 211:49
-
- ga
- 22
-
- gaa
- 6.23
-
- sv
- 115
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 4 | 4 |
| Minutes | 211:49 | 211:49 |
| Goals against | 22 | 22 |
| Goals-against average | 6.23 | 6.23 |
| Saves | 115 | 115 |
| Save pct | .839 | .839 |
| Wins | 0 | 0 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 24 | UPEI | L, 2-1 |
| Nov 28 | at Moncton | L, 3-1 |
| Feb 11 | Moncton | L, 5-2 |
| Feb 16 | at Moncton | L, 1-0 |
| Feb 19 | UNB | L, 5-0 |
| Feb 25 | UPEI | L, 4-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | at St. Thomas | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. UNB | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at UNB | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 | StFX | L, 8-0 | 0 | 36:44 | 3 | 4.90 | 16 | .842 | 0 | 0 | 0 |
| Oct 9 | at UPEI | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Dalhousie | L, 9-1 | 1 | 30:59 | 6 | 11.62 | 21 | .778 | 0 | 1 | 0 |
| Oct 16 | Moncton | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 23 | St. Thomas | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | StFX | L, 6-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 30 | at UNB | L, 8-0 | 1 | 25:07 | 5 | 11.94 | 11 | .688 | 0 | 1 | 0 |
| Nov 4 | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at UPEI | L, 3-2 | 1 | 58:59 | 3 | 3.05 | 29 | .906 | 0 | 1 | 0 |
| Nov 12 | at St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Dalhousie | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at UNB | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | St. Thomas | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 38 | .884 | 0 | 1 | 0 |
| Nov 24 | UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Moncton | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Moncton | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | UNB | L, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 25 | UPEI | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Saint Mary's | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at StFX | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 4 | 211:49 | 22 | 6.23 | 115 | .839 | 0 | 4 | 0 | .000 |
| 2022-23 | 7 | 6 | 295:55 | 20 | 4.06 | 168 | .894 | 0 | 6 | 0 | .000 |
| 2023-24 | 21 | 19 | 1192:43 | 77 | 3.87 | 672 | .897 | 2 | 17 | 0 | .105 |
| 2024-25 | 15 | 13 | 821:09 | 62 | 4.53 | 476 | .885 | 0 | 13 | 0 | .000 |
| Total | 48 | 42 | 2521:36 | 181 | 4.31 | 1431 | .888 | 2 | 40 | 0 | .048 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 4 | 211:49 | 22 | 6.23 | 115 | .839 | 0 | 4 | 0 | .000 |
| Conference | 5 | 4 | 211:49 | 22 | 6.23 | 115 | .839 | 0 | 4 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 1 | 96:44 | 8 | 4.96 | 54 | .871 | 0 | 1 | 0 | .000 |
| Away | 3 | 3 | 115:05 | 14 | 7.30 | 61 | .813 | 0 | 3 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 5 | 4 | 211:49 | 22 | 6.23 | 115 | .839 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 2 | 92:50 | 14 | 9.05 | 48 | .774 | 0 | 2 | 0 | .000 |
| November | 2 | 2 | 118:59 | 8 | 4.03 | 67 | .893 | 0 | 2 | 0 | .000 |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
