Moncton at Mount Allison
at Sackville, NB
10/16/2021 at 7:30 PM
at Sackville, NB
10/16/2021 at 7:30 PM
|
Moncton
5 |
Mount Allison
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (2-2-0) | 1 | 1 | 3 | 5 |
| Mount Allison (0-4-0) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 13:56 | Maritza Labrie ( Lianne Desforges ) |
| -- 2nd -- | ||
| Mount Allison | 01:25 | SH - Julia Aurora ( Julia Lee ) |
| Moncton | 10:15 | PP - Janie Poitras ( Erica Plourde & Catherine Longchamps ) |
| Mount Allison | 12:06 | Molly Baxendale ( unassisted) |
| -- 3rd -- | ||
| Moncton | 07:10 | Cassandra Call ( Shani Rossignol & Catherine Longchamps ) |
| Moncton | 17:22 | Janie Poitras ( Emilie Lalancette & Isadora Quirion ) |
| Moncton | 19:37 | EN - Cassandra Call ( unassisted) |
| Three Stars | ||
|---|---|---|
| Janie Poitras - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Annick Boudreau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Madelaine Poirier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Pascale Lebeau | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Catherine Longchamps | 0 | 2 | +1 | 4 | 0-0 | 0 | |
| 7 | Shani Rossignol | 0 | 1 | +2 | 6 | 11-22 | 0 | |
| 8 | Erica Plourde | 0 | 1 | -1 | 10 | 10-21 | 0 | |
| 10 | Emilie Lalancette | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 11 | Marika Gagnon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Lianne Desforges | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 15 | Vanessa McKinnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Isadora Quirion | 0 | 1 | -1 | 3 | 0-0 | 2 | |
| 17 | Alexia Desforges | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Stephanie Peladeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Clemence Dumesnil | 0 | 0 | 0 | 4 | 3-3 | 0 | |
| 21 | Maritza Labrie | 1 | 0 | +1 | 2 | 9-16 | 0 | |
| 22 | Janie Poitras | 2 | 0 | +2 | 4 | 3-6 | 2 | |
| 24 | Emily Gravelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Cassandra Call | 2 | 0 | +2 | 2 | 0-0 | 0 | |
| 26 | Emilie Comeau | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| Totals | 5 | 7 | 40 | 36-68 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Annick Boudreau (W, 1-0-0) | 2 | 60:00 | 19 | 21 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mya Chisholm | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 5 | Annie Gillis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 11 | Rory Aiken | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Chelsea Krahenbil | 0 | 0 | -1 | 1 | 12-23 | 0 | |
| 13 | Lucy Newman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Julia Lee | 0 | 1 | +1 | 5 | 0-0 | 4 | |
| 19 | Katie Bouwman | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 20 | Molly Baxendale | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 21 | Jenna Miller | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Sydney Stotski | 0 | 0 | 0 | 1 | 3-5 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Ashlee Hodge-Hirschfield | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 27 | Rachael Carson | 0 | 0 | -1 | 0 | 11-19 | 0 | |
| 28 | Tallon Stephenson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Bianca Zak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 63 | Julia Aurora | 1 | 0 | 0 | 2 | 4-19 | 0 | |
| 79 | Lauren Steele | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 94 | Jordyn Clark | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 21 | 32-68 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bianca Zak (L, 0-1-0) | 4 | 58:53 | 35 | 39 | 0 | ||
| Empty net | 0 | 1:07 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 35 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 06:16 | Katie Bouwman: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 14:41 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Moncton | 19:05 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 00:53 | Rory Aiken: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 09:39 | Julia Lee: SLASHING | MINOR | 2 minutes | ||
| Moncton | 14:17 | Janie Poitras: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 18:32 | Mya Chisholm: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 19:13 | Lauren Steele: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 06:07 | Isadora Quirion: SLASHING | MINOR | 2 minutes | ||
| Mount Allison | 06:58 | Julia Lee: SLASHING | MINOR | 2 minutes | ||
| Moncton | 12:03 | Lianne Desforges: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 12 | 15 | 13 | 40 |
| Mount Allison | 6 | 8 | 7 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:32 Attendance: 138 Referee: Jamie Aube Referee: Jill Purcell Linesman: Valerie Pelletier Linesman: Rebekah McCumber Scorer: MtA Sports Info |
* Starter
