Mount Allison at Dalhousie
at Halifax, NS
11/12/2022 at 7:00 PM
at Halifax, NS
11/12/2022 at 7:00 PM
|
Mount Allison
1 |
Dalhousie
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (1-11-0, 1-11-0) | 0 | 1 | 0 | 1 |
| Dalhousie (6-5-0, 6-5-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Mount Allison | 13:47 | Tallon Stephenson ( Julia Lee & Megan Breum ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
| Bianca Zak - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Megan Breum | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 5 | Noelle Mason | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | 0 | 2 | 10-12 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Cassie Clarke | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 11 | Rory Aiken | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Lucy Newman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | +1 | 1 | 1-1 | 2 | |
| 17 | Makenna Percival | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 18 | Julia Lee | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 19 | Katie Bouwman | 0 | 0 | 0 | 0 | 7-11 | 0 | |
| 21 | Jenna Miller | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Sydney Stotski | 0 | 0 | +1 | 0 | 0-6 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Rachael Carson | 0 | 0 | 0 | 3 | 11-17 | 0 | |
| 28 | Tallon Stephenson | 1 | 0 | +1 | 4 | 0-1 | 0 | |
| 29 | Bianca Zak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 79 | Lauren Steele | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 27 | 30-50 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bianca Zak (W, 1-0) | 0 | 60:00 | 36 | 36 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Cameron | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Kennedy Whelan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Emma Penner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Jayden Stitt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Gabrielle Noordijk | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 9 | Olivia Eustace | 0 | 0 | 0 | 3 | 8-22 | 0 | |
| 11 | Brooklyn Paisley | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 12 | Abby Wamboldt | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Mackenzie Drake | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Anika Curri | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 17 | Lexie Small | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Alix Yallowega | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| 19 | Emma Bishop | 0 | 0 | 0 | 0 | 5-14 | 0 | |
| 20 | Natasha Falk | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Sydni Bird | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 24 | Isabella Weist | 0 | 0 | 0 | 2 | 3-7 | 0 | |
| 25 | Paige Coulter-Vansickle | 0 | 0 | -1 | 1 | 4-7 | 0 | |
| 26 | Sierra Moreau | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 31 | Maggie Baxter * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 36 | 20-50 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Maggie Baxter (L, 0-1) | 1 | 59:12 | 26 | 27 | 0 | ||
| Empty net | 0 | 0:48 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 26 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 14:15 | Lauren Steele: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 17:06 | Dallis Mackenzie: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 08:40 | Anika Curri: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 15:33 | Gabrielle Noordijk: BODY CONTACT | MINOR | 2 minutes | ||
| Dalhousie | 17:58 | Sierra Moreau: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 11 | 12 | 4 | 27 |
| Dalhousie | 13 | 6 | 17 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 59 Referee: Ben Mason Referee: Jane Oglivie Linesman: Sophie LeBlanc Linesman: Liam Ferguson Scorer: Dalhousie Tigers |
* Starter
