Dalhousie at Mount Allison
at Sackville, NB
1/20/2023 at 7:00 PM
at Sackville, NB
1/20/2023 at 7:00 PM
|
Dalhousie
2 |
Mount Allison
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Dalhousie (9-8-5, 9-8-5) | 0 | 0 | 1 | 1 | 2 |
| Mount Allison (2-17-1, 2-17-1) | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Mount Allison | 04:22 | PP - Julia Lee ( Chelsea Krahenbil ) |
| Dalhousie | 12:46 | Olivia Eustace ( Sydni Bird & Natasha Falk ) |
| -- OT -- | ||
| Dalhousie | 00:36 | PP - Olivia Eustace ( Emma Penner & Gabrielle Noordijk ) |
| Three Stars | ||
|---|---|---|
| Olivia Eustace - Dalhousie |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Cameron | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Kennedy Whelan | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 6 | Emma Penner | 0 | 1 | 0 | 5 | 0-0 | 2 | |
| 7 | Jayden Stitt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Gabrielle Noordijk | 0 | 1 | 0 | 5 | 0-1 | 0 | |
| 9 | Olivia Eustace | 2 | 0 | +1 | 7 | 10-19 | 0 | |
| 11 | Brooklyn Paisley | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 12 | Abby Wamboldt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Mackenzie Drake | 0 | 0 | 0 | 0 | 1-5 | 0 | |
| 16 | Allison Hood | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 17 | Lexie Small | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Alix Yallowega | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Emma Bishop | 0 | 0 | 0 | 2 | 11-19 | 2 | |
| 20 | Natasha Falk | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 22 | Sydni Bird | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 23 | Ava Benedict | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Isabella Weist | 0 | 0 | 0 | 3 | 5-16 | 0 | |
| 25 | Paige Coulter-Vansickle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Maggie Baxter * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 35 | 28-61 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Maggie Baxter (W, 1-0) | 1 | 60:36 | 23 | 24 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mya Chisholm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Noelle Mason | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 6 | Hailey Simoneau | 0 | 0 | 0 | 2 | 9-15 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Sydney Odowichuk | 0 | 0 | 0 | 1 | 4-7 | 0 | |
| 11 | Rory Aiken | 0 | 0 | 0 | 1 | 0-0 | 15 | |
| 12 | Chelsea Krahenbil | 0 | 1 | 0 | 1 | 2-2 | 0 | |
| 13 | Lucy Newman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 18 | Julia Lee | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Katie Bouwman | 0 | 0 | 0 | 2 | 8-21 | 2 | |
| 21 | Jenna Miller | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 22 | Sydney Stotski | 0 | 0 | -1 | 0 | 2-5 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Ashlee Hodge-Hirschfield | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Rachael Carson | 0 | 0 | 0 | 1 | 7-9 | 2 | |
| 28 | Tallon Stephenson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 70 | Hanna Pagdato * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 79 | Lauren Steele | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 24 | 33-61 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Hanna Pagdato (L, 0-1) | 2 | 60:36 | 33 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 14:45 | Lexie Small: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 17:23 | Katie Bouwman: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 12:40 | Rachael Carson: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 04:17 | Katie Cameron: BODY CONTACT | MINOR | 2 minutes | ||
| Mount Allison | 07:27 | Noelle Mason: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 12:59 | Noelle Mason: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 16:30 | Emma Penner: HOLDING | MINOR | 2 minutes | ||
| Mount Allison | 17:30 | Rory Aiken: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Mount Allison | 17:30 | Rory Aiken: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Dalhousie | 18:12 | Emma Bishop: ROUGHING | MINOR | 2 minutes | ||
| Mount Allison | 18:30 | Jenna Miller: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Dalhousie | 8 | 12 | 14 | 1 | 35 |
| Mount Allison | 7 | 10 | 7 | 0 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 167 Referee: Harrison O'Pray Referee: Venessa MacMullins Linesman: Rebekah McCumber Linesman: Zach Wolter Scorer: MtA Sports Info |
* Starter
