Mount Allison at UNB
at Fredericton, NB
1/24/2024 at 07:04 PM
at Fredericton, NB
1/24/2024 at 07:04 PM
|
Mount Allison
0 |
UNB
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (2-19-2, 2-19-2) | 0 | 0 | 0 | 0 |
| UNB (19-5-0, 19-5-0) | 5 | 1 | 2 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 00:49 | Lillian George ( Lauren O'Neil ) |
| UNB | 09:49 | April Reiner ( unassisted) |
| UNB | 15:38 | PP - Sydney Oitomen ( Melanie Drost & Rylee Strohm ) |
| UNB | 16:35 | Lauren Carter ( Katelyn Scott ) |
| UNB | 17:39 | Rylee Strohm ( Jorja Nystrom ) |
| -- 2nd -- | ||
| UNB | 07:15 | Melanie Drost ( April Reiner & Lauren Carter ) |
| -- 3rd -- | ||
| UNB | 10:19 | PP - Lillian George ( Payton Hargreaves & Mackenzie Keenan ) |
| UNB | 12:51 | Melanie Drost ( Bailey McMaster & Emma Giordano ) |
| Three Stars | ||
|---|---|---|
|
Melanie Drost
- UNB Lillian George - UNB Cassie McCallum - UNB |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Oceane Asham | 0 | 0 | -3 | 1 | 1-4 | 0 | |
| 3 | Myah Stanfield | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 6 | Hailey Simoneau | 0 | 0 | -2 | 2 | 6-15 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Cassie Clarke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | -1 | 0 | 6-9 | 0 | |
| 11 | Rory Aiken | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 12 | Chelsea Krahenbil | 0 | 0 | -4 | 2 | 0-1 | 2 | |
| 13 | Reese Chuback | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Samantha Taylor | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 17 | Makenna Percival | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Julia Lee | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Katie Bouwman | 0 | 0 | -2 | 3 | 5-19 | 0 | |
| 22 | Alisha Donovan | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 28 | Tallon Stephenson | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 30 | Skye McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 70 | Hanna Pagdato * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 19 | 18-48 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Skye McDonald | 3 | 40:00 | 18 | 21 | 0 | ||
| 70 | Hanna Pagdato (L, 2-15-0) | 5 | 20:00 | 12 | 17 | 0 | ||
| Totals | 8 | 60:00 | 30 | 38 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Payton Hargreaves | 0 | 1 | 0 | 7 | 9-15 | 2 | |
| 6 | Bailey McMaster | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 7 | Lillian George | 2 | 0 | +1 | 6 | 0-0 | 0 | |
| 8 | Mackenzie Keenan | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 11 | Melanie Drost | 2 | 1 | +3 | 4 | 0-0 | 0 | |
| 14 | April Reiner | 1 | 1 | +2 | 4 | 2-4 | 0 | |
| 17 | Robyn Brokenshier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Katelyn Scott | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 24 | Lauren Carter | 1 | 1 | +3 | 1 | 6-6 | 0 | |
| 25 | Lindsey Smith | 0 | 0 | +3 | 0 | 0-0 | 2 | |
| 29 | Raine Murdoch | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 30 | Cassie McCallum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Emma Giordano | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 72 | Jorja Nystrom | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 73 | Lauren O'Neil | 0 | 1 | +2 | 2 | 0-0 | 2 | |
| 79 | Rylee Strohm | 1 | 1 | +3 | 4 | 0-0 | 0 | |
| 97 | Sydney Oitomen | 1 | 0 | +2 | 2 | 13-23 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 11 | 38 | 30-48 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassie McCallum (W, 9-1-0) | 0 | 60:00 | 19 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 01:04 | Lindsey Smith: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 06:23 | Megan Breum: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 14:49 | Rory Aiken: BODY CONTACT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 04:08 | Lauren O'Neil: BODY CONTACT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 06:12 | Payton Hargreaves: BOARDING | MINOR | 2 minutes | ||
| Mount Allison | 08:37 | Chelsea Krahenbil: ROUGHING | MINOR | 2 minutes | ||
| Mount Allison | 15:57 | Tallon Stephenson: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 5 | 6 | 8 | 19 |
| UNB | 17 | 12 | 9 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:56 Attendance: 220 Referee: Brett Eagles Referee: Matt Forster Linesman: Jon Morrison Linesman: Dominic Losier Scorer: Jacob Andrews |
* Starter
