Dalhousie at Mount Allison
at Sackville, NB
1/23/2026 at 7:00pm
at Sackville, NB
1/23/2026 at 7:00pm
|
Dalhousie
1 |
Mount Allison
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (8-9-2-2) | 0 | 0 | 1 | 1 |
| Mount Allison (1-20-0-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Mount Allison | 12:00 | Reese Chuback ( Jenna Wiebe & Hailey Simoneau ) |
| -- 3rd -- | ||
| Dalhousie | 09:54 | Ava Boyle ( Mollie Power & Emmerson Gormley ) |
| Mount Allison | 10:54 | Reese Chuback ( Chelsea Krahenbil & Gracie Bagnall-Dubra ) |
| Three Stars | ||
|---|---|---|
|
Reese Chuback
- Mount Allison Silia Gregg - Mount Allison Ava Boyle - Dalhousie |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Megan Gallahue | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Daisy Varga | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Addison Kramer | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 9 | Abby Larkin | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Emmerson Gormley | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 11 | Leah MacSween | 0 | 0 | 0 | 5 | 9-15 | 0 | |
| 13 | Emily Gardiner | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Mollie Power | 0 | 1 | +1 | 0 | 7-12 | 0 | |
| 15 | Jill Imeson | 0 | 0 | 0 | 0 | 8-18 | 0 | |
| 16 | Avery Holmes | 0 | 0 | 0 | 2 | 2-5 | 2 | |
| 17 | Lexie Small | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Madison Wardle | 0 | 0 | -1 | 0 | 6-12 | 0 | |
| 20 | Natasha Falk | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 21 | Regan Duffy | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Casey Beisel | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 23 | Ava Boyle | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 24 | Elaina Pilkington | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 26 | Emma Robertson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 35 | Grace Beer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 27 | 33-64 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Grace Beer (L, 0-1) | 2 | 58:45 | 28 | 30 | 0 | ||
| Empty net | 0 | 1:15 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 28 | 30 | 0 | |||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Silia Gregg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Taylor Hunter | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 3 | Myah Stanfield | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 10 | Jenna Wiebe | 0 | 1 | +1 | 2 | 12-22 | 0 | |
| 11 | Emily Daniels | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 1 | +1 | 2 | 10-20 | 0 | |
| 13 | Reese Chuback | 2 | 0 | +2 | 4 | 0-0 | 0 | |
| 14 | Emmalee McGuigan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Samantha Taylor | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 17 | Gracie Bagnall-Dubras | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 18 | Julia Lee | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 20 | Meredith Henderson | 0 | 0 | -1 | 1 | 1-3 | 0 | |
| 21 | Clare Munro | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 22 | Alisha Donovan | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 25 | Grace Allison | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Noa Marincola | 0 | 0 | 0 | 0 | 8-17 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 30 | 31-64 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Silia Gregg (W, 1-0) | 1 | 60:00 | 26 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 04:01 | Avery Holmes: SLASHING | MINOR | 2 minutes | ||
| Mount Allison | 13:59 | Clare Munro: ROUGHING | MINOR | 2 minutes | ||
| Mount Allison | 18:35 | Taylor Hunter: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 13:53 | Daisy Varga: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 14:54 | Clare Munro: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 06:04 | Emma Robertson: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 8 | 9 | 10 | 27 |
| Mount Allison | 9 | 12 | 9 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 150 Referee: R. McCumber Referee: A. Best |
* Starter
