Mount Allison at UPEI October 30, 2015
Box Score
Mount Allison
UPEI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Diana Bowles
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ashley McKenna
|
0 | 0 | 0 | 0 |
|
2
Courtney McRorie
|
0 | 0 | 0 | 0 |
|
3
Jennifer White
|
2 | 0 | 0 | 0 |
|
4
Emma Pelletier
|
1 | 1 | 0 | 0 |
|
5
Jenna Jo MacDonald
|
1 | 1 | 0 | 0 |
|
9
Danielle Younker
|
1 | 0 | 0 | 0 |
|
10
Kim Brown
|
0 | 0 | 0 | 0 |
|
11
Amanda MacDonald
|
0 | 0 | 0 | 0 |
|
12
Kristin Hood
|
0 | 0 | 0 | 0 |
|
13
Emmy Arenault
|
0 | 0 | 0 | 0 |
|
14
Alex Shinnan
|
0 | 0 | 0 | 0 |
|
15
Kelsie Collier
|
0 | 0 | 0 | 0 |
|
16
Olivia Murphy
|
1 | 1 | 0 | 0 |
|
18
Jerika Gimpel
|
0 | 0 | 0 | 0 |
|
19
Jennifer Balderston
|
1 | 0 | 0 | 0 |
|
20
Kelly Green
|
0 | 0 | 0 | 0 |
|
24
Danae Iatrou
|
0 | 0 | 0 | 0 |
|
25
Hailey Flemming
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tessa Ritchie | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashley McKenna | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
1st
|
5:18 | Amanda Volcko (unassisted) | 1 - 0 |
|
Mount Allison
1st
|
28:05 | Myranda Weild (Gillian Tetlow) | 2 - 0 |
|
Mount Allison
1st
|
43:08 | Claire Neufeld (unassisted) | 3 - 0 |
|
Mount Allison
2nd
|
84:56 | Amanda Volcko (unassisted) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 6 | 5 | 11 |
| UPEI | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 1 | 3 |
| UPEI | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 4 | 5 |
| UPEI | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 7 | 2 | 9 |
| UPEI | 1 | 3 | 4 |
| Date/Time | October 30, 2015 - 5:00 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 2:25 |
| Attendance | 0 |
| Referee: | Ian Fradsham |
| Asst. Referee: | Brodie O'Keefe |
| : | Doug Smith |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Tessa Ritchie at goalie for Mount Allison. | ||
| 00:00 | Ashley Mckenna at goalie for UPEI. | ||
| Foul on Mount Allison. | |||
| 05:18 | Goal!GOAL by MTA Amanda Volcko (FIRST GOAL). * ( 1 - 0 ) |
||
| Foul on Mount Allison. | |||
| 06:15 | Shot by UPEI Danielle Younker HIGH. | ||
| Foul on Mount Allison. | |||
| 09:19 | Corner kick by UPEI Kelsie Collier [09:19]. | ||
| Foul on Mount Allison. | |||
| 10:49 | Shot by UPEI Jen White WIDE. | ||
| 14:40 | Shot by UPEI Jen White WIDE. | ||
| 16:26 | Substitution!MTA substitution: Claire Neufeld for Jane Rouse. | ||
| 20:27 | Shot by MTA Amanda Volcko WIDE. | ||
| 20:58 | Offside against Mount Allison. | ||
| Foul on Mount Allison. | |||
| 24:57 | Corner kick by MTA Amanda Volcko [24:57]. | ||
| Foul on Mount Allison. | |||
| 27:22 | Offside against UPEI. | ||
| 28:05 | Goal!GOAL by MTA Myranda Weild, Assist by Gillian Tetlow. * ( 2 - 0 ) |
||
| Foul on UPEI. | |||
| 31:58 | Substitution!MTA substitution: Emily Hunter for Charlotte Martin. | ||
| 35:06 | Shot by UPEI Emilie Pelletier, SAVE Tessa Ritchie. | ||
| 36:06 | Shot by UPEI Olivia Murphy, SAVE Tessa Ritchie. | ||
| Foul on Mount Allison. | |||
| 38:59 | Substitution!UPEI substitution: Kelly Green for Danae Iatrou. | ||
| 41:19 | Shot by MTA Myranda Weild WIDE. | ||
| 43:08 | Goal!GOAL by MTA Claire Neufeld. * ( 3 - 0 ) |
||
| 45:00 | Shot by MTA Taryn MacMillan WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPEI: #1 Ashley Mckenna, #4 Emilie Pelletier, #5 Jenna Jo MacDonald, #9 Danielle Younker, #10 Kim Brown, #11 Amanda MacDonald, #14 Alex Shinnan, #15 Kelsie Collier, #16 Olivia Murphy, #19 Jennifer Balderston, #20 Kelly Green. | ||
| 45:00 | For MTA: #2 Jane Rouse, #4 Elenor Henry, #5 Hannah Brison, #7 Charlotte Martin, #11 Gillian Tetlow, #12 Taryn MacMillan, #14 Emily van Diepen, #17 Amanda Volcko, #19 Kristyn Visser, #00 Tessa Ritchie. | ||
| 51:44 | Shot by MTA Emily van Diepen, SAVE Ashley Mckenna. | ||
| 52:06 | Corner kick by MTA Amanda Volcko [52:06]. | ||
| 52:32 | Corner kick by MTA Amanda Volcko [52:32]. | ||
| 55:59 | Shot by MTA Charlotte Martin, SAVE Ashley Mckenna. | ||
| 56:09 | Shot by MTA Taryn MacMillan HIT POST. | ||
| Foul on Mount Allison. | |||
| 60:21 | Corner kick by MTA Amanda Volcko [60:21]. | ||
| Foul on Mount Allison. | |||
| 65:07 | Substitution!MTA substitution: Claire Neufeld for Taryn MacMillan. | ||
| 66:45 | Shot by UPEI Jennifer Balderston WIDE. | ||
| 69:51 | Corner kick by MTA Amanda Volcko [69:51]. | ||
| Foul on UPEI. | |||
| 73:36 | Corner kick by UPEI Danielle Younker [73:36]. | ||
| Foul on UPEI. | |||
| 77:25 | Corner kick by UPEI Danielle Younker [77:25]. | ||
| 82:12 | Shot by UPEI Jenna Jo MacDonald, SAVE Tessa Ritchie. | ||
| 83:02 | Substitution!UPEI substitution: Olivia Murphy for Kelly Green. | ||
| 83:02 | Substitution!UPEI substitution: Jerika Gimpel for Kelly Green. | ||
| 84:56 | Goal!GOAL by MTA Amanda Volcko. * ( 4 - 0 ) |
||
| 85:43 | Substitution!UPEI substitution: Danae Iatrou for Danielle Younker. | ||
| 86:03 | Shot by MTA Taryn MacMillan WIDE. | ||
| Foul on UPEI. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


