Claire Neufeld
18 Claire Neufeld
-
- Height:
- 5-5
-
- Hometown:
- Newmarket, ON
-
- Position:
- D
-
- Year:
- 4
-
- Major:
- BSC - Biology/ Env Sc
-
- Last Team:
- Codiac First Touch
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 7 | 7 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Acadia | T, 2-2 | - | - | - | - | - |
| Sep 3 | UNB | L, 1-0 | - | - | - | - | - |
| Sep 4 | Moncton | T, 1-1 | - | - | - | - | - |
| Sep 9 | Moncton | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Acadia | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Saint Mary's | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Cape Breton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at StFX | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Cape Breton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | UPEI | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Dalhousie | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | StFX | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Memorial | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at UPEI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | UNB | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Acadia | T, 2-2 | - | - | - | - | - |
| Sep 3 | UNB | L, 1-0 | - | - | - | - | - |
| Sep 4 | Moncton | T, 1-1 | - | - | - | - | - |
| Sep 9 | Moncton | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Acadia | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Saint Mary's | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Cape Breton | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at StFX | L, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 25 | at Cape Breton | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | UPEI | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Dalhousie | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | StFX | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Memorial | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at UPEI | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | UNB | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Acadia | T, 2-2 | - | - | - | - | - |
| Sep 3 | UNB | L, 1-0 | - | - | - | - | - |
| Sep 4 | Moncton | T, 1-1 | - | - | - | - | - |
| Sep 9 | Moncton | L, 4-1 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 11 | at Acadia | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Saint Mary's | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Cape Breton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at StFX | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Cape Breton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | UPEI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Dalhousie | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Memorial | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at UPEI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | UNB | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 11 | 11 | 0 | 0 | 0 |
| Total | 11 | 11 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 11 | .64 | .000 | .55 | .857 |
| Total | 11 | .64 | .000 | .55 | .857 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 11 | 7 | .000 | 6 | .857 |
| Total | 11 | 7 | .000 | 6 | .857 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 11 | 11 | .00 | .00 | .00 |
| Total | 11 | 11 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 0 | 0 | 0 |
| Conference | 11 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 0 | 0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .64 | .000 | .55 | .857 |
| Conference | 11 | .64 | .000 | .55 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .000 | .33 | .667 |
| Away | 5 | .80 | .000 | .80 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 8 | .50 | .000 | .38 | .750 |
| Month | |||||
| September | 6 | .83 | .000 | .83 | 1.000 |
| October | 5 | .40 | .000 | .20 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | .000 | 6 | .857 |
| Conference | 11 | 7 | .000 | 6 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .000 | 2 | .667 |
| Away | 5 | 4 | .000 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 1 | 1.000 |
| Losses | 8 | 4 | .000 | 3 | .750 |
| Month | |||||
| September | 6 | 5 | .000 | 5 | 1.000 |
| October | 5 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .00 | .00 | .00 |
| Conference | 11 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .00 | .00 | .00 |
| October | 5 | 5 | .00 | .00 | .00 |
