Mount Allison at UPEI October 28, 2016
Box Score
Mount Allison
UPEI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Diana Bowles
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Emily Poole
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Amanda Stanyer
|
0 | 0 | 0 | 0 |
|
2
Courtney McRorie
|
3 | 3 | 1 | 0 |
|
3
Kelly Green
|
0 | 0 | 0 | 0 |
|
4
Raine Easton
|
0 | 0 | 0 | 0 |
|
5
Carly Connell
|
1 | 1 | 0 | 0 |
|
6
Madyson Doucette
|
0 | 0 | 0 | 0 |
|
7
Jenna Mae Ellsworth
|
0 | 0 | 0 | 0 |
|
9
Danielle Younker
|
1 | 0 | 0 | 0 |
|
14
Kristin Hood
|
4 | 3 | 0 | 0 |
|
16
Olivia Murphy
|
2 | 2 | 0 | 0 |
|
17
Erin Groman
|
0 | 0 | 0 | 0 |
|
18
Jerika Gimpel
|
5 | 2 | 1 | 0 |
|
19
Jennifer Balderston
|
0 | 0 | 0 | 0 |
|
22
Cristina Lourenso
|
0 | 0 | 0 | 0 |
|
23
Emma Bradley
|
0 | 0 | 0 | 0 |
|
24
Sarah MacVarish
|
2 | 1 | 0 | 1 |
|
25
Hailey Flemming
|
0 | 0 | 0 | 0 |
|
27
Jade-Evelyne Bellemare
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tessa Ritchie (L, 0-1) | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amanda Stanyer (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
25:47 | Jerika Gimpel (unassisted) | 0 - 1 |
|
UPEI
2nd
|
56:10 | Courtney McRorie (Sarah MacVarish) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 2 | 5 |
| UPEI | 13 | 6 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 7 | 3 | 10 |
| UPEI | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 0 | 2 |
| UPEI | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 2 | 5 |
| UPEI | 4 | 3 | 7 |
| Date/Time | October 28, 2016 - 5:00 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 1:52 |
| Attendance | 75 |
| Referee: | Ian Fradsham |
| Asst. Referee: | Peter Wolters |
| : | Tyler Deagle |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Tessa Ritchie at goalie for Mount Allison. | ||
| 00:00 | Amanda Stanyer at goalie for UPEI. | ||
| 05:46 | Shot by UPEI Kristin Hood, SAVE Tessa Ritchie. | ||
| 06:17 | Shot by MTA Caitlyn Parker, SAVE Amanda Stanyer. | ||
| 09:37 | Offside against UPEI. | ||
| 10:58 | Shot by UPEI Kristin Hood, SAVE Tessa Ritchie. | ||
| 11:29 | Shot by MTA Sophie Nicholson BLOCKED. | ||
| 13:43 | Corner kick by MTA Claire Neufeld [13:43]. | ||
| 14:25 | Corner kick by MTA Claire Neufeld [14:25]. | ||
| 14:57 | Header Shot by MTA Katherine Ollerhead HIGH. | ||
| Foul on Mount Allison Taryn MacMillan. | |||
| Foul on UPEI Kristin Hood. | |||
| 20:13 | Shot by UPEI Jerika Gimpel WIDE. | ||
| Foul on UPEI Olivia Murphy. | |||
| Foul on Mount Allison Katherine Ollerhead. | |||
| 25:27 | Shot by UPEI Kristin Hood BLOCKED. | ||
| 25:47 | Goal!GOAL by UPEI Jerika Gimpel (FIRST GOAL). * ( 0 - 1 ) |
||
| 26:37 | Substitution!MTA substitution: Diana Bowles for Sophie Nicholson. | ||
| 28:54 | Shot by UPEI Jerika Gimpel, SAVE Tessa Ritchie. | ||
| 30:18 | Corner kick by UPEI Jennifer Balderston [30:18]. | ||
| 30:48 | Corner kick by UPEI Jennifer Balderston [30:48]. | ||
| 30:54 | Header Shot by UPEI Jerika Gimpel HIGH. | ||
| 32:03 | Shot by UPEI Sarah MacVarish WIDE. | ||
| 32:10 | Substitution!MTA substitution: Emily Poole for Jane Rouse. | ||
| 32:43 | Shot by UPEI Carly Connell, SAVE Tessa Ritchie. | ||
| 32:49 | Corner kick by UPEI Danielle Younker [32:49]. | ||
| Foul on Mount Allison Claire Neufeld. | |||
| 34:57 | Shot by UPEI Olivia Murphy, SAVE Tessa Ritchie. | ||
| 37:47 | Substitution!MTA substitution: Lindsey Gallant for Pascale Haidar. | ||
| Foul on UPEI Kelly Green. | |||
| 40:50 | Shot by UPEI Jerika Gimpel HIGH. | ||
| 41:40 | Header Shot by UPEI Olivia Murphy, SAVE Tessa Ritchie. | ||
| 42:24 | Shot by UPEI Sarah MacVarish, SAVE Tessa Ritchie. | ||
| 42:28 | Corner kick by UPEI Jennifer Balderston [42:28]. | ||
| Foul on UPEI Carly Connell. | |||
| 45:00 | Offside against UPEI. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 22:00 | Substitution!MTA substitution: Caitlyn Parker for Pascale Haidar. | ||
| 22:00 | For UPEI: #1 Amanda Stanyer, #2 Courtney McRorie, #3 Kelly Green, #4 Raine Easton, #7 Jenna Mae Ellsworth, #9 Danielle Younker, #14 Kristin Hood, #16 Olivia Murphy, #18 Jerika Gimpel, #19 Jennifer Balderston, #24 Sarah MacVarish. | ||
| 22:00 | For MTA: #1 Tessa Ritchie, #6 Haruka Kashiwai, #7 Elizabeth Baker, #9 Lindsey Gallant, #10 Diana Bowles, #12 Taryn MacMillan, #13 Myranda Weild, #14 Pascale Haidar, #17 Sophie Nicholson, #18 Claire Neufeld, #20 Katherine Ollerhead. | ||
| Foul on UPEI Courtney McRorie. | |||
| Foul on Mount Allison Diana Bowles. | |||
| 52:46 | Shot by UPEI Courtney McRorie, SAVE Tessa Ritchie. | ||
| 52:50 | Corner kick by UPEI Danielle Younker [52:50]. | ||
| Foul on UPEI Sarah MacVarish. | |||
| 53:47 | Shot by UPEI Danielle Younker WIDE. | ||
| 56:10 | Goal!GOAL by UPEI Courtney McRorie, Assist by Sarah MacVarish. * ( 0 - 2 ) |
||
| 61:24 | Shot by UPEI Courtney McRorie, SAVE Tessa Ritchie. | ||
| Foul on UPEI. | |||
| Foul on Mount Allison Diana Bowles. | |||
| 65:43 | Substitution!MTA substitution: Jane Rouse for Taryn MacMillan. | ||
| 67:49 | Shot by UPEI Kristin Hood, SAVE Tessa Ritchie. | ||
| 73:28 | Substitution!UPEI substitution: Jade Bellemare for Sarah MacVarish. | ||
| 80:37 | Shot by MTA Myranda Weild, SAVE Amanda Stanyer. | ||
| 81:08 | Substitution!MTA substitution: Jenna MacLellan for Sophie Nicholson. | ||
| 87:16 | Shot by MTA Myranda Weild, SAVE Amanda Stanyer. | ||
| 88:46 | Header Shot by UPEI Jade Bellemare WIDE. | ||
| 90:00 | Offside against Mount Allison. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


