Mount Allison at Cape Breton October 5, 2019
Box Score
Mount Allison
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Hailey Stack
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Rachel Yerxa
|
0 | 0 | 0 | 0 |
|
f/m 2
Erin Freeman
|
3 | 2 | 0 | 1 |
|
d 3
Madison Lavers
|
0 | 0 | 0 | 0 |
|
4
Amy Lynch
|
0 | 0 | 0 | 0 |
|
d 7
Fatou Ndiaye
|
1 | 1 | 0 | 0 |
|
8
Ciera Disipio
|
4 | 3 | 0 | 3 |
|
m 10
Amelia Carlini
|
3 | 3 | 1 | 1 |
|
11
MacKenna King
|
1 | 1 | 0 | 0 |
|
f 12
Alliyah Rowe
|
9 | 2 | 2 | 0 |
|
m/d 14
Maddy Johnson
|
0 | 0 | 0 | 0 |
|
m 18
Rebecca Lambke
|
1 | 0 | 0 | 0 |
|
19
Maddie Coleman
|
0 | 0 | 0 | 0 |
|
f/m 21
Rachel Leck
|
4 | 4 | 2 | 0 |
|
22
MacKenzie Smith
|
0 | 0 | 0 | 0 |
|
23
Tessa Dowie
|
0 | 0 | 0 | 0 |
|
m 25
Emma Clark
|
0 | 0 | 0 | 0 |
|
33
Haley Kardas
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 16 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kaitlyn Strickland (L, 0-4-0) | 16 | 5 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rachel Yerxa (W, 3-1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
9:30 | Alliyah Rowe (Amelia Carlini) | 0 - 1 |
|
Cape Breton
1st
|
20:09 | Amelia Carlini (Ciera Disipio) | 0 - 2 |
|
Cape Breton
1st
|
29:07 | Alliyah Rowe (Ciera Disipio) | 0 - 3 |
|
Cape Breton
2nd
|
57:55 | Rachel Leck (Erin Freeman) | 0 - 4 |
|
Cape Breton
2nd
|
66:33 | Rachel Leck (Ciera Disipio) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 1 | 1 |
| Cape Breton | 17 | 9 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 8 | 3 | 11 |
| Cape Breton | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 0 | 0 |
| Cape Breton | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 0 | 1 |
| Cape Breton | 1 | 1 | 2 |
| Date/Time | October 5, 2019 - 3:00 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | CBHRC |
| Game length | 1:59 |
| Attendance | 125 |
| Referee: | Wendell MacGibbon |
| Asst. Referee: | Travis MacIssac |
| : | Scott Mabee |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Kaitlyn Strickland at goalie for Mount Allison. | ||
| 00:00 | Rachel Yerxa at goalie for Cape Breton. | ||
| 00:39 | Corner kick by CBU Ciera Disipio [00:39]. | ||
| 03:26 | Corner kick by CBU Ciera Disipio [03:26]. | ||
| 04:31 | Offside against Cape Breton. | ||
| Foul on Mount Allison. | |||
| 07:20 | Shot by CBU Ciera Disipio, SAVE Kaitlyn Strickland. | ||
| 09:30 | Goal!GOAL by CBU Alliyah Rowe (FIRST GOAL), Assist by Amelia Carlini. * ( 0 - 1 ) |
||
| 11:17 | Shot by CBU Erin Freeman, SAVE Kaitlyn Strickland. | ||
| 11:43 | Shot by CBU Erin Freeman BLOCKED. | ||
| 12:11 | Shot by CBU Amelia Carlini, SAVE Kaitlyn Strickland. | ||
| 19:32 | Shot by CBU Amelia Carlini, SAVE Kaitlyn Strickland. | ||
| 20:09 | Goal!GOAL by CBU Amelia Carlini, Assist by Ciera Disipio. * ( 0 - 2 ) |
||
| 24:13 | Corner kick by CBU Ciera Disipio [24:13]. | ||
| Foul on Cape Breton. | |||
| 26:17 | Substitution!CBU substitution: MacKenna King for Rachel Leck. | ||
| 28:09 | Shot by CBU Alliyah Rowe HIGH. | ||
| 28:40 | Shot by CBU Alliyah Rowe BLOCKED. | ||
| 28:47 | Corner kick by CBU Ciera Disipio [28:47]. | ||
| 29:07 | Goal!GOAL by CBU Alliyah Rowe, Assist by Ciera Disipio. * ( 0 - 3 ) |
||
| 30:19 | Shot by CBU Alliyah Rowe BLOCKED. | ||
| 30:23 | Corner kick by CBU Ciera Disipio [30:23]. | ||
| 36:16 | Corner kick by CBU Ciera Disipio [36:16]. | ||
| 36:35 | Shot by CBU Ciera Disipio HIGH. | ||
| 37:31 | Shot by CBU MacKenna King, SAVE Kaitlyn Strickland. | ||
| 38:16 | Shot by CBU Alliyah Rowe WIDE RIGHT. | ||
| 39:17 | Offside against Cape Breton. | ||
| 41:31 | Shot by CBU Erin Freeman, SAVE Kaitlyn Strickland. | ||
| 42:47 | Shot by CBU Fatou Ndiaye, SAVE Kaitlyn Strickland. | ||
| 45:00 | Shot by CBU Ciera Disipio, SAVE Kaitlyn Strickland. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #2 Audrey Ward, #8 Kiana Gagnon, #9 Hannah Gombar, #10 Mackenzie Allen, #12 Hailey Stack, #13 Maddison Hill, #16 Rachael Manning, #17 Alexandra Nuyens, #19 Morgan Lundin, #20 Nicole Doncaster, #00 Kaitlyn Strickland. | ||
| 45:00 | For CBU: #1 Rachel Yerxa, #2 Erin Freeman, #3 Madison Lavers, #7 Fatou Ndiaye, #8 Ciera Disipio, #10 Amelia Carlini, #12 Alliyah Rowe, #14 Maddy Johnson, #18 Rebecca Lambke, #21 Rachel Leck, #25 Emma Clark. | ||
| 50:25 | Shot by MTA Alexandra Nuyens, SAVE Rachel Yerxa. | ||
| 54:19 | Shot by CBU Rachel Leck, SAVE Kaitlyn Strickland. | ||
| 55:35 | Shot by CBU Alliyah Rowe WIDE RIGHT. | ||
| 56:56 | Corner kick by CBU Ciera Disipio [56:56]. | ||
| 57:30 | Header Shot by CBU Alliyah Rowe BLOCKED. | ||
| 57:55 | Goal!GOAL by CBU Rachel Leck, Assist by Erin Freeman. * ( 0 - 4 ) |
||
| 62:11 | Shot by CBU Rachel Leck, SAVE Kaitlyn Strickland. | ||
| 62:32 | Corner kick by CBU Ciera Disipio [62:32]. | ||
| 62:40 | Corner kick by CBU Ciera Disipio [62:40]. | ||
| 63:40 | Shot by CBU Rebecca Lambke WIDE LEFT. | ||
| 65:57 | Corner kick by CBU Ciera Disipio [65:57]. | ||
| 66:33 | Goal!Header GOAL by CBU Rachel Leck, Assist by Ciera Disipio. * ( 0 - 5 ) |
||
| 67:37 | Substitution!MTA substitution: Erin Cecchetto for Kiana Gagnon. | ||
| 67:40 | Substitution!CBU substitution: MacKenzie Smith for Amelia Carlini. | ||
| 67:49 | Substitution!CBU substitution: Amy Lynch for Rebecca Lambke. | ||
| 68:44 | Substitution!MTA substitution: Bailey Hatcher for Alexandra Nuyens. | ||
| 68:54 | Substitution!CBU substitution: Tessa Dowie for Fatou Ndiaye. | ||
| Foul on Cape Breton. | |||
| 72:10 | Shot by CBU Ciera Disipio, SAVE Kaitlyn Strickland. | ||
| 73:09 | Substitution!CBU substitution: Maddie Coleman for Ciera Disipio. | ||
| 73:09 | Substitution!CBU substitution: MacKenna King for Erin Freeman. | ||
| 76:57 | Offside against Cape Breton. | ||
| 80:48 | Corner kick by CBU MacKenna King [80:48]. | ||
| 82:14 | Substitution!MTA substitution: Alicia Postuma for Rachael Manning. | ||
| 83:29 | Shot by CBU Alliyah Rowe WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


