Mount Allison at Dalhousie October 20, 2019
Box Score
Mount Allison
Dalhousie
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Hailey Stack
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Karina Koepke
|
0 | 0 | 0 | 0 |
|
gk 1
Annabel Gravely
|
0 | 0 | 0 | 0 |
|
2
Haley Glazebrook
|
0 | 0 | 0 | 0 |
|
3
Haley Birrell
|
0 | 0 | 0 | 0 |
|
5
Paige Jamieson
|
0 | 0 | 0 | 0 |
|
d 6
Sydney Kenney
|
0 | 0 | 0 | 0 |
|
d 7
Breagh Bates
|
0 | 0 | 0 | 0 |
|
m 8
Maya Venkataraman
|
6 | 5 | 3 | 0 |
|
m 10
Catherine Guevin-Nicoloff
|
0 | 0 | 0 | 2 |
|
12
Brenna Kettlewell
|
0 | 0 | 0 | 0 |
|
m 13
Rachelle Lalande
|
0 | 0 | 0 | 0 |
|
15
Zoe Brown
|
1 | 1 | 0 | 0 |
|
d 16
Olivia MacIntyre
|
0 | 0 | 0 | 0 |
|
m 17
Morgan Leon
|
0 | 0 | 0 | 0 |
|
m 18
Lara Casey
|
1 | 1 | 0 | 0 |
|
s 20
Riley Donovan
|
2 | 1 | 0 | 0 |
|
s 23
Kaitlyn Woodworth
|
3 | 0 | 0 | 0 |
|
24
Sofia Nicolls
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Sophie Austin (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Annabel Gravely (W, 1-0-0) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
1st
|
19:35 | Maya Venkataraman (Catherine Guevin-Nic) | 0 - 1 |
|
Dalhousie
1st
|
31:06 | Maya Venkataraman (Catherine Guevin-Nic) | 0 - 2 |
|
Dalhousie
2nd
|
72:16 | Maya Venkataraman (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Dalhousie
2nd
|
53:54 | Yellow card - Amanda Piltzmaker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 5 | 9 |
| Dalhousie | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 2 | 5 |
| Dalhousie | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 1 | 1 |
| Dalhousie | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 0 | 4 |
| Dalhousie | 2 | 1 | 3 |
| Date/Time | October 20, 2019 - 1:00 PM |
|---|---|
| Location | Halifax, NS |
| Stadium | Wickwire Field |
| Game length | 1:50 |
| Attendance | 100 |
| Referee: | Chad Lefebure |
| Asst. Referee: | Jon Peverill |
| : | Robbie Brown |
| Scorer: | Dalhousie Tigers |
Play By Play
| 00:00 | Sophie Austin at goalie for Mount Allison. | ||
| 00:00 | Annabel Gravely at goalie for Dalhousie. | ||
| Foul on Mount Allison. | |||
| 00:56 | Shot by DAL Maya Venkataraman, SAVE Sophie Austin. | ||
| 01:42 | Header Shot by DAL Riley Donovan, SAVE Sophie Austin. | ||
| 04:38 | Shot by DAL Kaitlyn Woodworth WIDE LEFT. | ||
| 05:39 | Shot by MTA Amanda Piltzmaker, SAVE Annabel Gravely. | ||
| 05:54 | Shot by MTA Amanda Piltzmaker, SAVE Annabel Gravely. | ||
| 08:58 | Header Shot by DAL Riley Donovan WIDE LEFT. | ||
| 16:41 | Corner kick by DAL Catherine Guevin-Nic [16:41]. | ||
| 17:54 | Shot by DAL Maya Venkataraman, SAVE Sophie Austin. | ||
| Foul on Mount Allison. | |||
| 19:35 | Goal!GOAL by DAL Maya Venkataraman (FIRST GOAL), Assist by Catherine Guevin-Nic. * ( 0 - 1 ) |
||
| Foul on Mount Allison. | |||
| 21:56 | Shot by MTA Audrey Ward, SAVE Annabel Gravely. | ||
| 22:47 | Corner kick by DAL Catherine Guevin-Nic [22:47]. | ||
| 23:41 | Substitution!MTA substitution: Kiana Gagnon for Morgan Lundin. | ||
| Foul on Mount Allison. | |||
| 25:01 | Shot by DAL Kaitlyn Woodworth WIDE. | ||
| 28:19 | Shot by DAL Kaitlyn Woodworth WIDE. | ||
| 29:14 | Substitution!MTA substitution: Caitlyn Parker for Erin Cecchetto. | ||
| 30:45 | Corner kick by DAL Catherine Guevin-Nic [30:45]. | ||
| 31:06 | Goal!Header GOAL by DAL Maya Venkataraman, Assist by Catherine Guevin-Nic. * ( 0 - 2 ) |
||
| 34:13 | Corner kick by DAL Kaitlyn Woodworth [34:13]. | ||
| 36:01 | Shot by MTA Kiana Gagnon, SAVE Annabel Gravely. | ||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #3 Amanda Piltzmaker, #4 Hayley Woodside, #5 Erin Cecchetto, #7 Bailey Hatcher, #8 Kiana Gagnon, #10 Mackenzie Allen, #13 Maddison Hill, #16 Rachael Manning, #19 Morgan Lundin, #20 Nicole Doncaster, #01 Sophie Austin. | ||
| 45:00 | For DAL: #1 Annabel Gravely, #6 Sydney Kenney, #7 Breagh Bates, #8 Maya Venkataraman, #10 Catherine Guevin-Nic, #12 Brenna Kettlewell, #13 Rachelle Lalande, #15 Zoe Brown, #16 Olivia MacIntyre, #17 Morgan Leon, #18 Lara Casey. | ||
| 47:52 | Shot by MTA Erin Cecchetto HIGH. | ||
| 47:59 | Corner kick by MTA Amanda Piltzmaker [47:59]. | ||
| 48:19 | Shot by MTA Rachael Manning, SAVE Annabel Gravely. | ||
| 48:51 | Shot by DAL Maya Venkataraman HIGH. | ||
| 49:14 | Shot by DAL Lara Casey, SAVE Sophie Austin. | ||
| 51:26 | Corner kick by DAL Catherine Guevin-Nic [51:26]. | ||
| 53:54 | Substitution!MTA substitution: Audrey Ward for Amanda Piltzmaker. | ||
| 53:54 | Yellow card on MTA Amanda Piltzmaker. | ||
| 54:52 | Offside against Dalhousie. | ||
| 62:00 | Substitution!DAL substitution: Sofia Nicolls for Lara Casey. | ||
| Foul on Dalhousie. | |||
| 70:06 | Shot by DAL Zoe Brown, SAVE Sophie Austin. | ||
| 70:25 | Corner kick by DAL Catherine Guevin-Nic [70:25]. | ||
| 71:18 | Substitution!MTA substitution: Amanda Piltzmaker for Kiana Gagnon. | ||
| 71:18 | Substitution!MTA substitution: Hailey Stack for Bailey Hatcher. | ||
| 72:16 | Goal!GOAL by DAL Maya Venkataraman. * ( 0 - 3 ) |
||
| 73:50 | Shot by MTA Audrey Ward, SAVE Annabel Gravely. | ||
| 73:59 | Shot by MTA Erin Cecchetto WIDE. | ||
| 76:04 | Shot by MTA Audrey Ward, SAVE Annabel Gravely. | ||
| 77:49 | Substitution!DAL substitution: Paige Jamieson for Morgan Leon. | ||
| 77:49 | Substitution!DAL substitution: Haley Glazebrook for Breagh Bates. | ||
| 79:21 | Substitution!DAL substitution: Haley Birrell for Zoe Brown. | ||
| 84:28 | Corner kick by DAL Sofia Nicolls [84:28]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


