Hannah Gombar
9 Hannah Gombar
-
- Height:
- 5-4
-
- Hometown:
- Brampton, ON
-
- Position:
- M
-
- Year:
- 3
-
- Major:
- BSc-BIO
-
- Last Team:
- North Mississauga Soccer Club
-
- g
- 1
-
- a
- 0
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 9 | 9 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 1 | 1 |
| Shots | 3 | 3 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Moncton | W, 3-0 | - | - | - | - | - |
| Sep 11 | at Memorial | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Memorial | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Acadia | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | UNB | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Saint Mary's | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Moncton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Dalhousie | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Moncton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | UPEI | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Cape Breton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at StFX | L, 4-1 | 1 | - | 1 | 0 | 1 |
| Oct 29 | vs. UNB | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Moncton | W, 3-0 | - | - | - | - | - |
| Sep 11 | at Memorial | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Memorial | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Acadia | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | UNB | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Saint Mary's | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Moncton | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Dalhousie | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Moncton | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | UPEI | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 23 | at Cape Breton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at StFX | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | vs. UNB | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Moncton | W, 3-0 | - | - | - | - | - |
| Sep 11 | at Memorial | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Memorial | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Acadia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | UNB | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Moncton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Dalhousie | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Moncton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | UPEI | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Cape Breton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at StFX | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. UNB | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | 1 | 0 | 1 |
| Conference | 12 | 9 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 0 | 0 | 0 |
| Away | 5 | 4 | 1 | 0 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 3 | 0 | 0 | 0 |
| Losses | 5 | 4 | 1 | 0 | 1 |
| Month | |||||
| September | 5 | 5 | 0 | 0 | 0 |
| October | 7 | 4 | 1 | 0 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .25 | .333 | .25 | 1.000 |
| Conference | 12 | .25 | .333 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | .000 | .17 | 1.000 |
| Away | 5 | .40 | .500 | .40 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 5 | .40 | .500 | .40 | 1.000 |
| Month | |||||
| September | 5 | .40 | .000 | .40 | 1.000 |
| October | 7 | .14 | 1.000 | .14 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | .333 | 3 | 1.000 |
| Conference | 12 | 3 | .333 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .000 | 1 | 1.000 |
| Away | 5 | 2 | .500 | 2 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 5 | 2 | .500 | 2 | 1.000 |
| Month | |||||
| September | 5 | 2 | .000 | 2 | 1.000 |
| October | 7 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | .08 | .00 | .08 |
| Conference | 12 | 9 | .08 | .00 | .08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .00 | .00 | .00 |
| Away | 5 | 4 | .20 | .00 | .20 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 3 | .00 | .00 | .00 |
| Losses | 5 | 4 | .20 | .00 | .20 |
| Month | |||||
| September | 5 | 5 | .00 | .00 | .00 |
| October | 7 | 4 | .14 | .00 | .14 |
