Moncton at Mount Allison October 6, 2021
Box Score
Moncton
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Chelsea Burnham
|
0 | 0 | 0 | 0 |
|
f 3
Louise Aucoin
|
2 | 2 | 1 | 0 |
|
f 4
Zoe Brockbank
|
0 | 0 | 0 | 0 |
|
6
Isabelle Brun
|
0 | 0 | 0 | 0 |
|
f 7
Casidy Price
|
0 | 0 | 0 | 0 |
|
8
Chloe Gaudet
|
0 | 0 | 0 | 0 |
|
10
Isabelle Theriault
|
0 | 0 | 0 | 0 |
|
11
Madison Fergusson
|
0 | 0 | 0 | 0 |
|
c 12
Alexandra Roy
|
0 | 0 | 0 | 0 |
|
d 14
Katarina Laevski
|
0 | 0 | 0 | 0 |
|
15
Veronique Leger-Jalbert
|
0 | 0 | 0 | 0 |
|
c 16
Natalie Fleming
|
0 | 0 | 0 | 0 |
|
c 17
Alexane Dupuis
|
0 | 0 | 0 | 0 |
|
18
Julia Parker
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 52:32
- Yellow card 80:04
- Red card 80:05
19
Leila Karam
|
2 | 1 | 0 | 0 |
|
d 21
Monica Mazerolle
|
0 | 0 | 0 | 0 |
|
f 23
Katyna Comeau
|
1 | 0 | 0 | 0 |
|
24
Adele Melancon-Caille
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
17
Taryn Greco
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Mia Cochrane
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chelsea Burnham (L, 0-1-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kaitlyn Strickland (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
1st
|
1:29 | Sydney Reid (Amanda Piltzmaker) | 0 - 1 |
|
Moncton
1st
|
19:14 | Louise Aucoin (unassisted) | 1 - 1 |
|
Mount Allison
1st
|
38:32 | Amanda Piltzmaker (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Allison
2nd
|
52:32 | Yellow card - Leila Karam |
|
Mount Allison
2nd
|
80:01 | Yellow card - Bailey Hatcher |
|
Mount Allison
2nd
|
80:04 | Yellow card - Leila Karam |
|
Mount Allison
2nd
|
80:05 | Red card - Leila Karam |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 5 | 0 | 5 |
| Mount Allison | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 0 | 2 |
| Mount Allison | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 4 | 3 | 7 |
| Mount Allison | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 1 | 5 | 6 |
| Mount Allison | 4 | 2 | 6 |
| Date/Time | October 6, 2021 - 5:00 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 1:54 |
| Attendance | 0 |
| Scorer: | Sue Seaborn |
Play By Play
| 00:00 | Chelsea Burnham at goalie for Moncton. | ||
| 00:00 | Kaitlyn Strickland at goalie for Mount Allison. | ||
| 01:04 | Corner kick by MTA Amanda Piltzmaker [01:04]. | ||
| 01:29 | Goal!GOAL by MTA Sydney Reid (FIRST GOAL), Assist by Amanda Piltzmaker. * ( 0 - 1 ) |
||
| 04:06 | Shot by UDM Katyna Comeau BLOCKED. | ||
| 05:33 | Offside against Mount Allison. | ||
| 12:41 | Shot by MTA Amanda Piltzmaker, SAVE Chelsea Burnham. | ||
| 13:19 | Shot by UDM Louise Aucoin, SAVE Kaitlyn Strickland. | ||
| Foul on Mount Allison Kayli Strickland. | |||
| 18:14 | Corner kick by UDM Leila Karam [18:14]. | ||
| 19:14 | Goal!GOAL by UDM Louise Aucoin. * ( 1 - 1 ) |
||
| 21:35 | Corner kick by UDM Leila Karam [21:35]. | ||
| 24:56 | Substitution!MTA substitution: Kathryn Perry for Kiana Gagnon. | ||
| 25:45 | Corner kick by UDM Leila Karam [25:45]. | ||
| 26:17 | Corner kick by UDM Alexandra Roy [26:17]. | ||
| 27:46 | Substitution!MTA substitution: Hannah Gombar for Kenadie Wagg. | ||
| 27:46 | Substitution!UDM substitution: Veronique Leger-Jalb for Katyna Comeau. | ||
| Foul on Mount Allison Hannah Gombar. | |||
| 31:22 | Shot by MTA Amanda Piltzmaker BLOCKED. | ||
| 31:26 | Corner kick by MTA Amanda Piltzmaker [31:26]. | ||
| 32:01 | Header Shot by MTA Sydney Reid HIGH. | ||
| Foul on Mount Allison Nicole Doncaster. | |||
| 34:08 | Shot by UDM Leila Karam WIDE. | ||
| 36:16 | Shot by MTA Kathryn Perry, SAVE Chelsea Burnham. | ||
| Foul on Mount Allison Hailey Frampton. | |||
| 38:32 | Goal!GOAL by MTA Amanda Piltzmaker. * ( 1 - 2 ) |
||
| 39:00 | Substitution!UDM substitution: Natalie Fleming for Louise Aucoin. | ||
| 39:31 | Substitution!UDM substitution: Isabelle Brun for Louise Aucoin. | ||
| 41:17 | Offside against Mount Allison. | ||
| 44:43 | Shot by UDM Leila Karam, SAVE Kaitlyn Strickland. | ||
| Foul on Moncton Leila Karam. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UDM: #1 Chelsea Burnham, #4 Zoe Brockbank, #6 Isabelle Brun, #7 Casidy Price, #12 Alexandra Roy, #14 Katarina Laevski, #15 Veronique Leger-Jalb, #16 Natalie Fleming, #17 Alexane Dupuis, #19 Leila Karam, #21 Monica Mazerolle. | ||
| 45:00 | For MTA: #3 Amanda Piltzmaker, #5 Bailey Hatcher, #6 Megan LaHay, #7 Nicole Doncaster, #8 Sydney Reid, #9 Hannah Gombar, #10 Mackenzie Allen, #13 Kathryn Perry, #14 Kayli Strickland, #20 Hailey Frampton, #00 Kaitlyn Strickland. | ||
| 45:03 | Substitution!MTA substitution: Kiana Gagnon for Amanda Piltzmaker. | ||
| 46:22 | Shot by MTA Kathryn Perry WIDE. | ||
| 48:26 | Shot by MTA Bailey Hatcher HIGH. | ||
| 49:44 | Shot by MTA Kiana Gagnon HIGH. | ||
| Foul on Moncton. | |||
| Foul on Moncton Leila Karam. | |||
| 52:32 | Yellow card on UDM Leila Karam. | ||
| 54:36 | Corner kick by UDM Leila Karam [54:36]. | ||
| 55:59 | Corner kick by UDM Alexane Dupuis [55:59]. | ||
| 63:48 | Substitution!UDM substitution: Natalie Fleming for Veronique Leger-Jalb. | ||
| 63:48 | Substitution!MTA substitution: Amanda Piltzmaker for Kathryn Perry. | ||
| 65:55 | Substitution!MTA substitution: Kenadie Wagg for Hannah Gombar. | ||
| 69:59 | Shot by MTA Bailey Hatcher WIDE LEFT. | ||
| Foul on Mount Allison Kayli Strickland. | |||
| 73:31 | Substitution!UDM substitution: Julia Parker for Isabelle Brun. | ||
| Foul on Moncton Leila Karam. | |||
| 74:57 | Corner kick by MTA Amanda Piltzmaker [74:57]. | ||
| 75:25 | Header Shot by MTA Megan LaHay BLOCKED. | ||
| Foul on Moncton Leila Karam. | |||
| 77:04 | Shot by MTA Bailey Hatcher WIDE. | ||
| 80:01 | Yellow card on MTA Bailey Hatcher. | ||
| 80:04 | Yellow card on UDM Leila Karam. | ||
| 80:05 | Red card on UDM Leila Karam. | ||
| 80:12 | Substitution!MTA substitution: Kathryn Perry for Kiana Gagnon. | ||
| Foul on Mount Allison Kenadie Wagg. | |||
| 86:02 | Offside against Mount Allison. | ||
| 87:48 | Corner kick by UDM Alexandra Roy [87:48]. | ||
| Foul on Moncton Monica Mazerolle. | |||
| 89:37 | Shot by MTA Kathryn Perry HIGH. | ||
| 89:54 | Shot by MTA Bailey Hatcher HIT CROSSBAR. | ||
| 90:00 | Substitution!MTA substitution: Hannah Gombar for Amanda Piltzmaker. | ||
| 90:00 | Shot by MTA Kathryn Perry HIGH. | ||
| 90:00 | Corner kick by MTA Kathryn Perry [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


