Bailey Hatcher
5 Bailey Hatcher
-
- Height:
- 5-5
-
- Hometown:
- Halifax, NS
-
- Position:
- M
-
- Year:
- 3
-
- Major:
- BSc-BIO
-
- Last Team:
- Suburban FC
-
- g
- 2
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 18 | 18 |
| Shot Pct | .111 | .111 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Moncton | W, 3-0 | - | - | - | - | - |
| Sep 11 | at Memorial | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Memorial | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Acadia | L, 2-1 | - | - | - | - | - |
| Sep 24 | UNB | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Saint Mary's | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Moncton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Dalhousie | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Moncton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | UPEI | W, 3-2 | 1 | 1 | 1 | 0 | 1 |
| Oct 23 | at Cape Breton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at StFX | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | vs. UNB | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Moncton | W, 3-0 | - | - | - | - | - |
| Sep 11 | at Memorial | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Memorial | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Acadia | L, 2-1 | - | - | - | - | - |
| Sep 24 | UNB | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Saint Mary's | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 1 | at Moncton | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Dalhousie | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Moncton | W, 2-1 | 1 | 4 | .000 | 0 | .000 |
| Oct 16 | UPEI | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 23 | at Cape Breton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at StFX | L, 4-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 29 | vs. UNB | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Moncton | W, 3-0 | - | - | - | - | - |
| Sep 11 | at Memorial | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Memorial | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Acadia | L, 2-1 | - | - | - | - | - |
| Sep 24 | UNB | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Moncton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Dalhousie | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Moncton | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | UPEI | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Cape Breton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at StFX | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. UNB | T, 1-1 | 1 | 0 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 2 | 0 | 2 |
| Conference | 11 | 11 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 1 | 0 | 1 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 1 |
| Result | |||||
| Wins | 5 | 5 | 1 | 0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 0 | 0 | 0 |
| October | 7 | 7 | 2 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.64 | .111 | .73 | .444 |
| Conference | 11 | 1.64 | .111 | .73 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.00 | .100 | .40 | .200 |
| Away | 5 | 1.40 | .000 | 1.00 | .714 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 5 | 2.00 | .100 | .60 | .300 |
| Losses | 4 | 1.50 | .000 | 1.00 | .667 |
| Month | |||||
| September | 4 | 1.50 | .000 | .25 | .167 |
| October | 7 | 1.71 | .167 | 1.00 | .583 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 18 | .111 | 8 | .444 |
| Conference | 11 | 18 | .111 | 8 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 10 | .100 | 2 | .200 |
| Away | 5 | 7 | .000 | 5 | .714 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 5 | 10 | .100 | 3 | .300 |
| Losses | 4 | 6 | .000 | 4 | .667 |
| Month | |||||
| September | 4 | 6 | .000 | 1 | .167 |
| October | 7 | 12 | .167 | 7 | .583 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .18 | .00 | .18 |
| Conference | 11 | 11 | .18 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .20 | .00 | .20 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | 1 | 1 | 1.00 | .00 | 1.00 |
| Result | |||||
| Wins | 5 | 5 | .20 | .00 | .20 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .00 | .00 | .00 |
| October | 7 | 7 | .29 | .00 | .29 |
