Cape Breton at Mount Allison October 8, 2022
Box Score
Cape Breton
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Chloe Parsons
|
0 | 0 | 0 | 0 |
|
m 2
Senate Letsie
|
0 | 0 | 0 | 0 |
|
3
Amy-Anne Ndiaye
|
0 | 0 | 0 | 0 |
|
m 4
Paige Allaby
|
4 | 2 | 1 | 0 |
|
m 6
Grace Hannaford
|
1 | 0 | 0 | 1 |
|
d 7
Fatou Ndiaye
|
0 | 0 | 0 | 0 |
|
d 9
Emma Clark
|
0 | 0 | 0 | 0 |
|
m 10
Amelia Carlini
|
1 | 0 | 0 | 0 |
|
m 11
Ally Wilton
|
1 | 0 | 0 | 0 |
|
f 12
Alliyah Rowe
|
3 | 3 | 0 | 0 |
|
15
Chloe Macpherson
|
0 | 0 | 0 | 0 |
|
17
Isabella Akao
|
0 | 0 | 0 | 0 |
|
d/m 18
Rebecca Lambke
|
1 | 1 | 0 | 0 |
|
19
Abby Macneil
|
0 | 0 | 0 | 0 |
|
d 21
Madalyn Hatfield
|
0 | 0 | 0 | 0 |
|
22
Julia Mombourquette
|
0 | 0 | 0 | 0 |
|
26
Makenna Bowser
|
0 | 0 | 0 | 0 |
|
gk 33
Haley Kardas
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Kenadie Wagg
|
0 | 0 | 0 | 0 |
|
19
Mia Cochran
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Haley Kardas (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sophie Austin (L, 0-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
2nd
|
83:00 | Paige Allaby (Grace Hannaford) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 10 | 1 | 11 |
| Mount Allison | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 0 | 2 |
| Mount Allison | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 0 | 2 |
| Mount Allison | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 0 | 2 |
| Mount Allison | 2 | 0 | 2 |
| Date/Time | October 8, 2022 - 1:00 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | G. Williams |
| Scorer: | Jacques Bellefleur |
Play By Play
| 00:00 | Haley Kardas at goalie for Cape Breton. | ||
| 00:00 | Sophie Austin at goalie for Mount Allison. | ||
| 02:39 | Corner kick by MTA Megan LaHay [02:39]. | ||
| 03:06 | Shot by MTA Megan LaHay, SAVE Haley Kardas. | ||
| 05:08 | Shot by CBU Ally Wilton HIGH. | ||
| 09:26 | Header Shot by CBU Paige Allaby WIDE RIGHT. | ||
| 10:42 | Shot by CBU Paige Allaby, SAVE Sophie Austin. | ||
| 12:19 | Shot by CBU Paige Allaby WIDE RIGHT. | ||
| 13:10 | Shot by CBU Grace Hannaford WIDE LEFT. | ||
| Foul on Cape Breton. | |||
| 17:59 | Shot by MTA Kathryn Perry, SAVE Haley Kardas. | ||
| 22:01 | Shot by CBU Alliyah Rowe, SAVE Sophie Austin. | ||
| 24:49 | Substitution!MTA substitution: Kathryn Perry for Sophie McTiernan Gam. | ||
| 29:36 | Shot by CBU Rebecca Lambke, SAVE Sophie Austin. | ||
| Foul on Cape Breton. | |||
| 36:03 | Corner kick by CBU Rebecca Lambke [36:03]. | ||
| 40:35 | Header Shot by CBU Amelia Carlini WIDE RIGHT. | ||
| Foul on Mount Allison. | |||
| 42:36 | Shot by CBU Alliyah Rowe, SAVE Sophie Austin. | ||
| 43:06 | Shot by CBU Alliyah Rowe, SAVE Sophie Austin. | ||
| 43:30 | Corner kick by CBU Paige Allaby [43:30]. | ||
| Foul on Mount Allison. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 83:00 | Goal!GOAL by CBU Paige Allaby (FIRST GOAL), Assist by Grace Hannaford. ( 1 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


