Acadia at Mount Allison October 28, 2022
Box Score
Acadia
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Isabella Segreto-Barbieri
|
0 | 0 | 0 | 0 |
|
d 2
Mya Harnish
|
0 | 0 | 0 | 0 |
|
f 4
Jayden Boudreau
|
3 | 1 | 0 | 0 |
|
5
Georgia Hamnett
|
0 | 0 | 0 | 0 |
|
d 6
Rebecca LeBlanc
|
0 | 0 | 0 | 2 |
|
m 7
Madicynn Harnish
|
0 | 0 | 0 | 0 |
|
8
Abigail Aucoin
|
0 | 0 | 0 | 0 |
|
m 10
Madyson Harris
|
3 | 1 | 0 | 0 |
|
11
Jessica Hunt
|
0 | 0 | 0 | 0 |
|
d 12
Meghan Johnston
|
0 | 0 | 0 | 0 |
|
d 13
Leah Adams
|
0 | 0 | 0 | 0 |
|
14
Alli Kelly
|
1 | 1 | 1 | 0 |
|
15
Cherell Lee
|
0 | 0 | 0 | 0 |
|
m 17
Grace Longley
|
7 | 6 | 1 | 0 |
|
18
Lauren Clarke
|
0 | 0 | 0 | 0 |
|
23
Brenna Kennedy
|
0 | 0 | 0 | 0 |
|
m 24
Grace Somers
|
1 | 0 | 0 | 0 |
|
gk 33
Milena Ramirez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Emma Rose
|
0 | 0 | 0 | 0 |
|
18
Kenadie Wagg
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Emma Tye
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Milena Ramirez (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sophie Austin (L, 0-1) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Acadia
2nd
|
53:49 | Grace Longley (Rebecca LeBlanc) | 1 - 0 |
|
Acadia
2nd
|
67:30 | Alli Kelly (Rebecca LeBlanc) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 6 | 9 | 15 |
| Mount Allison | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 1 | 0 | 1 |
| Mount Allison | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 1 | 3 | 4 |
| Mount Allison | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 3 | 1 | 4 |
| Mount Allison | 1 | 0 | 1 |
| Date/Time | October 28, 2022 - 5:00 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Marc Doucet |
| Asst. Referee: | Victor Ogbechi |
| : | Chantal Comeau |
| Alt. Official: | Kamel Ben Khalifa |
| Scorer: | Jacques Bellefleur |
Play By Play
| 00:00 | Sophie Austin at goalie for Mount Allison. | ||
| 00:00 | Milena Ramirez at goalie for Acadia. | ||
| 10:40 | Shot by ACA Grace Longley, SAVE Sophie Austin. | ||
| Foul on Acadia Jayden Boudreau. | |||
| 14:59 | Shot by ACA Grace Longley, SAVE Sophie Austin. | ||
| Foul on Mount Allison Talia Friesen. | |||
| 21:18 | Corner kick by ACA Meghan Johnston [21:18]. | ||
| 22:23 | Shot by ACA Madyson Harris HIGH. | ||
| Foul on Acadia Grace Longley. | |||
| 27:37 | Shot by MTA Hannah Gombar, SAVE Milena Ramirez. | ||
| 29:22 | Substitution!ACA substitution: Brenna Kennedy for Madicynn Harnish. | ||
| 32:25 | Corner kick by MTA Hannah Gombar [32:25]. | ||
| 35:27 | Substitution!MTA substitution: Isabelle Hebert-Sene for Hannah Gombar. | ||
| Foul on Acadia Abigail Aucoin. | |||
| 42:15 | Shot by ACA Grace Longley, SAVE Sophie Austin. | ||
| 42:26 | Shot by ACA Grace Somers HIGH. | ||
| 44:10 | Header Shot by ACA Madyson Harris HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ACA: #2 Mya Harnish, #4 Jayden Boudreau, #6 Rebecca LeBlanc, #8 Abigail Aucoin, #10 Madyson Harris, #12 Meghan Johnston, #13 Leah Adams, #17 Grace Longley, #23 Brenna Kennedy, #24 Grace Somers, #33 Milena Ramirez. | ||
| 45:00 | For MTA: #1 Sophie Austin, #2 Grace Pece, #3 Taryn Greco, #4 Talia Friesen, #5 Bailey Hatcher, #6 Megan LaHay, #7 Nicole Doncaster, #12 Hailey Frampton, #15 Isabelle Hebert-Sene, #18 Kenadie Wagg, #20 Victoria Jones. | ||
| 47:14 | Offside against Acadia. | ||
| 50:22 | Substitution!MTA substitution: Ella O'Connell-Smith for Victoria Jones. | ||
| 53:49 | Goal!GOAL by ACA Grace Longley (FIRST GOAL), Assist by Rebecca LeBlanc. * ( 1 - 0 ) |
||
| 54:38 | Corner kick by ACA Meghan Johnston [54:38]. | ||
| 55:35 | Shot by ACA Jayden Boudreau, SAVE Sophie Austin. | ||
| 57:01 | Offside against Acadia. | ||
| 60:57 | Corner kick by ACA Meghan Johnston [60:57]. | ||
| 61:30 | Header Shot by ACA Madyson Harris, SAVE Sophie Austin. | ||
| 61:36 | Header Shot by ACA Grace Longley, SAVE Sophie Austin. | ||
| 62:51 | Header Shot by ACA Grace Longley HIGH. | ||
| 67:30 | Goal!GOAL by ACA Alli Kelly, Assist by Rebecca LeBlanc. * ( 2 - 0 ) |
||
| 70:03 | Substitution!ACA substitution: Jessica Hunt for Madyson Harris. | ||
| 71:36 | Substitution!MTA substitution: Hannah Gombar for Isabelle Hebert-Sene. | ||
| 72:47 | Shot by ACA Jayden Boudreau WIDE LEFT. | ||
| 76:02 | Shot by ACA Grace Longley, SAVE Sophie Austin. | ||
| 76:27 | Substitution!MTA substitution: Emma Tye for Victoria Jones. | ||
| 77:17 | Corner kick by ACA Meghan Johnston [77:17]. | ||
| 77:31 | Header Shot by ACA Jayden Boudreau WIDE LEFT. | ||
| 77:51 | Substitution!ACA substitution: Lauren Clarke for Grace Longley. | ||
| 82:28 | Substitution!MTA substitution: Claire Sheppard for Victoria Burnie. | ||
| 82:28 | Substitution!ACA substitution: Georgia Hamnett for Jayden Boudreau. | ||
| 82:28 | Substitution!ACA substitution: Cherell Lee for Rebecca LeBlanc. | ||
| 87:12 | Corner kick by MTA Bailey Hatcher [87:12]. | ||
| Foul on Acadia Mya Harnish. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


