Mount Allison at Cape Breton September 14, 2024
Box Score
Mount Allison
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Emma Rose
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Norah Quinn
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Tara Isama
|
0 | 0 | 0 | 0 |
|
1
Ellie Lancaster
|
0 | 0 | 0 | 0 |
|
m 6
Grace Hannaford
|
4 | 3 | 1 | 1 |
|
d 7
Morgan Harris
|
0 | 0 | 0 | 0 |
|
10
Liberty Yuke
|
1 | 1 | 0 | 0 |
|
m 11
Ally Wilton
|
1 | 1 | 0 | 0 |
|
s 12
Alliyah Rowe
|
5 | 4 | 1 | 1 |
|
d 14
Katelyn Wilton
|
0 | 0 | 0 | 0 |
|
m 17
Haylie Clarke
|
0 | 0 | 0 | 1 |
|
18
Jamie-Lynn Provo
|
1 | 1 | 0 | 0 |
|
19
Elle MacDougall
|
5 | 4 | 1 | 0 |
|
d 21
Madalyn Hatfield
|
1 | 1 | 0 | 0 |
|
22
Julia Mombourquette
|
0 | 0 | 0 | 0 |
|
23
Audrey Roy
|
1 | 0 | 0 | 0 |
|
f 24
Leah Disipio
|
4 | 2 | 0 | 0 |
|
d 26
Makenna Bowser
|
0 | 0 | 0 | 0 |
|
27
Makenna Acevedo
|
0 | 0 | 0 | 0 |
|
d 28
Becca Leblanc
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 17 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Katie Cabot (L, 0-6-0) | 17 | 3 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tara Isama (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
11:36 | Alliyah Rowe (Grace Hannaford) | 0 - 1 |
|
Cape Breton
1st
|
40:38 | Elle MacDougall (Haylie Clarke) | 0 - 2 |
|
Cape Breton
2nd
|
83:49 | Grace Hannaford (Alliyah Rowe) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 4 | 5 |
| Cape Breton | 14 | 10 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 9 | 5 | 14 |
| Cape Breton | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 0 | 1 |
| Cape Breton | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 4 | 6 |
| Cape Breton | 0 | 5 | 5 |
| Date/Time | September 14, 2024 - 4:00 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | Ness Timmons Field |
| Game length | 1:58 |
| Attendance | 211 |
| Referee: | S. Poirier |
| Asst. Referee: | W. Van Hal |
| : | R. Abougazia |
| Alt. Official: | D. Bristol |
| Scorer: | Cape Breton Athletic |
Play By Play
| 00:00 | Tara Isama at goalie for Cape Breton. | ||
| 00:00 | Katie Cabot at goalie for Mount Allison. | ||
| 02:04 | Shot by CBU Leah Disipio WIDE. | ||
| 02:47 | Offside against Cape Breton. | ||
| 09:33 | Corner kick by MTA Riley Curry [09:33]. | ||
| 10:02 | Shot by MTA Victoria Jones WIDE. | ||
| 11:36 | Goal!GOAL by CBU Alliyah Rowe (FIRST GOAL), Assist by Grace Hannaford. * ( 0 - 1 ) |
||
| 13:11 | Shot by CBU Leah Disipio, SAVE Katie Cabot. | ||
| 16:35 | Shot by CBU Leah Disipio, SAVE Katie Cabot. | ||
| 17:39 | Shot by CBU Ally Wilton, SAVE Katie Cabot. | ||
| 28:55 | Substitution!CBU substitution: Elle MacDougall for Leah Disipio. | ||
| 30:27 | Shot by CBU Becca Leblanc HIGH. | ||
| 31:39 | Shot by CBU Elle MacDougall, SAVE Katie Cabot. | ||
| 33:37 | Shot by CBU Grace Hannaford, SAVE Katie Cabot. | ||
| Foul on Mount Allison Kenadie Wagg. | |||
| 35:04 | Shot by CBU Elle MacDougall, SAVE Katie Cabot. | ||
| 37:01 | Shot by CBU Grace Hannaford, SAVE Katie Cabot. | ||
| 37:07 | Shot by CBU Alliyah Rowe WIDE. | ||
| 40:33 | Shot by CBU Elle MacDougall, SAVE Katie Cabot. | ||
| 40:38 | Goal!GOAL by CBU Elle MacDougall, Assist by Haylie Clarke. * ( 0 - 2 ) |
||
| 42:38 | Corner kick by CBU Makenna Bowser [42:38]. | ||
| 43:17 | Offside against Cape Breton. | ||
| Foul on Mount Allison Hailey Frampton. | |||
| 44:33 | Shot by CBU Madalyn Hatfield, SAVE Katie Cabot. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #2 Grace Pece, #3 Taryn Greco, #6 Emma Tye, #9 Victoria Jones, #12 Hailey Frampton, #14 Maeve Williams, #17 Mairead Graetshu, #18 Kenadie Wagg, #19 Riley Curry, #20 Norah Quinn, #00 Katie Cabot. | ||
| 45:00 | For CBU: #0 Tara Isama, #6 Grace Hannaford, #10 Liberty Yuke, #12 Alliyah Rowe, #17 Haylie Clarke, #18 Jamie-Lynn Provo, #22 Julia Mombourquette, #23 Audrey Roy, #24 Leah Disipio, #26 Makenna Bowser, #27 Makenna Acevedo. | ||
| 45:35 | Corner kick by CBU Makenna Bowser [45:35]. | ||
| 47:17 | Shot by CBU Jamie-Lynn Provo, SAVE Katie Cabot. | ||
| Foul on Cape Breton Jamie-Lynn Provo. | |||
| 51:15 | Shot by MTA Norah Quinn, SAVE Tara Isama. | ||
| Foul on Mount Allison Emma Tye. | |||
| 53:50 | Offside against Cape Breton. | ||
| 55:55 | Shot by MTA Victoria Jones WIDE. | ||
| Foul on Cape Breton Jamie-Lynn Provo. | |||
| 59:12 | Shot by CBU Alliyah Rowe, SAVE Katie Cabot. | ||
| Foul on Cape Breton Audrey Roy. | |||
| Foul on Mount Allison Emma Tye. | |||
| 60:53 | Offside against Cape Breton. | ||
| 61:37 | Shot by CBU Grace Hannaford WIDE. | ||
| 62:46 | Shot by CBU Leah Disipio WIDE. | ||
| 63:25 | Shot by MTA Victoria Jones, SAVE Tara Isama. | ||
| 65:38 | Substitution!MTA substitution: Claire Sheppard for Hailey Frampton. | ||
| 68:55 | Shot by MTA Emma Tye WIDE. | ||
| 70:56 | Shot by CBU Audrey Roy WIDE. | ||
| 72:11 | Shot by CBU Liberty Yuke, SAVE Katie Cabot. | ||
| 74:05 | Substitution!CBU substitution: Elle MacDougall for Jamie-Lynn Provo. | ||
| 74:05 | Substitution!CBU substitution: Ally Wilton for Liberty Yuke. | ||
| 74:05 | Substitution!CBU substitution: Katelyn Wilton for Makenna Bowser. | ||
| 75:40 | Substitution!CBU substitution: Morgan Harris for Haylie Clarke. | ||
| 76:40 | Shot by CBU Elle MacDougall WIDE. | ||
| 78:20 | Shot by CBU Alliyah Rowe, SAVE Katie Cabot. | ||
| 78:31 | Substitution!CBU substitution: Madalyn Hatfield for Audrey Roy. | ||
| 79:13 | Corner kick by CBU Katelyn Wilton [79:13]. | ||
| 80:35 | Offside against Cape Breton. | ||
| 80:53 | Substitution!MTA substitution: Victoria Burnie for Grace Pece. | ||
| Foul on Mount Allison Maeve Williams. | |||
| Foul on Cape Breton Ally Wilton. | |||
| 83:49 | Goal!GOAL by CBU Grace Hannaford, Assist by Alliyah Rowe. * ( 0 - 3 ) |
||
| 87:43 | Corner kick by CBU Katelyn Wilton [87:43]. | ||
| 88:17 | Header Shot by CBU Alliyah Rowe, SAVE Katie Cabot. | ||
| Foul on Mount Allison Claire Sheppard. | |||
| 89:08 | Corner kick by CBU Madalyn Hatfield [89:08]. | ||
| Foul on Cape Breton Ally Wilton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


